Data sources
Three state agencies, eleven datasets, queried live. No key, no copy.
Three state agencies, eleven datasets, queried live. No key, no copy.
| State | Agency | Dataset | Endpoint | Rows |
|---|---|---|---|---|
| Texas | Texas Alcoholic Beverage Commission | Licence register | data.texas.gov/resource/7hf9-qc9f | 126,337 |
| New York | New York State Liquor Authority | Licence register | data.ny.gov/resource/9s3h-dpkz | 60,005 |
| Connecticut | Connecticut Department of Consumer Protection | Restaurant Liquor | data.ct.gov/resource/gm8q-ur5f | 7,832 |
| Connecticut | Connecticut Department of Consumer Protection | Package Store Liquor | data.ct.gov/resource/3ws5-dy44 | 4,432 |
| Connecticut | Connecticut Department of Consumer Protection | Cafe Liquor | data.ct.gov/resource/q22c-zdg8 | 4,021 |
| Connecticut | Connecticut Department of Consumer Protection | Tavern Liquor | data.ct.gov/resource/rz33-sg3g | 230 |
| New York | NY SLA | Pending licences | data.ny.gov/resource/f8i8-k2gm | — |
| New York | NY SLA | Inactive licences | data.ny.gov/resource/6dg3-2z7i | — |
| Connecticut | CT DCP | Master permit register | data.ct.gov/resource/gwv2-eswx | 306,644 |
| Connecticut | CT DCP | Liquor control suspensions | data.ct.gov/resource/i2yq-278d | 459 |
| Connecticut | CT DCP | Liquor hearing decisions | data.ct.gov/resource/2m3u-43yh | 127 |
All three portals run Socrata. They are keyless, send Access-Control-Allow-Origin: * and accept full SoQL — $select, $where, $group, $order and, on New York, within_circle for spatial queries. Anyone can call them exactly as we do.
Socrata throttles unauthenticated requests per IP. We send a free application token and cache aggregates at the edge so we are a good citizen of infrastructure we do not pay for. If you build on these endpoints yourself, get your own token — it is free and takes a minute.
Texas codes are decoded using the official TABC License and Permit Types list. New York and Connecticut publish plain-English descriptions in the data, so nothing is inferred.
Records are published by the Texas Alcoholic Beverage Commission, the New York State Liquor Authority and the Connecticut Department of Consumer Protection. LicenseCheck USA is independent and is not affiliated with, endorsed by, or connected to any of them.