Liquor licences in Monroe County
New York State Liquor Authority · live record
On record
1,810
licence records in Monroe
That is 3% of all New York licence records. The most common class is Restaurant — Restaurant — with 467.
Classes in Monroe
Advertisement
Expiring soonest
Center Open Ice LLC
Active · Temporary retail · Fairport, NY · expires 28 Aug 2026
Center Open Ice LLC
Active · Temporary retail · Fairport, NY · expires 28 Aug 2026
Nulton Business Holdings II LLC
Active · Farm Cidery · Rochester, NY · expires 31 Aug 2026
Roc Hard Partners LLC
Active · Cider Producer · Rochester, NY · expires 31 Aug 2026
Quintana Enterprise Inc
Active · Grocery Store · Rochester, NY · expires 31 Aug 2026
Nulton Business Holdings II LLC
Active · Micro-Brewer · Rochester, NY · expires 31 Aug 2026
Family Dollar Stores of New York LLC
Active · Grocery Store · Rochester, NY · expires 31 Aug 2026
Nulton Business Holdings II LLC
Active · Farm Brewer · Rochester, NY · expires 31 Aug 2026
Newcomb Oil Co Inc
Active · Grocery Store · Pittsford, NY · expires 31 Aug 2026
Ithailiano Restaurant LLC
Active · Restaurant · Rochester, NY · expires 31 Aug 2026
Advertisement
All licences in Monroe
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| 1665 East Avenue Inc | Liquor Store | Active | 1667 East Ave | 30 Sept 2029 |
| Gonzalez Hegedorn Inc | Liquor Store | Active | 964 Ridge Rd | 30 Sept 2029 |
| Jashan LLC | Liquor Store | Active | 1035 Culver Rd | 30 Sept 2029 |
| Mohammad A Tahir | Grocery Store | Active | 150 Buffalo Rd | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 836 N Goodman St | 31 Aug 2029 |
| Jyp Enterprises Inc | Liquor Store | Active | 2516 Ridgeway Ave | 31 Aug 2029 |
| Baytowne Liquor LLC | Liquor Store | Active | 1900 Empire Blvd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1344 Lyell Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1055 N Clinton Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 215 Lyell Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 668 W Ridge Rd | 31 Aug 2029 |
| Anis Qaed Qassem Rashed | Grocery Store | Active | 524 W Main St | 31 Aug 2029 |
| Shahida Enterprises Inc | Grocery Store | Active | 404 Mt Hope Ave | 31 Aug 2029 |
| Ridge & Phillips Food Mart Inc | Grocery Store | Active | 1418 Ridge Rd | 31 Aug 2029 |
| Tom 1 Mini Mart Corp | Grocery Store | Active | 959 Chili Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 460 West Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1380 Norton St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 706 Dewey Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 773 Genesee St | 31 Aug 2029 |
| Carol Renia Gibson | Grocery Store | Active | 396 Jefferson Ave | 31 Aug 2029 |
| Living Roots Wine & Company LLC | Wholesale Wine | Active | 1255 University Ave | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 189 Portland Ave | 31 Aug 2029 |
| Malchos 690 Pittsford Victor Road LLC | Grocery Store | Active | 690 Pittsford Victor Rd | 31 Aug 2029 |
| Go Green Express Inc | Grocery Store | Active | 3570 Latta Rd | 31 Aug 2029 |
| Papi'S Convenient Inc | Liquor Store | Active | 758 Joseph Ave | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 550 Stone Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 670 Thurston Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 295 E Ridge Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 4390 Buffalo Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1653 Mt Hope Ave | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 338 Waring Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 265 Upper Falls Blvd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 36 Spencerport Rd | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 715 W Main St | 31 Aug 2029 |
| Gogo Store Inc | Grocery Store | Active | 874 Genesee St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 125 W Main St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 569 Lyell Ave | 31 Aug 2029 |
| Hovey Street Liquors LLC | Liquor Store | Active | 11 Hovey St | 31 Jul 2029 |
| Singh Liquor Mart Inc | Liquor Store | Active | 738 Elmgrove Rd | 31 Jul 2029 |
| 40cay Wines LLC | Liquor Store | Active | 260 E Broad St | 31 Jul 2029 |
| David J Principino | Liquor Store | Active | 3892 Scottsville Rd Unit 5 | 31 Jul 2029 |
| LC Liquor & Wine LLC | Liquor Store | Active | 2364 2390 Lyell Ave | 31 Jul 2029 |
| 40 Maple Knoll Drive LLC | Liquor Store | Active | 525 Titus Ave | 31 Jul 2029 |
| Kassem M Ali | Grocery Store | Active | 379 Lake Ave | 31 Jul 2029 |
| Mirkwood Rbc LLC | Micro-Brewer | Active | 3859 Buffalo Rd | 31 Jul 2029 |
| Early Birds Convenience Inc | Grocery Store | Active | 1109 Lyell Ave | 31 Jul 2029 |
| Living Roots Wine & Company LLC | Winery | Active | 1255 University Ave | 31 Jul 2029 |
| King Convenient Market & Deli 1 Inc | Grocery Store | Active | 751 Fetzner Rd | 31 Jul 2029 |
| Schutt'S Apple Mill | Farm winery | Active | 1063 Plank Rd | 31 Jul 2029 |
| Charlotte Wine and Liquor Inc. | Liquor Store | Active | 4460 Lake Ave | 30 Jun 2029 |
| Wal-Mart Stores East LP | Drug Store | Active | 100 Elm Ridge Center Dr | 30 Jun 2029 |
| King 2 Mini Mart Incorporated | Grocery Store | Active | 340 Conkey Ave | 30 Jun 2029 |
| Sarfraz Sons, Inc | Grocery Store | Active | 502 Long Pond Rd | 30 Jun 2029 |
| Singh Liquor Emporium LLC | Liquor Store | Active | 2308 Culver Rd | 30 Jun 2029 |
| First Choice Market Inc. | Grocery Store | Active | 366 Lyell Ave | 30 Jun 2029 |
| Rising Storm Brewing Company, LLC | Food & Beverage Business | Active | 1880 Blossom Rd T/O Penfield | 30 Jun 2029 |
| Lake Express Mart Inc. | Grocery Store | Active | 3910 Lake Ave | 30 Jun 2029 |
| Rochester Liquor Corporation | Liquor Store | Active | 417-425 Monroe Avenue | 30 Jun 2029 |
| Stonewood Market & Deli, Inc. | Grocery Store | Active | 295 Stonewood Ave | 30 Jun 2029 |
| Rising Storm Brewing Company, LLC | Farm Brewer | Active | 1880 Blossom Rd T/O Penfield | 30 Jun 2029 |
| Council Rock Vines LLC | Importer | Active | 1050 Pittsford Victor Rd | 30 Jun 2029 |
| Flint & Jefferson Convenience Inc | Grocery Store | Active | 751 Jefferson Ave | 30 Jun 2029 |
| Pettinaris LLC | Grocery Store | Active | 918 Roosevelt Hwy | 30 Jun 2029 |
| Skssarabha Inc | Grocery Store | Active | 3345 Lake Ave | 30 Jun 2029 |
| Fangorn Rbc LLC | Micro-Brewer 3 Year | Active | 97 Railroad St | 30 Jun 2029 |
| Council Rock Vines LLC | Wholesale Wine | Active | 1050 Pittsford Victor Rd | 30 Jun 2029 |
| Fangorn Rbc LLC | Farm Brewer | Active | 97 Railroad St | 30 Jun 2029 |
| Rising Storm Brewing Company, LLC | Micro-Brewer | Active | 1880 Blossom Rd T/O Penfield | 30 Jun 2029 |
| Portland Express Mart LLC | Grocery Store | Active | 540 Portland Ave | 30 Jun 2029 |
| Smart 7 Corp | Grocery Store | Active | 456 464 Thurston Rd | 30 Jun 2029 |
| Run Busy Deli Incorporated | Grocery Store | Active | 1102 N Clinton Ave | 31 May 2029 |
| Monroe Super Market, Inc. | Grocery Store | Active | 619 Monroe Ave | 31 May 2029 |
| Moe Express Inc. | Grocery Store | Active | 3512 Brockport Spencerport Rd | 31 May 2029 |
| New York Deli & Market Incorporated | Grocery Store | Active | 934 Hudson Ave | 31 May 2029 |
| Morning Mini Market Inc. | Grocery Store | Active | 1160 N Clinton Ave | 31 May 2029 |
| Lally Liquor Store Inc | Liquor Store | Active | 1620 Penfield Rd | 31 May 2029 |
| P&H Liquor Inc. | Liquor Store | Active | 4390 Buffalo Rd Unit 2 | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 3995 W Henrietta Rd | 31 May 2029 |
| Webster Market Inc | Grocery Store | Active | 828 Ridge Road | 31 May 2029 |
| Wright Wisner Distributing Corp. | Wholesale Liquor | Active | 3055 Brighton Henrietta Tl Rd | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 3100 E Henrietta Rd | 31 May 2029 |
| Gold Star Super Market Inc | Grocery Store | Active | 139 Reynolds St | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 2678 Dewey Ave | 31 May 2029 |
| M & A Convenience Inc | Grocery Store | Active | 1364 Dewey Ave | 31 May 2029 |
| Zaherbik Inc | Grocery Store | Active | 2360 W Henrietta Rd | 31 May 2029 |
| Wanda M Ruiz | Grocery Store | Active | 752 W Broad St | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 1133 Scottsville Rd | 31 May 2029 |
| Gravel Ponds Spe LLC | Grocery Store | Active | 2329 North Rd | 31 May 2029 |
| Snack Cave Inc. | Grocery Store | Active | 1380 Mount Hope Ave | 30 Apr 2029 |
| Bal Krishna LLC | Liquor Store | Active | 260 Exchange Blvd | 30 Apr 2029 |
| 7865 Sna Inc. | Grocery Store | Active | 1738 Monroe Ave | 30 Apr 2029 |
| 3232 Transit LLC | Liquor Store | Active | 893 Ridge Rd | 30 Apr 2029 |
| Smart Mart Mart Corp | Grocery Store | Active | 799 W Main St | 30 Apr 2029 |
| Sam'S Click Mart Inc. | Grocery Store | Active | 199 Lyell Ave | 30 Apr 2029 |
| Mk Store Group Inc. | Liquor Store | Active | 7125 Buffalo Rd | 30 Apr 2029 |
| Mk Store Group Inc. | Grocery Store | Active | 7127 Buffalo Rd | 30 Apr 2029 |
| Dani Food Mart Inc | Grocery Store | Active | 1315 Maiden Ln | 30 Apr 2029 |
| Quick Buy Mart Inc | Grocery Store | Active | 370 Norton St | 30 Apr 2029 |
| World Traveler Imports, LLC | Wholesale Wine | Active | 87 N Clinton Ave | 30 Apr 2029 |
| Mccall Market Corporation | Grocery Store | Active | 90 Mccall Rd | 30 Apr 2029 |
Showing 100 of 1,810. Use search to narrow by name.