Additional Bar
New York licence class Additional Bar · Retail tier · New York State Liquor Authority
On record
4,133
Additional Bar licences in New York
6.9% of all New York licence records, most concentrated in New York county with 1,449.
Where Additional Bar licences are
Advertisement
What this class permits
Additional Bar is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Additional Bar licences
| Business | Status | City | Expires |
|---|---|---|---|
| Little Lake Brewing LLC | Active | Lakeville | 30 Jun 2029 |
| Goco Mill Operations, LLC | Active | Massena | 31 May 2029 |
| Xx Burger Company Inc | Active | New City | 31 Mar 2029 |
| Orchard Park Hospitality Inc | Active | Orchard Park | 31 Mar 2029 |
| Xx Burger Company Inc | Active | New City | 31 Mar 2029 |
| Placid Gold LLC and Essex Hotel Management, LLC | Active | Lake Placid | 31 Jan 2029 |
| Placid Gold LLC and Essex Hotel Management, LLC | Active | Lake Placid | 31 Jan 2029 |
| Town House Kd-Nr, LLC | Active | New Rochelle | 31 Dec 2028 |
| Ridge West Seneca LLC the | Active | West Seneca | 30 Nov 2028 |
| American Beech Restaurant LLC | Active | Greenport | 31 Oct 2028 |
| Ra Garden LLC | Active | New York | 30 Sept 2028 |
| Twisted Guys LLC | Active | Canandaigua | 30 Sept 2028 |
| Lt Cyrus Garnsey III,the | Active | Seneca Falls | 30 Sept 2028 |
| Beth Corporation | Active | Rochester | 30 Sept 2028 |
| Putnam Springs Inc | Active | Saratoga Springs | 30 Sept 2028 |
| Mcechron House LLC, the | Active | Glens Falls | 30 Sept 2028 |
| Pane Vino On the Avenue LLC | Active | Rochester | 30 Sept 2028 |
| Grove 65 LLC, the | Active | Binghamton | 30 Sept 2028 |
| Beth Corporation | Active | Rochester | 30 Sept 2028 |
| Central Amusement International Inc | Active | Brooklyn | 30 Sept 2028 |
| Lessing'S, Inc. | Active | Farmingdale | 30 Sept 2028 |
| Mknh of Islip Inc | Active | Islip | 30 Sept 2028 |
| Trick Shot Billiards Inc | Active | Clifton Park | 30 Sept 2028 |
| 23 Meadow LLC | Active | Brooklyn | 30 Sept 2028 |
| Mcsully Enterprises Inc | Active | Southampton | 30 Sept 2028 |
| Canandaigua Country Club Inc & Nolans At Ccc LLC | Active | Canandaigua | 30 Sept 2028 |
| Prohibition 2020 LLC | Active | Orchard Park | 30 Sept 2028 |
| Pmacs 10 LLC | Active | New York | 30 Sept 2028 |
| Nonna Carola LLC | Active | Mamaroneck | 30 Sept 2028 |
| Viking Skye LLC | Active | Rochester | 30 Sept 2028 |
| Doria Enterprises Nyc LLC | Active | New York | 31 Aug 2028 |
| Restaurant Associates, LLC | Active | New York | 31 Aug 2028 |
| Culture Lab Lic | Active | Long Island City | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Academy Avenue Enterprises Inc | Active | Cortland | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Osib Bowery St Operator LLC & Osib Bcre Bowery St | Active | New York | 31 Aug 2028 |
| Diamond Grade Media Inc | Active | Sugar Loaf | 31 Aug 2028 |
| Levy Premium Foodservice Limited Partnership | Active | Elmont | 31 Aug 2028 |
| Performance Hospitality Nyc LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Mid-State Development Corporation | Active | Vernon | 31 Aug 2028 |
| Boxers Washington Heights LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Seneca Territory Gaming Corporation, the | Active | Salamanca | 31 Aug 2028 |
| Dave & Busters of New York Inc | Active | Islandia | 31 Aug 2028 |
| Performance Hospitality Nyc LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Jem Caterers of Nassau Inc | Active | Atlantic Beach | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Saratoga Entertainment LLC | Active | Saratoga Springs | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Hollerhorn Distilling LLC | Active | Naples | 31 Aug 2028 |
| Jem Caterers of Nassau Inc | Active | Atlantic Beach | 31 Aug 2028 |
| 5 Beekman Htl Own LLC; 5 Beekman Master Tenant LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Breezes Banquet & Event Center LLC | Active | Utica | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Buffalo Road Catering Inc | Active | Blasdell | 31 Aug 2028 |
| Performance Hospitality Nyc LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Garvies Point Restaurant LLC | Active | Glen Cove | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Culture Lab Lic | Active | Long Island City | 31 Aug 2028 |
| Smokin Brothers Inc | Active | Bouckville | 31 Aug 2028 |
| Bpr Enterprises LLC | Active | East Meadow | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Jem Caterers of Nassau Inc | Active | Atlantic Beach | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Restaurant Associates, LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| 357 Wbroadway LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| 240 Bbj Pub Inc | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Eleven Eleven Brewster Corp | Active | Brewster | 31 Aug 2028 |
| Performance Hospitality Nyc LLC | Active | New York | 31 Aug 2028 |
| Mid-State Development Corporation | Active | Vernon | 31 Aug 2028 |
| Bf49 Restaurant Corp. | Active | Patchogue | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Doria Enterprises Nyc LLC | Active | New York | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Schmack & J A B LLC | Active | Buffalo | 31 Aug 2028 |
| Amf Bowling Centers, Inc. | Active | New York | 31 Aug 2028 |
| Seneca Territory Gaming Corporation, the | Active | Salamanca | 31 Aug 2028 |
| Seneca Territory Gaming Corporation, the | Active | Salamanca | 31 Aug 2028 |
| Adr Restaurant Inc | Active | New York | 31 Aug 2028 |
| Rome Lodge B P O E 1268 | Active | Rome | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Levy Premium Foodservice LP | Active | Brooklyn | 31 Aug 2028 |
| Bsj Holdings Group Inc | Active | Ithaca | 31 Aug 2028 |
| Deluca'S Italian Restaurant Inc | Active | Staten Island | 31 Aug 2028 |
| Dietz Golf Corp | Active | Northport | 31 Aug 2028 |
Showing 100 of 4,133.