Additional Bar-Seasonal
New York licence class Additional Bar-Seasonal · Retail tier · New York State Liquor Authority
On record
797
Additional Bar-Seasonal licences in New York
1.3% of all New York licence records, most concentrated in Erie county with 92.
Where Additional Bar-Seasonal licences are
Advertisement
What this class permits
Additional Bar-Seasonal is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Additional Bar-Seasonal licences
| Business | Status | City | Expires |
|---|---|---|---|
| Vanity 1 Food & Bev LLC | Active | Schenectady | 31 Oct 2028 |
| Camp Rubi LLC | Active | East Hampton | 30 Apr 2028 |
| Wilson Boathouse Inc | Active | Wilson | 31 Mar 2028 |
| Wilson Boathouse Inc | Active | Wilson | 31 Mar 2028 |
| Taqueria El Compaye LLC | Active | Smithtown | 31 Mar 2028 |
| Westhampton Beach Brewing Company, LLC | Active | Westhampton Beach | 31 Mar 2028 |
| Cheersmate2, Inc | Active | Island Park | 31 Mar 2028 |
| Sycamore Golf Club LLC | Active | Macedon | 31 Jan 2028 |
| Olde Brick House Cafe Inc | Active | Amsterdam | 31 Oct 2027 |
| Park Street Events, LLC | Active | Schaghticoke | 30 Sept 2027 |
| Wharf Bar & Grill Inc | Active | Rockaway Park | 30 Apr 2027 |
| South Street Saloon LLC | Active | Warwick | 30 Apr 2027 |
| Brooksholm LLC | Active | Covington | 31 Mar 2027 |
| 37 Alpine Road Property LLC | Active | Big Indian | 31 Mar 2027 |
| Citone Group Hospitality, Inc | Active | Schenectady | 31 Dec 2026 |
| Crispin Hill LLC | Active | Penn Yan | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Trahanas LLC | Active | Babylon | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Old Homestead Properties Inc | Active | Alexandria Bay | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Shinnecock Hills Golf Club | Active | Southampton | 30 Nov 2026 |
| Shinnecock Hills Golf Club | Active | Southampton | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Mghe LLC | Active | Orient | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Shoreline Food & Beverage LLC | Active | Bay Shore | 30 Nov 2026 |
| Binghamton Golf Management LLC | Active | Binghamton | 30 Nov 2026 |
| Shinnecock Hills Golf Club | Active | Southampton | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Amdj Fine Foods Inc | Active | E Islip | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| L I Adventureland Inc | Active | Farmingdale | 30 Nov 2026 |
| Mghe LLC | Active | Orient | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Waypoint Restaurant LLC | Active | Southold | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Crispin Hill LLC | Active | Penn Yan | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Gbsz LLC | Active | New York | 30 Nov 2026 |
| Meadowbrook Farm Catering LLC | Active | Leeds | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Tonekat LLC | Active | Trumansburg | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Anchor Inn & Marina LLC | Active | Watkins Glen | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Country Club of Perinton LLC | Active | Fairport | 30 Nov 2026 |
| Full Bull LLC | Active | Fayetteville | 30 Nov 2026 |
| O.P.T. Marketing, Inc. | Active | East Aurora | 30 Nov 2026 |
| 58 Roosevelt Bar & Grill Inc. | Active | Saratoga Springs | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Baylander Cafe LLC | Active | New York | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Great Performances/Artists As Waitresses, Inc. | Active | Katonah | 30 Nov 2026 |
| Barts Cove Inc | Active | Dunkirk | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Twin Hills Golf LLC | Active | Spencerport | 30 Nov 2026 |
| Shoreline Food & Beverage LLC | Active | Bay Shore | 30 Nov 2026 |
| Meadowbrook Farm Catering LLC | Active | Leeds | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Roxbury Barn LLC, the | Active | Roxbury | 30 Nov 2026 |
| Amherst Golf Mgmt LLC | Active | Williamsville | 30 Nov 2026 |
| 58 Roosevelt Bar & Grill Inc. | Active | Saratoga Springs | 30 Nov 2026 |
| Full Bull LLC | Active | Fayetteville | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Babylon Yacht Club Inc | Active | W Islip | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Snazsky LLC | Active | Marcy | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Harvest 336, LLC | Active | South New Berlin | 30 Nov 2026 |
| Legends Hospitality, LLC and the Bethel Performing Arts Center, LLC | Active | Swan Lake | 30 Nov 2026 |
| Babblingbrookny Corporation | Active | Troy | 30 Nov 2026 |
| Pier 45 LLC | Active | New York | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Boathouse Restaurant LLC | Active | Lake George | 30 Nov 2026 |
| O.P.T. Marketing, Inc. | Active | East Aurora | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Great Performances/Artists As Waitresses, Inc. | Active | Katonah | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Taps & Apps LLC | Active | Ocean Bay Park | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Rils Beach 149 LLC | Active | Rockaway Park | 30 Nov 2026 |
| Not A Fluke Inc | Active | Montauk | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Buffalo | 30 Nov 2026 |
| Rustic Pines LLC | Active | Plattsburgh | 30 Nov 2026 |
| Tiki Riverside LLC | Active | Patchogue | 30 Nov 2026 |
| Beach Cafe Society LLC | Active | Brooklyn | 30 Nov 2026 |
Showing 100 of 797.