Restaurant
New York licence class Restaurant · Retail tier · New York State Liquor Authority
On record
17,078
Restaurant licences in New York
28.5% of all New York licence records, most concentrated in New York county with 4,002.
Where Restaurant licences are
Advertisement
What this class permits
Restaurant is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Restaurant licences
| Business | Status | City | Expires |
|---|---|---|---|
| Shimen Restaurant Inc. | Active | Flushing | 30 Jun 2029 |
| Koufuku LLC | Active | New York | 2 Jun 2029 |
| Port Chester Mini Mart Corp | Active | Port Chester | 31 Mar 2029 |
| Mt Kisco Deli Corp. | Active | Mount Kisco | 31 Mar 2029 |
| Dianes Desserts Catering Inc | Active | Roslyn | 28 Feb 2029 |
| Flushing Gc LLC | Active | Corona | 28 Feb 2029 |
| Mala Magic Corp. | Active | Rochester | 31 Jan 2029 |
| Bagel Barista Arverne Corp. | Active | Arverne | 31 Jan 2029 |
| Airport Inn Greene LLC | Active | Greene | 31 Dec 2028 |
| Town House Kd-Nr, LLC | Active | New Rochelle | 31 Dec 2028 |
| Garcia Cafe Red Inc | Active | Kings Park | 31 Dec 2028 |
| Brooklyn Corner Corp | Active | Brooklyn | 30 Nov 2028 |
| Paraiso Group LLC | Active | New York | 31 Oct 2028 |
| Medium Rare Murray Hill LLC | Active | New York | 30 Sept 2028 |
| A & G Lombardo Associates Inc | Active | St Johnsville | 30 Sept 2028 |
| Smuggler Jack'S Inc. | Active | Massapequa | 30 Sept 2028 |
| Raindancer Steak Parlour Inc | Active | Amsterdam | 30 Sept 2028 |
| Pinyin Kitchen Inc | Active | New York | 30 Sept 2028 |
| Mt Fuji International Corp | Active | Hillburn | 30 Sept 2028 |
| Nonna Carola LLC | Active | Mamaroneck | 30 Sept 2028 |
| Tarvia II Restaurant Corp | Active | Yonkers | 30 Sept 2028 |
| Txoko Inc | Active | New York | 30 Sept 2028 |
| Sushi Wa LLC | Active | Fort Edward | 30 Sept 2028 |
| Dongwon Tuna Inc | Active | Flushing | 30 Sept 2028 |
| Pure Imagination Cafe LLC | Active | Rochester | 30 Sept 2028 |
| Donburi Lab LLC | Active | Brooklyn | 30 Sept 2028 |
| Moritz At Dekalb LLC | Active | Brooklyn | 30 Sept 2028 |
| Central Amusement International Inc | Active | Brooklyn | 30 Sept 2028 |
| Hoffman House Restaurant LLC | Active | Kingston | 30 Sept 2028 |
| Panorama Ny Corp | Active | E Elmhurst | 30 Sept 2028 |
| Kobe Hr Inc | Active | Greece | 30 Sept 2028 |
| Red Fedele'S Brookhouse Inc | Active | Greece | 30 Sept 2028 |
| Creasian LLC | Active | Colonie | 30 Sept 2028 |
| Flahertys Three Flags Inn Inc | Active | Webster | 30 Sept 2028 |
| Viking Skye LLC | Active | Rochester | 30 Sept 2028 |
| Bully Hill Vineyards Inc | Active | Hammondsport | 30 Sept 2028 |
| Ciao of Ithaca LLC | Active | Ithaca | 30 Sept 2028 |
| Twisted Guys LLC | Active | Canandaigua | 30 Sept 2028 |
| Thai Cookery New York LLC | Active | Larchmont | 30 Sept 2028 |
| Clubs 'N Such, Inc. | Active | Tonawanda | 30 Sept 2028 |
| The Mahopac Pub Inc | Active | Mahopac | 30 Sept 2028 |
| Kiseki Sushi Inc | Active | Bay Shore | 30 Sept 2028 |
| Pane Vino On the Avenue LLC | Active | Rochester | 30 Sept 2028 |
| J & A Restaurants LLC | Active | Manlius | 30 Sept 2028 |
| Nitti Group Inc, the | Active | New York | 30 Sept 2028 |
| Kaz Goshen Plaza Diner Corp | Active | Goshen | 30 Sept 2028 |
| Pmacs 10 LLC | Active | New York | 30 Sept 2028 |
| Mcechron House LLC, the | Active | Glens Falls | 30 Sept 2028 |
| Pinkies Up Tearoom LLC | Active | Brewster | 30 Sept 2028 |
| Grove 65 LLC, the | Active | Binghamton | 30 Sept 2028 |
| Mjz Restaurant Group, LLC | Active | Medina | 30 Sept 2028 |
| Awol Ventures LLC | Active | New York | 30 Sept 2028 |
| Rakusushinyack Inc | Active | Nyack | 30 Sept 2028 |
| R3-825 Third Avenue LLC | Active | New York | 30 Sept 2028 |
| Red Robin International Inc | Active | Rochester | 30 Sept 2028 |
| Khuun Corp. | Active | New York | 30 Sept 2028 |
| Franco Di Roma LLC | Active | Middletown | 30 Sept 2028 |
| 700 Main Pizza LLC | Active | Montauk | 30 Sept 2028 |
| Taqueria La Picardia Inc | Active | Port Chester | 30 Sept 2028 |
| College Association of Niagara County Community College, Inc. | Active | Niagara Falls | 30 Sept 2028 |
| Pie of Port Jefferson Corp, the | Active | Port Jefferson | 30 Sept 2028 |
| Edhas Inc | Active | Long Island City | 30 Sept 2028 |
| Cumboto Properties LLC | Active | Troy | 30 Sept 2028 |
| Tsml Inc | Active | Rochester | 30 Sept 2028 |
| Taq New York LLC | Active | New York | 30 Sept 2028 |
| New Apolo Restaurant Inc | Active | Brooklyn | 30 Sept 2028 |
| Rojolo Inc | Active | Pine Bush | 30 Sept 2028 |
| Maki A Mano Inc. | Active | New York | 30 Sept 2028 |
| Hook & Reel Georgetown Inc | Active | Brooklyn | 30 Sept 2028 |
| El Enkanto Grill and Restaurant Inc | Active | Hampton Bays | 30 Sept 2028 |
| Andresan Inc | Active | Suffern | 30 Sept 2028 |
| Recovery Sports Grill Greenbush LLC | Active | Rensselaer | 30 Sept 2028 |
| Cafe At 59 Allen Street Inc, the | Active | Buffalo | 30 Sept 2028 |
| Jervid Inc | Active | Peru | 30 Sept 2028 |
| Srm Bk LLC | Active | Woodstock | 30 Sept 2028 |
| Soba Totto Ftg LLC | Active | New York | 30 Sept 2028 |
| Wine & Glass Tour Inc | Active | Watkins Glen | 30 Sept 2028 |
| Via Cassia LLC | Active | Hudson | 30 Sept 2028 |
| Wayne Hills Country Club Inc | Active | Lyons | 30 Sept 2028 |
| Gg 189 Corp | Active | New City | 30 Sept 2028 |
| Putnam Springs Inc | Active | Saratoga Springs | 30 Sept 2028 |
| 512 Bistro Inc. | Active | Briarcliff Manor | 30 Sept 2028 |
| Cowboy Up Restaurant & Saloon Inc. | Active | Broadalbin | 30 Sept 2028 |
| Ruby'S Midtown LLC | Active | New York | 30 Sept 2028 |
| 9 East First Street LLC | Active | New York | 30 Sept 2028 |
| Smokin Al'S of Massapequa Park Inc | Active | Massapequa Park | 30 Sept 2028 |
| Restaurant Mabella Inc | Active | Commack | 30 Sept 2028 |
| L I Pollos A La Braza Mario Ltd | Active | Hempstead | 30 Sept 2028 |
| 75th & 3rd Corp | Active | Larchmont | 30 Sept 2028 |
| La Catena Ardsley Ristorante LLC | Active | Ardsley | 30 Sept 2028 |
| Tres Diamantes Ltd | Active | Freeport | 30 Sept 2028 |
| Jsr Foods Inc | Active | Jackson Heights | 30 Sept 2028 |
| Kimchi Inc | Active | Ithaca | 30 Sept 2028 |
| Hedgie LLC | Active | New York | 30 Sept 2028 |
| Ichiddo Albertson LLC | Active | Albertson | 30 Sept 2028 |
| Simo' Pizza LLC | Active | Brooklyn | 30 Sept 2028 |
| M J Duran Restaurant LLC | Active | Staten Island | 30 Sept 2028 |
| Collegetown Bagels Inc | Active | Ithaca | 30 Sept 2028 |
| Cucina 86 Tyson LLC | Active | Floral Park | 30 Sept 2028 |
| Ziggle 542 Inc | Active | New York | 30 Sept 2028 |
Showing 100 of 17,078.