Grocery Store
New York licence class Grocery Store · Retail tier · New York State Liquor Authority
On record
14,854
Grocery Store licences in New York
24.8% of all New York licence records, most concentrated in Kings county with 2,141.
Where Grocery Store licences are
Advertisement
What this class permits
Grocery Store is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Grocery Store licences
| Business | Status | City | Expires |
|---|---|---|---|
| A Plus Convenience Stores, Inc. | Active | Buffalo | 31 Dec 2031 |
| Stewart'S Shops Corp | Active | Saratoga Springs | 31 Jul 2030 |
| Stewart'S Shops Corp | Active | Schenectady | 31 Jul 2030 |
| Harriman Square Deli of Ny Inc | Active | Harriman | 30 Sept 2029 |
| Gs Deli N Grocery Corp | Active | Brooklyn | 30 Sept 2029 |
| 1548 Huntington Deli Inc | Active | Huntington Station | 30 Sept 2029 |
| Muda Inc | Active | Mastic Beach | 30 Sept 2029 |
| G 23 Enterprises Inc | Active | Port Chester | 30 Sept 2029 |
| Gen2 Enterprises Inc | Active | New York | 30 Sept 2029 |
| Mpm Enterprises Inc | Active | Brooklyn | 30 Sept 2029 |
| 1798 Los Primos Grocery Corp | Active | Bronx | 30 Sept 2029 |
| Ridge Petroleum Incorporated | Active | Ridge | 30 Sept 2029 |
| 486 Henry St Supermarket Inc | Active | Brooklyn | 30 Sept 2029 |
| Chalouh Int'L Food Inc | Active | Brooklyn | 30 Sept 2029 |
| 1 Bossrk Mini Mart Inc | Active | Woodhaven | 30 Sept 2029 |
| Maruti Vape Shop & Convenience Inc | Active | Lindenhurst | 30 Sept 2029 |
| Lucky Grocery Inc | Active | Brooklyn | 30 Sept 2029 |
| Chung Fat Supermarket Inc | Active | Flushing | 30 Sept 2029 |
| Sohail Haider | Active | Islandia | 30 Sept 2029 |
| K.M 144 Grocery Corp | Active | New York | 30 Sept 2029 |
| Montcalm Mini Mart Inc | Active | Ticonderoga | 30 Sept 2029 |
| Mohammad A Tahir | Active | Rochester | 30 Sept 2029 |
| Savon LLC | Active | Chittenango | 30 Sept 2029 |
| Drs Foodmart Inc | Active | Patchogue | 30 Sept 2029 |
| Curtis Hill Ny Corp | Active | Staten Island | 30 Sept 2029 |
| Acosta Deli Grocery Corp | Active | Brooklyn | 30 Sept 2029 |
| Novato'S Grocery Corp | Active | Brooklyn | 30 Sept 2029 |
| Prestige Gourmet Deli Corp | Active | Brooklyn | 30 Sept 2029 |
| 1334 Richmond Road Corp | Active | Staten Island | 30 Sept 2029 |
| Bh Keyfood Ny LLC | Active | Queens Village | 30 Sept 2029 |
| Braddock Deli & Grocery Corp | Active | Queens Village | 30 Sept 2029 |
| 74 84 Westside Market LLC | Active | New York | 30 Sept 2029 |
| 178 Jjh Inc | Active | New York | 30 Sept 2029 |
| J Eisel Inc | Active | Prattsville | 30 Sept 2029 |
| Sunac Food Corp | Active | Brooklyn | 30 Sept 2029 |
| Nu Convenience Inc | Active | Niagara Falls | 30 Sept 2029 |
| Jewel Convenience Inc | Active | Flushing | 30 Sept 2029 |
| Savon LLC | Active | Sherrill | 30 Sept 2029 |
| Gavilan Inc | Active | Peekskill | 30 Sept 2029 |
| Stadium Enterprises LLC | Active | Orchard Park | 30 Sept 2029 |
| K&S Deli Grill Inc | Active | Brooklyn | 30 Sept 2029 |
| Sosua Food Center Corp | Active | Bronx | 30 Sept 2029 |
| Forest Convenience and Gifts LLC | Active | Staten Island | 30 Sept 2029 |
| Pramukh 40 Inc | Active | Elmhurst | 30 Sept 2029 |
| Carib Food Market Inc | Active | Brooklyn | 30 Sept 2029 |
| Mahant 342 Inc | Active | New York | 30 Sept 2029 |
| White Plains Service Station Inc | Active | White Plains | 30 Sept 2029 |
| Pham Star Corp | Active | Baldwin | 30 Sept 2029 |
| Sky Foods Market Inc | Active | Flushing | 30 Sept 2029 |
| Jose De Jesus Collado | Active | Brooklyn | 30 Sept 2029 |
| 543 North Deli Grocery Corp | Active | Bronx | 30 Sept 2029 |
| 1 S & F Deli Grocery Corp | Active | Bronx | 30 Sept 2029 |
| Kna Meat & Produce Corp | Active | Bayside | 30 Sept 2029 |
| Hampton Food Supermarket Inc | Active | Hampton Bays | 30 Sept 2029 |
| Family Convenient Corp | Active | Bronx | 30 Sept 2029 |
| Chicken Meat Corp | Active | Brooklyn | 30 Sept 2029 |
| Singh & Brothers Corp | Active | Owego | 30 Sept 2029 |
| Glenmore Ave Deli Corp | Active | Brooklyn | 30 Sept 2029 |
| Gwolf Enterprises Inc | Active | Sayville | 30 Sept 2029 |
| Lorenzo A Corona | Active | New York | 30 Sept 2029 |
| Sultan M N Abdulla | Active | Kingston | 30 Sept 2029 |
| Green Park Gourmet Deli Inc | Active | Brooklyn | 30 Sept 2029 |
| Appalachian Equities LLC | Active | Garrison | 30 Sept 2029 |
| Druk Yul Deli Inc | Active | Middletown | 30 Sept 2029 |
| Hopewell Discount Market Corp | Active | Wappingers Falls | 30 Sept 2029 |
| 2116 Union Blvd Deli Corp | Active | Bay Shore | 30 Sept 2029 |
| La Esquina Deli One Inc | Active | Hempstead | 30 Sept 2029 |
| 217 Baitoa Deli Grocery Corp | Active | Bronx | 30 Sept 2029 |
| Lockwood Mart Corp | Active | Yonkers | 30 Sept 2029 |
| 108 Street Deli & Grocery Inc | Active | Corona | 30 Sept 2029 |
| Bridge Ave Deli Inc | Active | Cohoes | 30 Sept 2029 |
| Brutus 123 Inc | Active | New York | 30 Sept 2029 |
| Kaj Petroleum Inc | Active | Brooklyn | 30 Sept 2029 |
| Gun Hill Road Deli & Grocery Inc | Active | Bronx | 30 Sept 2029 |
| Fpl Foods Inc | Active | Brooklyn | 30 Sept 2029 |
| 5 Star Deli & Grocery Inc | Active | Staten Island | 30 Sept 2029 |
| Lincoln Energy Services Inc | Active | Mount Vernon | 30 Sept 2029 |
| Xin & Xuan Grocery Inc | Active | Brooklyn | 30 Sept 2029 |
| London Grocery Corp | Active | New York | 30 Sept 2029 |
| Act Foods Inc | Active | Eden | 30 Sept 2029 |
| Al Supermart Corp | Active | Haverstraw | 30 Sept 2029 |
| 89 Gourmet Deli Corp | Active | Woodhaven | 30 Sept 2029 |
| Jefferson Valley Management Inc | Active | Jefferson Valley | 30 Sept 2029 |
| Red Door Deli Inc | Active | Merrick | 30 Sept 2029 |
| Qiao Feng Deli Inc | Active | Brooklyn | 30 Sept 2029 |
| Stewart P Wilson Inc | Active | Watkins Glen | 30 Sept 2029 |
| Cloud Deli Convenience Corp | Active | New York | 30 Sept 2029 |
| Veer Krupa Grocery Corp | Active | Brooklyn | 30 Sept 2029 |
| 23rd St General Market & Deli Corp | Active | Brooklyn | 30 Sept 2029 |
| William & Josette Hodges | Active | Stratford | 30 Sept 2029 |
| Cyj Corporation | Active | Liberty | 30 Sept 2029 |
| La Esperanza Mini Market Corp | Active | Yonkers | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Active | Plattsburgh | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Active | Watertown | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Active | Friendship | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Active | West Coxsackie | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Active | Plattsburgh | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Active | Buffalo | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Active | Rochester | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Active | Jamestown | 31 Aug 2029 |
Showing 100 of 14,854.