Temporary retail
New York licence class Temporary retail · Retail tier · New York State Liquor Authority
On record
1,787
Temporary retail licences in New York
3% of all New York licence records, most concentrated in New York county with 318.
Where Temporary retail licences are
Advertisement
What this class permits
Temporary retail is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Temporary retail licences
| Business | Status | City | Expires |
|---|---|---|---|
| Samp Super Market Inc | Active | Yonkers | 31 May 2029 |
| Arj Gas Co Vi Inc. | Active | West Babylon | 17 Apr 2027 |
| 185 Kings Highway Meat LLC | Active | Brooklyn | 16 Feb 2027 |
| My Future Gourmet Deli Corp. | Active | Jackson Heights | 16 Feb 2027 |
| Asian Moon Sushi and Bar LLC | Active | Cross River | 16 Feb 2027 |
| Bronx Deli & Mini Mart Inc | Active | Bronx | 16 Feb 2027 |
| Allende Fairport, LLC | Active | Fairport | 16 Feb 2027 |
| Ggdnsn LLC | Active | Staten Island | 16 Feb 2027 |
| El Califa De Leon New York City LLC | Active | New York | 16 Feb 2027 |
| Watertown Convenience Store Inc. | Active | Watertown | 16 Feb 2027 |
| Polish Bistro LLC | Active | Binghamton | 16 Feb 2027 |
| Hudson Wines LLC | Active | Croton On Hudson | 16 Feb 2027 |
| Santos Grocery Corp. | Active | Brooklyn | 16 Feb 2027 |
| Restaurant Associates, LLC | Active | New York | 16 Feb 2027 |
| Lm Kent Inc. | Active | Brooklyn | 16 Feb 2027 |
| Fridas Bushwick LLC | Active | Brooklyn | 16 Feb 2027 |
| Julian Gourmet Market Corp. | Active | Brooklyn | 16 Feb 2027 |
| Global Halal Hub Inc. | Active | Elmont | 16 Feb 2027 |
| Medusa Art Studios LLC | Active | Astoria | 16 Feb 2027 |
| Honeoye One Stop Inc. | Active | Honeoye | 16 Feb 2027 |
| Nuevo Sazon De Mama Corp. | Active | Bronx | 16 Feb 2027 |
| Restaurant Associates, LLC | Active | New York | 16 Feb 2027 |
| 140 Lucky Star Minimarket Corp. | Active | Mt. Vernon | 16 Feb 2027 |
| Carrizal Restaurant Food Inc | Active | Brooklyn | 16 Feb 2027 |
| Empire Hotel Management LLC | Active | Flushing | 15 Feb 2027 |
| Gk West 47th LLC & Syni 224 LLC | Active | New York | 15 Feb 2027 |
| Ginez LLC | Active | New York | 15 Feb 2027 |
| Studio 56 Social Lounge & Kitchen Corp. | Active | Woodside | 15 Feb 2027 |
| Tmks Moves LLC | Active | Fairport | 15 Feb 2027 |
| 1680 Gourmet Deli Corp. | Active | Bronx | 15 Feb 2027 |
| Jam Associates Ny LLC | Active | New York | 15 Feb 2027 |
| Viva Cafe 2 Mexican Restaurant Corp. | Active | New York | 15 Feb 2027 |
| Studio 56 Social Lounge & Kitchen Corp. | Active | Woodside | 15 Feb 2027 |
| Bolla Operating Corp. | Active | Long Island City | 15 Feb 2027 |
| Divots LLC | Active | Pulaski | 15 Feb 2027 |
| El Rancho Mexicano Meat Market Corp. | Active | Bronx | 15 Feb 2027 |
| Kitchen + Kocktails By Kevin Kelley Times Square LLC | Active | New York | 15 Feb 2027 |
| Kitchen + Kocktails By Kevin Kelley Times Square LLC | Active | New York | 15 Feb 2027 |
| Rockaway Ocean Clubhouse LLC | Active | Rockaway Park | 15 Feb 2027 |
| East Wang LLC | Active | Brooklyn | 15 Feb 2027 |
| Studio 56 Social Lounge & Kitchen Corp. | Active | Woodside | 15 Feb 2027 |
| Narrowsburg Supermarket Station Inc. | Active | Narrowsburg | 15 Feb 2027 |
| Mkp Deli & Grocery Inc. | Active | Brooklyn | 15 Feb 2027 |
| 44 On Main LLC | Active | Amsterdam | 15 Feb 2027 |
| Rockaway Ocean Clubhouse LLC | Active | Rockaway Park | 15 Feb 2027 |
| On Jeong Group Inc | Active | New York | 15 Feb 2027 |
| Rockaway Ocean Clubhouse LLC | Active | Rockaway Park | 15 Feb 2027 |
| Bootleggers Bar & Grill, LLC | Active | Limestone | 15 Feb 2027 |
| Spencerport One Stop Inc. | Active | Spencerport | 15 Feb 2027 |
| Maceo Eagle Inc | Active | Brooklyn | 15 Feb 2027 |
| El Nuevo Capri Express Inc. | Active | Bronx | 15 Feb 2027 |
| 881 Merchants Road Inc. | Active | Rochester | 15 Feb 2027 |
| 47 Main Street Operating Corp. | Active | Mountain Dale | 14 Feb 2027 |
| Fusion Bar & Grill LLC | Active | Nyack | 14 Feb 2027 |
| The Parlour On 1 Main LLC | Active | Kingston | 14 Feb 2027 |
| Footsy Magoos On First LLC | Active | Troy | 14 Feb 2027 |
| Tmks Moves LLC | Active | Fairport | 14 Feb 2027 |
| Eazy Mart Corp. | Active | Brooklyn | 14 Feb 2027 |
| Via Ravioli LLC | Active | West Coxsackie | 14 Feb 2027 |
| Sv Cathedral LLC | Active | Brooklyn | 14 Feb 2027 |
| Euphoria Restaurant Lounge and Bar Inc | Active | Elmont | 14 Feb 2027 |
| Willow Hilton LLC | Active | Hilton | 14 Feb 2027 |
| High Horse Nyc LLC | Active | Brooklyn | 14 Feb 2027 |
| Fish With Your Inc. | Active | Brooklyn | 14 Feb 2027 |
| Nhgc, LLC | Active | Geneseo | 14 Feb 2027 |
| Nhgc, LLC | Active | Geneseo | 14 Feb 2027 |
| Bella Bagels & Market Inc. | Active | Staten Island | 14 Feb 2027 |
| Dc Ventures North Shore LLC | Active | Smithtown | 14 Feb 2027 |
| Taty'S LLC | Active | Oceanside | 14 Feb 2027 |
| Nhgc, LLC | Active | Geneseo | 14 Feb 2027 |
| Ciflik Inc. | Active | North Tonawanda | 14 Feb 2027 |
| 148 Noble Restaurant LLC | Active | Brooklyn | 14 Feb 2027 |
| 797 Market & Deli Corp. | Active | Brooklyn | 13 Feb 2027 |
| 836 Market Inc | Active | Brooklyn | 13 Feb 2027 |
| Balsamic LLC | Active | New York | 13 Feb 2027 |
| Wheel Works Brewing Company, Limited | Active | Shortsville | 13 Feb 2027 |
| Rkh 142 Inc. | Active | Brooklyn | 13 Feb 2027 |
| Soundview Horizons LLC | Active | New York | 13 Feb 2027 |
| Compass Group USA, Inc | Active | Binghamton | 13 Feb 2027 |
| Compass Group USA, Inc | Active | Binghamton | 13 Feb 2027 |
| Compass Group USA, Inc. | Active | Binghamton | 13 Feb 2027 |
| Compass Group USA, Inc | Active | Binghamton | 13 Feb 2027 |
| Pulaski Deli Grocery Corp | Active | Brooklyn | 13 Feb 2027 |
| Ibrahim Candy & Convenience Corp. | Active | Brooklyn | 13 Feb 2027 |
| Apex Hudson Corp. | Active | Poughkeepsie | 10 Feb 2027 |
| 163 Garden Food Mart Inc. | Active | Poughkeepsie | 10 Feb 2027 |
| 787 Sports Bar and Lounge LLC | Active | Rochester | 10 Feb 2027 |
| Viva Handcrafted Corporation | Active | Saratoga Springs | 10 Feb 2027 |
| Simply Boba Bubble Tea & Banh Mi, LLC | Active | Lancaster | 10 Feb 2027 |
| Ata28 Petroleum Inc. | Active | West Babylon | 10 Feb 2027 |
| Agave Y Maiz LLC | Active | Warwick | 10 Feb 2027 |
| 73 Food Corp | Active | New York | 10 Feb 2027 |
| 787 Sports Bar and Lounge LLC | Active | Rochester | 10 Feb 2027 |
| Mama'S of Carle Place Inc. | Active | Carle Place | 10 Feb 2027 |
| Vassar Place Domestic LLC | Active | Mineola | 10 Feb 2027 |
| Washington Convenience Store Corp. | Active | Peekskill | 10 Feb 2027 |
| Mani Food Mart Inc. | Active | Loch Sheldrake | 10 Feb 2027 |
| Clarendon Corner Store Inc | Active | Brooklyn | 10 Feb 2027 |
| Jay Mataji One Stop Inc. | Active | Westerlo | 10 Feb 2027 |
| Motek 57 LLC | Active | New York | 10 Feb 2027 |
Showing 100 of 1,787.