Liquor licences in Amherst, NY
New York State Liquor Authority · live record
On record
128
licence records in Amherst
That is 0.2% of all New York licence records. The most common class is Restaurant — Restaurant — with 44.
Classes in Amherst
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Amherst
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Prrc Inc | Grocery Store | Active | 4224 Maple Rd | 31 Jul 2029 |
| Jvj Enterprises Inc | Liquor Store | Active | 4382 Bailey Ave | 31 May 2029 |
| Rn and Bn Enterprises Inc | Grocery Store | Active | 4641 Maple Rd | 31 Mar 2029 |
| Dla Management Corporation | Liquor Store | Active | 2333 Niagara Falls Blvd | 31 Mar 2029 |
| Farmers & Artisans Regional Marketplace LLC | Grocery Store | Active | 4557 Main St | 31 Mar 2029 |
| Andreozzi Ventures, LLC | Liquor Store | Active | 55 Crosspoint Pkwy Ste 108 | 28 Feb 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 4950 Harlem Rd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 1623 Eggert Rd | 31 Dec 2028 |
| Marigold Wines LLC | Wine Store | Active | 13 Lincoln Rd | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 4220 Sheridan Dr | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 4291 Maple Rd | 31 Oct 2028 |
| Star Ink Inc | Grocery Store | Active | 677 Niagara Falls Blvd | 30 Sept 2028 |
| Tri Mark Inc | Liquor Store | Active | 3158 Niagara Falls Blvd | 30 Sept 2028 |
| Saraceno Mb LLC | Food & Beverage Business | Active | 2067 2069 Kensington Ave | 30 Sept 2028 |
| Bj'S Wholesale Club Inc | Grocery Store | Active | 3056 Sheridan Dr | 30 Sept 2028 |
| 4380 Main Street, Inc. & Hallmark Management Service, Inc. | Catering Establishment | Active | 4380 Main St | 30 Sept 2028 |
| Jai Mastan Di 2 Inc | Grocery Store | Active | 15 Willow Ridge Dr | 30 Sept 2028 |
| Global Wine & Spirits Inc | Liquor Store | Active | 4994 Harlem Rd | 30 Sept 2028 |
| Vm Foods Inc | Grocery Store | Active | 690 N French Rd | 30 Sept 2028 |
| Prime Wines Corp | Liquor Store | Active | 3900 Maple Rd | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3372 Sheridan Dr | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 804 Wehrle Dr | 31 Aug 2028 |
| Makoto Japan Market Inc | Grocery Store | Active | 3368a Sheridan Drive | 31 Aug 2028 |
| Buffalo Amherst Lodging Ventures LLC | Hotel | Active | 10 Flint Rd | 31 Aug 2028 |
| Rizotto Inc | Restaurant | Active | 930 Maple Rd | 31 Jul 2028 |
| A & Z 786 Venture Inc | Grocery Store | Active | 665 Millersport Hwy | 30 Jun 2028 |
| Spano Enterprises LLC | Food & Beverage Business | Active | 4276 Maple Rd | 30 Jun 2028 |
| Bridal Chateau II LLC | Food & Beverage Business | Active | 1687 Wehrle Dr | 30 Jun 2028 |
| A & Z 786 Enterprise Inc | Grocery Store | Active | 727 Maple Rd | 30 Jun 2028 |
| Spano Enterprises LLC | Additional Bar | Active | 4276 Maple Rd | 30 Jun 2028 |
| Golden Hill Asian Cuisine LLC | Restaurant | Active | 4001 Sheridan Dr | 30 Jun 2028 |
| K-Bbq & Hot Pot LLC | Restaurant | Active | 4224 Maple Rd | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 1575 Niagara Falls Blvd | 31 May 2028 |
| 4380 Main Street, Inc. & Hallmark Management Service, Inc. | Catering Establishment | Active | 4380 Main St # Ds106 | 31 Mar 2028 |
| 4380 Main Street, Inc. & Hallmark Management Service, Inc. | Catering Establishment | Active | 4380 Main St | 31 Mar 2028 |
| Classics Banquet Hall Inc | Catering Establishment | Active | 2425 Niagara Falls Blvd | 31 Mar 2028 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 1643 Niagara Falls Blvd | 31 Mar 2028 |
| Carrabbas Italian Grill LLC | Food & Beverage Business | Active | 1645 Niagara Falls Blvd | 29 Feb 2028 |
| New Taisho Inc | Restaurant | Active | 3332 Sheridan Dr | 29 Feb 2028 |
| Break'N Eggs Creperie Express LLC | Restaurant | Active | 1280 Sweet Home Rd | 29 Feb 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 3605 Sheridan Dr | 31 Jan 2028 |
| Red Robin International Inc | Restaurant | Active | 4080 Maple Road | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 2043 Kensington Ave | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 1810 Maple Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 4265 Maple Rd | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 2970 Niagara Falls Blvd | 31 Jan 2028 |
| 3 Cy Bistro Inc | Restaurant | Active | 4100 Sheridan Dr | 31 Dec 2027 |
| Wal-Mart Stores East LP | Grocery Store | Active | 3290 Sheridan Drive | 31 Dec 2027 |
| Banchetti By Rizzo'S Inc. | Restaurant | Active | 550 N French Rd | 31 Dec 2027 |
| Memf LLC | Restaurant | Active | 5493 Sheridan Dr | 30 Nov 2027 |
| Tully'S Amherst, Inc. | Restaurant | Active | 1459 Niagara Falls Blvd | 30 Nov 2027 |
| Joes Kwik Marts LLC | Grocery Store | Active | 1555 N French Rd | 30 Nov 2027 |
| P and C Sweet Home LLC | Food & Beverage Business | Active | 1300 Sweet Home Rd | 30 Nov 2027 |
| 3901 Sheridan Drive Inc | Restaurant | Active | 3901 Sheridan Dr | 30 Nov 2027 |
| Whole Foods Market Group, Inc. | Grocery Store | Active | 3139 Sheridan Dr | 31 Oct 2027 |
| Amherst Lodging Partners LLC | Hotel | Active | 1340 Millersport Hwy | 31 Oct 2027 |
| Dipson Theatres Inc | Food & Beverage Business | Active | 3500 Main St | 31 Oct 2027 |
| Classics Banquet Hall Inc | Catering Establishment | Active | 2443 Niagara Falls Blvd | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 645 Millersport Hwy | 31 Oct 2027 |
| A M & F M Inc | Restaurant | Active | 2349 Millersport Hwy | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 5169 Sheridan Dr | 31 Oct 2027 |
| 7-Eleven, Inc. | Grocery Store | Active | 2139 Niagara Falls Blvd | 31 Oct 2027 |
| Rensch Group LLC | Food & Beverage Business | Active | 1290 Sweet Home Rd | 31 Oct 2027 |
| Wegmans Food Markets, Inc. | Restaurant | Active | 675 Alberta Dr | 30 Sept 2027 |
| Kmt Management Inc | Food & Beverage Business | Active | 6861 Main St | 30 Sept 2027 |
| Tom'S Family Rest Inc | Restaurant | Active | 3221 Sheridan Dr | 30 Sept 2027 |
| Pepper Dining Inc | Restaurant | Active | 1145 Niagara Falls Blvd | 30 Sept 2027 |
| Whole Foods Market Group, Inc. | Restaurant | Active | 3139 Sheridan Dr | 30 Sept 2027 |
| Iskalo 5020 Main LLC & Emerald Hosp Assoc Inc | Hotel | Active | 5020 Main St | 31 Aug 2027 |
| Artusi Group Inc. | Restaurant | Active | 3975 Main St | 31 Aug 2027 |
| American Multi-Cinema, Inc. | Food & Beverage Business | Active | 4276 Maple Rd | 31 Aug 2027 |
| Sh Hotel Group LLC | Grocery Store | Active | 3880 Rensch Rd | 31 Aug 2027 |
| Storming Crab Inc | Restaurant | Active | 4125 Maple Rd | 31 Aug 2027 |
| Ubfsa Services LLC | Catering Establishment | Active | 130 Service Center Road | 31 Aug 2027 |
| Cherry Laurel Lane Inc | Bowling Establishment | Active | 170 Tonawanda Creek Rd | 31 Jul 2027 |
| Mcarp II LLC | Restaurant | Active | 3910 Maple Road | 31 Jul 2027 |
| 4621 Maple LLC | Restaurant | Active | 4621 Maple Rd | 31 Jul 2027 |
| Meadow Market LLC | Grocery Store | Active | 2550 Millersport Hwy | 31 Jul 2027 |
| Nkdk Enterprises Inc | Restaurant | Active | 4346 Bailey Ave | 31 Jul 2027 |
| Cvs Albany LLC | Drug Store | Active | 9300 Transit Rd | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 8580 Transit Road | 30 Jun 2027 |
| Cvs Albany LLC | Drug Store | Active | 4968 Harlem Rd | 30 Jun 2027 |
| Amherst Lodging Associates LLC | Food & Beverage Business | Active | 1138 Millersport Hwy | 30 Jun 2027 |
| Crafts & Creations Inc | Grocery Store | Active | 9700 Transit Rd | 30 Jun 2027 |
| Wegmans Food Markets, Inc. | Grocery Store | Active | 3135 Niagara Falls Blvd | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 3025 Sheridan Dr | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 3500 Main Street | 30 Jun 2027 |
| Cvs Albany LLC | Drug Store | Active | 2000 Kensington Ave | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 3980 Maple Rd | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 3160 Niagara Falls Blvd | 30 Jun 2027 |
| Iskalo 5000 Main LLC | Hotel | Active | 5000-5010 Main St | 30 Jun 2027 |
| Wegmans Food Markets, Inc. | Grocery Store | Active | 675 Alberta Dr | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 2351 Maple Road | 30 Jun 2027 |
| Delta Sonic Carwash Systems Inc | Grocery Store | Active | 3100 Niagara Falls Blv | 31 May 2027 |
| Maijing Chinese Food Express, Ltd. | Restaurant | Active | 47 Kenmore Ave | 31 May 2027 |
| El Ranchito III Mexican Restaurant LLC | Restaurant | Active | 2447 Niagara Falls Blvd | 31 May 2027 |
| Delta Sonic Carwash Systems Inc | Grocery Store | Active | 1355 Niagara Falls Blvd | 31 May 2027 |
| Caffe Aroma Inc | Restaurant | Active | 5229 Main St | 30 Apr 2027 |
| Ubfsa Services LLC | Catering Establishment | Active | 202 Norton Hall | 30 Apr 2027 |
| Amherst Food Services LLC | Restaurant | Active | 3300 Sheridan Dr | 30 Apr 2027 |
Showing 100 of 128. Use search to narrow by name.