Liquor licences in Rochester, NY
New York State Liquor Authority · live record
On record
898
licence records in Rochester
That is 1.5% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 332.
Classes in Rochester
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Rochester
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| 1665 East Avenue Inc | Liquor Store | Active | 1667 East Ave | 30 Sept 2029 |
| Jashan LLC | Liquor Store | Active | 1035 Culver Rd | 30 Sept 2029 |
| Mohammad A Tahir | Grocery Store | Active | 150 Buffalo Rd | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 836 N Goodman St | 31 Aug 2029 |
| Jyp Enterprises Inc | Liquor Store | Active | 2516 Ridgeway Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1344 Lyell Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1055 N Clinton Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 215 Lyell Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 668 W Ridge Rd | 31 Aug 2029 |
| Anis Qaed Qassem Rashed | Grocery Store | Active | 524 W Main St | 31 Aug 2029 |
| Shahida Enterprises Inc | Grocery Store | Active | 404 Mt Hope Ave | 31 Aug 2029 |
| Tom 1 Mini Mart Corp | Grocery Store | Active | 959 Chili Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 460 West Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1380 Norton St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 706 Dewey Ave | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 773 Genesee St | 31 Aug 2029 |
| Carol Renia Gibson | Grocery Store | Active | 396 Jefferson Ave | 31 Aug 2029 |
| Living Roots Wine & Company LLC | Wholesale Wine | Active | 1255 University Ave | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 189 Portland Ave | 31 Aug 2029 |
| Go Green Express Inc | Grocery Store | Active | 3570 Latta Rd | 31 Aug 2029 |
| Papi'S Convenient Inc | Liquor Store | Active | 758 Joseph Ave | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 550 Stone Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 670 Thurston Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 295 E Ridge Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1653 Mt Hope Ave | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 338 Waring Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 265 Upper Falls Blvd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 36 Spencerport Rd | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 715 W Main St | 31 Aug 2029 |
| Gogo Store Inc | Grocery Store | Active | 874 Genesee St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 569 Lyell Ave | 31 Aug 2029 |
| Singh Liquor Mart Inc | Liquor Store | Active | 738 Elmgrove Rd | 31 Jul 2029 |
| 40cay Wines LLC | Liquor Store | Active | 260 E Broad St | 31 Jul 2029 |
| 40 Maple Knoll Drive LLC | Liquor Store | Active | 525 Titus Ave | 31 Jul 2029 |
| Kassem M Ali | Grocery Store | Active | 379 Lake Ave | 31 Jul 2029 |
| Mirkwood Rbc LLC | Micro-Brewer | Active | 3859 Buffalo Rd | 31 Jul 2029 |
| Early Birds Convenience Inc | Grocery Store | Active | 1109 Lyell Ave | 31 Jul 2029 |
| Living Roots Wine & Company LLC | Winery | Active | 1255 University Ave | 31 Jul 2029 |
| King Convenient Market & Deli 1 Inc | Grocery Store | Active | 751 Fetzner Rd | 31 Jul 2029 |
| Charlotte Wine and Liquor Inc. | Liquor Store | Active | 4460 Lake Ave | 30 Jun 2029 |
| Wal-Mart Stores East LP | Drug Store | Active | 100 Elm Ridge Center Dr | 30 Jun 2029 |
| King 2 Mini Mart Incorporated | Grocery Store | Active | 340 Conkey Ave | 30 Jun 2029 |
| Sarfraz Sons, Inc | Grocery Store | Active | 502 Long Pond Rd | 30 Jun 2029 |
| Singh Liquor Emporium LLC | Liquor Store | Active | 2308 Culver Rd | 30 Jun 2029 |
| First Choice Market Inc. | Grocery Store | Active | 366 Lyell Ave | 30 Jun 2029 |
| Rising Storm Brewing Company, LLC | Food & Beverage Business | Active | 1880 Blossom Rd T/O Penfield | 30 Jun 2029 |
| Lake Express Mart Inc. | Grocery Store | Active | 3910 Lake Ave | 30 Jun 2029 |
| Rochester Liquor Corporation | Liquor Store | Active | 417-425 Monroe Avenue | 30 Jun 2029 |
| Stonewood Market & Deli, Inc. | Grocery Store | Active | 295 Stonewood Ave | 30 Jun 2029 |
| Rising Storm Brewing Company, LLC | Farm Brewer | Active | 1880 Blossom Rd T/O Penfield | 30 Jun 2029 |
| Flint & Jefferson Convenience Inc | Grocery Store | Active | 751 Jefferson Ave | 30 Jun 2029 |
| Skssarabha Inc | Grocery Store | Active | 3345 Lake Ave | 30 Jun 2029 |
| Fangorn Rbc LLC | Micro-Brewer 3 Year | Active | 97 Railroad St | 30 Jun 2029 |
| Fangorn Rbc LLC | Farm Brewer | Active | 97 Railroad St | 30 Jun 2029 |
| Rising Storm Brewing Company, LLC | Micro-Brewer | Active | 1880 Blossom Rd T/O Penfield | 30 Jun 2029 |
| Portland Express Mart LLC | Grocery Store | Active | 540 Portland Ave | 30 Jun 2029 |
| Smart 7 Corp | Grocery Store | Active | 456 464 Thurston Rd | 30 Jun 2029 |
| Run Busy Deli Incorporated | Grocery Store | Active | 1102 N Clinton Ave | 31 May 2029 |
| Monroe Super Market, Inc. | Grocery Store | Active | 619 Monroe Ave | 31 May 2029 |
| New York Deli & Market Incorporated | Grocery Store | Active | 934 Hudson Ave | 31 May 2029 |
| Morning Mini Market Inc. | Grocery Store | Active | 1160 N Clinton Ave | 31 May 2029 |
| Lally Liquor Store Inc | Liquor Store | Active | 1620 Penfield Rd | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 3995 W Henrietta Rd | 31 May 2029 |
| Wright Wisner Distributing Corp. | Wholesale Liquor | Active | 3055 Brighton Henrietta Tl Rd | 31 May 2029 |
| Gold Star Super Market Inc | Grocery Store | Active | 139 Reynolds St | 31 May 2029 |
| M & A Convenience Inc | Grocery Store | Active | 1364 Dewey Ave | 31 May 2029 |
| Zaherbik Inc | Grocery Store | Active | 2360 W Henrietta Rd | 31 May 2029 |
| Wanda M Ruiz | Grocery Store | Active | 752 W Broad St | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 1133 Scottsville Rd | 31 May 2029 |
| Snack Cave Inc. | Grocery Store | Active | 1380 Mount Hope Ave | 30 Apr 2029 |
| Bal Krishna LLC | Liquor Store | Active | 260 Exchange Blvd | 30 Apr 2029 |
| 7865 Sna Inc. | Grocery Store | Active | 1738 Monroe Ave | 30 Apr 2029 |
| Smart Mart Mart Corp | Grocery Store | Active | 799 W Main St | 30 Apr 2029 |
| Sam'S Click Mart Inc. | Grocery Store | Active | 199 Lyell Ave | 30 Apr 2029 |
| Dani Food Mart Inc | Grocery Store | Active | 1315 Maiden Ln | 30 Apr 2029 |
| Quick Buy Mart Inc | Grocery Store | Active | 370 Norton St | 30 Apr 2029 |
| World Traveler Imports, LLC | Wholesale Wine | Active | 87 N Clinton Ave | 30 Apr 2029 |
| Mccall Market Corporation | Grocery Store | Active | 90 Mccall Rd | 30 Apr 2029 |
| Michael G Wegman | Grocery Store | Active | 336 Buffalo Rd | 30 Apr 2029 |
| King Food Mart Inc | Grocery Store | Active | 1144 Joseph Ave | 30 Apr 2029 |
| Quick Buy Convenience Incorporated | Grocery Store | Active | 1033 Portland Ave | 30 Apr 2029 |
| Mmm Maniani Petroleum Inc | Grocery Store | Active | 1775 Marketplace Dr | 30 Apr 2029 |
| Ak Food Mart Inc | Grocery Store | Active | 1686 Norton St | 30 Apr 2029 |
| Three Heads Brewing, Inc. | Combined Craft Status | Active | 186 Atlantic Ave | 31 Mar 2029 |
| Norton Mini Mart Inc | Grocery Store | Active | 274 Norton St | 31 Mar 2029 |
| Hnu Mart Inc. | Grocery Store | Active | 837 Lake Ave | 31 Mar 2029 |
| 451 Denise Rd Inc | Liquor Store | Active | 451 Denise Rd | 31 Mar 2029 |
| Guru Nanak Dhaliwal Corporation | Liquor Store | Active | 3259 Winton Rd S | 31 Mar 2029 |
| Nice N Easy Food Inc | Grocery Store | Active | 295 Central Park | 31 Mar 2029 |
| J&G Groceries LLC | Grocery Store | Active | 1520 Spencerport Rd | 31 Mar 2029 |
| Rubino Italian Food Corporation | Grocery Store | Active | 1304 E Ridge Rd | 31 Mar 2029 |
| Waddah A Daymand | Grocery Store | Active | 155 N Union St | 31 Mar 2029 |
| 16 Long Pond Rd Inc | Grocery Store | Active | 16 Long Pond Rd | 31 Mar 2029 |
| Three Heads Brewing, Inc. | Farm Brewer | Active | 186 Atlantic Ave | 31 Mar 2029 |
| Lrk Distribution LLC | Wholesale Liquor | Active | 350 East Ave Ste 2 | 31 Mar 2029 |
| Rachid Messalti | Grocery Store | Active | 1660 Elmwood Ave, T/O Brighton | 31 Mar 2029 |
| Three Heads Brewing, Inc. | Micro-Brewer | Active | 186 Atlantic Ave | 31 Mar 2029 |
| Culver Meat Market Inc | Grocery Store | Active | 1016 Culver Rd | 31 Mar 2029 |
| Seabreeze Wine & Spirits LLC | Liquor Store | Active | 4441 Culver Rd | 28 Feb 2029 |
| Clinton Grocery & Deli, LLC | Grocery Store | Active | 759 N Clinton Ave | 28 Feb 2029 |
Showing 100 of 898. Use search to narrow by name.