Liquor licences in Astoria, NY
New York State Liquor Authority · live record
On record
370
licence records in Astoria
That is 0.6% of all New York licence records. The most common class is Restaurant — Restaurant — with 201.
Classes in Astoria
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Astoria
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Carmelo'S Wine & Liquor Corp | Liquor Store | Active | 14-03b 30th Dr | 31 Aug 2029 |
| Lantigua Deli Corp | Grocery Store | Active | 30 74 14th St | 31 Jul 2029 |
| Mr. Wine 168 Inc | Liquor Store | Active | 3-11 27th Ave | 31 Jul 2029 |
| Prayosha 3192 Corp | Grocery Store | Active | 31-92 21st St | 31 Jul 2029 |
| Kwik Pik Inc | Grocery Store | Active | 25 07 30th Ave | 31 Jul 2029 |
| Af Food Corp | Grocery Store | Active | 30 11 13 15 17 36th Ave | 31 Jul 2029 |
| Mediterranean Foods Inc. | Grocery Store | Active | 30-12 34th Street | 30 Jun 2029 |
| Vinoaurea Inc. | Wholesale Wine | Active | 24-65 46th St | 30 Jun 2029 |
| Stop N Go Astoria Inc | Grocery Store | Active | 22-55 31st St | 30 Jun 2029 |
| Go Fresh Deli Grill Corp. | Grocery Store | Active | 34-11 Broadway | 31 May 2029 |
| Berry Good Market Inc. | Grocery Store | Active | 33-10 Broadway | 31 May 2029 |
| Deep Trading Corporation | Grocery Store | Active | 29 10a 30th Ave | 31 May 2029 |
| Little Mexico Mini Market Inc | Grocery Store | Active | 40 14 Astoria Blvd | 31 May 2029 |
| Super Stop I Corp. | Grocery Store | Active | 4301 31st Ave | 31 May 2029 |
| Bold Wine and Liquor Inc | Liquor Store | Active | 47-16 Broadway | 31 May 2029 |
| Wild Wines Worldwide LLC | Wine Store | Active | 41-11 31st Ave | 31 May 2029 |
| Gourmet In Da Woodz Corp | Grocery Store | Active | 3460 12th St | 31 May 2029 |
| Megalane Food Corp | Grocery Store | Active | 29-10 Broadway | 31 May 2029 |
| Titan Foods Inc | Grocery Store | Active | 2353 Steinway St | 31 May 2029 |
| 7 Days Deli Corp. 1 | Grocery Store | Active | 1931 Ditmars Blvd | 31 May 2029 |
| Tanvi Food Market Inc | Grocery Store | Active | 46-14 Ditmars Blvd | 31 May 2029 |
| Muho Corp | Liquor Store | Active | 28 11 Steinway St | 31 May 2029 |
| Wide Lake Inc | Grocery Store | Active | 33 02 31st Avenue | 30 Apr 2029 |
| Hanuman Convenience Inc | Grocery Store | Active | 44 08 31st Avenue | 30 Apr 2029 |
| Hanuman 01 Inc | Grocery Store | Active | 22-29 31st St | 30 Apr 2029 |
| Berry Fresh Farm Inc | Grocery Store | Active | 43-26 Ditmars Blvd | 30 Apr 2029 |
| 31 Japanese Market Inc. | Grocery Store | Active | 22-56 31st St | 30 Apr 2029 |
| Steinway Deli Mart Inc | Grocery Store | Active | 20 79 Steinway Street | 30 Apr 2029 |
| Ditmars Fuel Inc | Grocery Store | Active | 46-06 Ditmars Blvd | 31 Mar 2029 |
| Nash Food Deli II Corp. | Grocery Store | Active | 41-02 Broadway | 31 Mar 2029 |
| Athens Wine & Spirits Inc | Liquor Store | Active | 46 16 Ditmars Boulevard | 31 Mar 2029 |
| Hashtag Lottery and Beer Corporation | Grocery Store | Active | 25-04 31st St | 31 Mar 2029 |
| Danish Organic Inc | Grocery Store | Active | 34-12 30th Avenue | 31 Mar 2029 |
| Lyf Meat & Produce Corp | Grocery Store | Active | 40-12 28th Ave | 31 Mar 2029 |
| Family Mart Inc | Grocery Store | Active | 29 15 Broadway | 28 Feb 2029 |
| 48 Broadway Supermarket Inc | Grocery Store | Active | 4820 Newtown Road | 28 Feb 2029 |
| Loreen Food Corp | Grocery Store | Active | 37-11 Ditmars Blvd | 28 Feb 2029 |
| Ben Tas Corp | Grocery Store | Active | 26 19 24th Avenue | 28 Feb 2029 |
| Parrot Coffee Inc. | Grocery Store | Active | 31-12 Ditmars Blvd | 28 Feb 2029 |
| H&R Convenience Inc | Grocery Store | Active | 23-27 30th Ave | 28 Feb 2029 |
| Astoria Town Deli Grocery Corp | Grocery Store | Active | 2420 Ditmars Blvd | 31 Jan 2029 |
| Steinway Mini Market Corp | Grocery Store | Active | 25-35 Astoria Blvd | 31 Jan 2029 |
| Diya 45 Inc | Grocery Store | Active | 45-20 30th Ave | 31 Jan 2029 |
| Fatima Food Mart Inc | Grocery Store | Active | 21-37 21st Ave | 31 Jan 2029 |
| 2 Kings Deli Grocery Inc | Grocery Store | Active | 27-21 24th Ave | 31 Dec 2028 |
| Crescent Food Corp | Grocery Store | Active | 23 55 Broadway | 31 Dec 2028 |
| Wine Art and Liquor Inc | Liquor Store | Active | 37-16 Astoria Blvd S | 31 Dec 2028 |
| Ez Ditmars Inc. | Grocery Store | Active | 37-06 Ditmars Blvd | 31 Dec 2028 |
| Tasty Temptations Deli Corp. | Grocery Store | Active | 35-63 9th St | 31 Dec 2028 |
| 28th Avenue Deli & Grocery Inc | Food & Beverage Business | Active | 40 11 28th Avenue | 31 Dec 2028 |
| J J Deli Food Corp. | Grocery Store | Active | 38-02 Astoria Blvd | 31 Dec 2028 |
| Agig Liquors Inc | Liquor Store | Active | 23 18 31st St - Ste 100 | 30 Nov 2028 |
| Classic Wines, Inc. | Wholesale Wine | Active | 31 61b 33rd St | 30 Nov 2028 |
| 42nd Gourmet Deli Inc. | Grocery Store | Active | 41-20 Ditmars Blvd | 30 Nov 2028 |
| A&L Eight Street Minimarket Corp. | Grocery Store | Active | 801 Astoria Blvd | 30 Nov 2028 |
| Prahi Convenience Inc | Grocery Store | Active | 35 14 28th Ave | 30 Nov 2028 |
| Astoria Wines Liquors Inc. | Liquor Store | Active | 30-12 Astoria Blvd Ste A | 30 Nov 2028 |
| 42 15 Food Corp | Grocery Store | Active | 42 15 30th Ave | 30 Nov 2028 |
| 24 Ave Deli Corp | Grocery Store | Active | 24-01 31st St | 31 Oct 2028 |
| Shambhu 1823 Inc | Grocery Store | Active | 18-23 Astoria Blvd | 31 Oct 2028 |
| Astoria Farm Food Corp | Grocery Store | Active | 37-15 31st Ave | 31 Oct 2028 |
| Deia Inc | Liquor Store | Active | 30-08 Broadway | 31 Oct 2028 |
| Lgc Liquors Corp | Liquor Store | Active | 43-20a Ditmars Blvd | 31 Oct 2028 |
| Bbd Deli Grocery Inc | Grocery Store | Active | 29-24 36th Ave | 31 Oct 2028 |
| La Javiela Meat Corp | Grocery Store | Active | 20 16 21st Avenue | 31 Oct 2028 |
| Nnh Markets Corp | Grocery Store | Active | 31-18 24th Ave | 31 Oct 2028 |
| Adega Wine and Spirits Inc | Liquor Store | Active | 31-25 Ditmars Blvd | 30 Sept 2028 |
| 33-07 Rest Corp | Food & Beverage Business | Active | 33-07 Broadway | 30 Sept 2028 |
| Duane Reade Inc | Drug Store | Active | 28 56 - 28 60 Steinway St | 30 Sept 2028 |
| Duane Reade Inc | Drug Store | Active | 35 06 Broadway | 30 Sept 2028 |
| Shraddha 44 Inc | Grocery Store | Active | 44-02 28th Ave | 30 Sept 2028 |
| 30th Ave Deli Inc | Grocery Store | Active | 3704 30th Ave | 31 Aug 2028 |
| Mahakali 3096 Corp | Grocery Store | Active | 30-96 12th St | 31 Aug 2028 |
| Astoria Pizza Factory Inc | Restaurant | Active | 19-46 37th St | 31 Aug 2028 |
| Astoria Brick LLC | Restaurant | Active | 33-01 31st Ave | 31 Aug 2028 |
| Mokja Corp | Restaurant | Active | 35-19 Broadway | 31 Aug 2028 |
| Nice Burg Group Corp | Restaurant | Active | 36-08 30th Ave | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 35-27 31st St | 31 Aug 2028 |
| Padania Wines Ny, LLC | Wholesale Wine | Active | 35-01 36th Ave Ste 501 | 31 Aug 2028 |
| Astoria Brick LLC | Additional Bar | Active | 33-01 31st Ave | 31 Aug 2028 |
| 35 07 Rsrt LLC | Food & Beverage Business | Active | 35-07 31st Ave | 31 Aug 2028 |
| B&B Deli and Grill Inc | Grocery Store | Active | 25-05 36th Ave | 31 Jul 2028 |
| J J Vineyard Wine & Spirits Inc | Liquor Store | Active | 38-12 28th Ave | 31 Jul 2028 |
| Nikos Redemption LLC | Restaurant | Active | 19-33 Ditmars Blvd | 31 Jul 2028 |
| Salvatoria Kitchen and Bar Corp | Restaurant | Active | 31-18 Broadway | 31 Jul 2028 |
| Anthony & Domenico Inc | Restaurant | Active | 34-12 36th St | 31 Jul 2028 |
| L & L Local Inc | Food & Beverage Business | Active | 4104 31st Ave | 31 Jul 2028 |
| One Stop Liquor Inc | Liquor Store | Active | 31-04 34th Ave | 31 Jul 2028 |
| Liberty Deli & Convenience Inc | Grocery Store | Active | 34-26 Steinway St | 31 Jul 2028 |
| Arepa Lady Astoria Inc | Restaurant | Active | 34-41 31st Street | 31 Jul 2028 |
| M P 38 14 Restaurant Corp | Food & Beverage Business | Active | 38 14 Broadway | 31 Jul 2028 |
| Anka Restaurant Corp | Restaurant | Active | 2392 21st St | 31 Jul 2028 |
| Grace Barz Ltd | Restaurant | Active | 33-01 Broadway | 31 Jul 2028 |
| Shishkhan Lounge Inc | Restaurant | Active | 25-81 Steinway St | 31 Jul 2028 |
| A&C Wendy Grocery Inc. | Grocery Store | Active | 48-04 Broadway | 31 Jul 2028 |
| 36-05 30th Ave Rest Corp | Restaurant | Active | 36-05 30th Ave | 31 Jul 2028 |
| Angela and Z Inc | Liquor Store | Active | 2532 - 2534 Broadway | 31 Jul 2028 |
| Masagana LLC | Restaurant | Active | 36-02 36th Ave | 31 Jul 2028 |
| Ygrw LLC | Food & Beverage Business | Active | 35-11 Ditmars Blvd | 31 Jul 2028 |
| Vms 43-20 LLC | Grocery Store | Active | 43-20 Astoria Blvd | 31 Jul 2028 |
Showing 100 of 370. Use search to narrow by name.