Liquor licences in Cheektowaga, NY
New York State Liquor Authority · live record
On record
120
licence records in Cheektowaga
That is 0.2% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 44.
Classes in Cheektowaga
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Cheektowaga
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Northeast Liquor Inc | Liquor Store | Active | 3843 Union Rd | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 2320 Genesee St | 31 Aug 2029 |
| Ez Thru Mart Inc | Grocery Store | Active | 2926 Genesee St | 31 May 2029 |
| Sharif Omer Saleh Shaibi | Grocery Store | Active | 930 George Urban Blvd | 31 May 2029 |
| Buffalo-Walden LLC | Grocery Store | Active | 1745 Walden Ave | 30 Apr 2029 |
| Roundabout Wine & Spirits LLC | Liquor Store | Active | 3842 Harlem Rd | 31 Jan 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 755 Dick Rd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 1055 Walden Ave | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 475 French Rd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 889 Beach Rd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 2761 Harlem Rd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 2970 Union Rd | 31 Dec 2028 |
| Yuri Darmograi | Grocery Store | Active | 4166 Union Rd | 30 Nov 2028 |
| Kpshah Ny Inc | Grocery Store | Active | 1051 Harlem Rd | 30 Nov 2028 |
| Buffalo Value Wine & Spirits LLC | Liquor Store | Active | 3385 Harlem Rd | 31 Oct 2028 |
| Maher M Taher & Majdy A Alharbi | Grocery Store | Active | 1650 Kensington Ave | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 771 Wehrle Dr | 31 Oct 2028 |
| IV Stallions Inc | Food & Beverage Business | Active | 2912 William St | 30 Sept 2028 |
| Doino'S Harlem Grille & Pizzeria Inc | Restaurant | Active | 2709 Harlem Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2920 William St | 31 Aug 2028 |
| Dowdall Enterprises LLC | Food & Beverage Business | Active | 3637 Union Rd | 31 Aug 2028 |
| Walden Lodging Associates LLC | Grocery Store | Active | 4271 Genesee St | 31 Aug 2028 |
| Genesee Suites Lodging LLC | Grocery Store | Active | 4265 Genesee St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2750 Harlem Rd | 31 Aug 2028 |
| Areas Superior Ballard Group, LLC | Food & Beverage Business | Active | 4200 Genesee St | 31 Jul 2028 |
| Areas Superior Ballard Group, LLC | Food & Beverage Business | Active | 4200 Genesee St | 31 Jul 2028 |
| Social Club of Cheektowaga, Inc. | Restaurant | Active | 2735 Union Road | 31 Jul 2028 |
| Tullys Cheektowaga Inc | Restaurant | Active | 1449 French Road | 31 Jul 2028 |
| Areas Superior Ballard Group, LLC | Restaurant | Active | 4200 Genesee St | 31 Jul 2028 |
| Areas Superior Ballard Group, LLC | Restaurant | Active | 4200 Genesee St | 31 Jul 2028 |
| Social Club of Cheektowaga, Inc. | Additional Bar | Active | 2735 Union Road | 31 Jul 2028 |
| Areas Superior Ballard Group LLC | Restaurant | Active | 4200 Genesee St Fl 2 | 30 Jun 2028 |
| Iron Cedar Brewing & Meadery LLC | Farm Meadery | Active | 4345 Genesee St | 30 Jun 2028 |
| Manga LLC | Food & Beverage Business | Active | 133 Buell Ave | 30 Jun 2028 |
| Star Garden Asian Cuisine Inc | Restaurant | Active | 899 French Rd | 31 May 2028 |
| Texas De Brazil Buffalo Corporation | Restaurant | Active | 1 Walden Galleria | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 1750 Walden Ave | 31 May 2028 |
| Rafferty'S Irish Pub LLC | Food & Beverage Business | Active | 2794 Harlem Rd | 31 Mar 2028 |
| Regal Cinemas, Inc | Food & Beverage Business | Active | 1 Walden Galleria Spc Th201 | 31 Mar 2028 |
| Pocketeer Billiards Hall Inc | Food & Beverage Business | Active | 2444 Clinton St | 29 Feb 2028 |
| Dun White Inc | Grocery Store | Active | 2160 - 2190 Walden Ave Unit 6 | 29 Feb 2028 |
| 2695 Union LLC | Liquor Store | Active | 2675 Union Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 2633 Genesee St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 4590 Genesee St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 1180 French Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 5115 Genesee St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 2700 Union Rd | 31 Jan 2028 |
| Duke Suff Enterprises LLC | Food & Beverage Business | Active | 3298 Genesee St | 31 Jan 2028 |
| Pw Broadway Sports Center LLC | Restaurant | Active | 3500 Broadway | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 578 Dick Road | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 3105 William St | 31 Jan 2028 |
| Wal-Mart Stores East LP | Grocery Store | Active | 2500 Walden Ave | 31 Dec 2027 |
| 2551 Harlem Rd Liquors, Inc | Liquor Store | Active | 2551 Harlem Rd | 31 Dec 2027 |
| Sam'S East Inc | Grocery Store | Active | 3735 Union Road | 31 Dec 2027 |
| 3676 Harlem Road Inc | Food & Beverage Business | Active | 3676 Harlem Rd | 31 Dec 2027 |
| Joes Kwik Marts LLC | Grocery Store | Active | 642 Cleveland Dr | 31 Dec 2027 |
| Sweet Home Blend All Assoc LLC | Food & Beverage Business | Active | 760 Dick Rd | 30 Nov 2027 |
| M&Bs Group Inc | Grocery Store | Active | 4401 Union Road | 30 Nov 2027 |
| Buffalo Fondue Inc | Restaurant | Active | 1 Walden Galleria Dr | 30 Nov 2027 |
| Center Ice LLC | Restaurant | Active | 3465 Broadway | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 3724 Harlem Rd | 31 Oct 2027 |
| Polish Falcons Gymnastic | Club | Active | 3171 Broadway | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 2270 Walden Ave | 31 Oct 2027 |
| Rare Hospitality International Inc | Restaurant | Active | 2015 Walden Ave | 31 Oct 2027 |
| Benhatzels Cordially Yours Inc | Liquor Store | Active | 1460 French Road | 30 Sept 2027 |
| La Bella Sicilia Inc | Restaurant | Active | 2909 Genesee St | 30 Sept 2027 |
| James Louis Urbanski | Restaurant | Active | 770 Maryvale Dr | 30 Sept 2027 |
| Francis J Donovan Post 1626 of the | Restaurant | Active | 3210 Genesee St | 30 Sept 2027 |
| P.F. Chang'S China Bistro, Inc. | Restaurant | Active | 1 Walden Galleria Dr | 30 Sept 2027 |
| Kaw Futures Inc | Food & Beverage Business | Active | 2850 William St | 30 Sept 2027 |
| Bistro At Galleria LLC | Hotel | Active | 2040 Walden Ave | 31 Aug 2027 |
| Gs Lodging LLC | Additional Bar | Active | 4243 Genesee St | 31 Aug 2027 |
| Genesee Lodging Associates LLC | Additional Bar | Active | 4201 Genesee St | 31 Aug 2027 |
| Smoking Tees Indoor Golf Center LLC | Food & Beverage Business | Active | 2130 Walden Ave | 31 Aug 2027 |
| Genesee Lodging Associates LLC | Additional Bar | Active | 4201 Genesee St | 31 Aug 2027 |
| Bistro At Galleria LLC | Additional Bar | Active | 2040 Walden Ave | 31 Aug 2027 |
| Genesee Lodging Associates LLC | Hotel | Active | 4201 Genesee St | 31 Aug 2027 |
| Neighbors Cleveland LLC | Restaurant | Active | 659 Cleveland Dr | 31 Aug 2027 |
| Gs Lodging LLC | Hotel | Active | 4243 Genesee St | 31 Aug 2027 |
| Ottos Restaurant Inc | Restaurant | Active | 3972 Union Rd | 31 Aug 2027 |
| Johnny La Bella'S, Inc. | Restaurant | Active | 3455 Genesee St | 31 Jul 2027 |
| Iron Cedar Brewing & Meadery LLC | Restaurant | Active | 4345 Genesee St | 31 Jul 2027 |
| Michael Shady | Grocery Store | Active | 2365 William St | 31 Jul 2027 |
| Diamond Hawk Partners LLC | Golf Venue | Active | 255 Sonwil Dr | 31 Jul 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 2440 Clinton St | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 444 Cayuga Road | 30 Jun 2027 |
| Gordo'S Taste of Mexico LLC | Food & Beverage Business | Active | 3525 Genesee St | 30 Jun 2027 |
| W2005 Fargo Hotels (Pool A) Realty LP | Hotel | Active | 107 Anderson Rd | 30 Jun 2027 |
| Atlas Convenience LLC | Grocery Store | Active | 580 Dick Rd | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 3870 Harlem Rd | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 3865 Union Rd | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 700 Thruway Plaza Dr | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 2765 Genesee Street | 30 Jun 2027 |
| Daniel A Poczciwinski | Restaurant | Active | 41 S Rossler Ave | 31 May 2027 |
| 5111 Genesee Street Inc | Food & Beverage Business | Active | 5111 Genesee St | 31 May 2027 |
| Delta Sonic Carwash Systems Inc | Grocery Store | Active | 2285 Walden Ave | 31 May 2027 |
| Aloha Krab of Buffalo LLC | Restaurant | Active | 1 Walden Galleria | 31 May 2027 |
| Salsarita Union, Inc. | Restaurant | Active | 3901 Union Rd | 31 May 2027 |
| 1011 Walden Ave Inc | Food & Beverage Business | Active | 1011 Walden Ave | 31 May 2027 |
| West Runway Food Services Inc | Food & Beverage Business | Active | 3715 Genesee St | 30 Apr 2027 |
Showing 100 of 120. Use search to narrow by name.