Liquor licences in Hamburg, NY
New York State Liquor Authority · live record
On record
102
licence records in Hamburg
That is 0.2% of all New York licence records. The most common class is Restaurant — Restaurant — with 33.
Classes in Hamburg
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Hamburg
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Wny Pierce, Inc. | Grocery Store | Active | 13 Pierce Ave | 31 Aug 2029 |
| Johnsons Taphouse Inc | Farm Brewer | Active | 4040 Lakeshore Rd | 31 Jul 2029 |
| Hamburg Brewing Company, LLC | Micro-Brewer | Active | 6553 Boston State Rd | 31 Jul 2029 |
| Hamburg Brewing Company, LLC | Farm Brewer | Active | 6553 Boston State Rd | 31 Jul 2029 |
| Hambury Express Mart Incorporated | Grocery Store | Active | 108 Lake St | 31 May 2029 |
| Hamburg Brewing Company, LLC | Special Winery | Active | 6553 Boston State Rd | 28 Feb 2029 |
| Alchemy Buffalo LLC | Wine Store | Active | 50 Buffalo St | 31 Jan 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 18 Pierce Ave | 31 Dec 2028 |
| Pellicano Vineyard Inc | Winery | Active | 6736 Boston State Rd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 4981 Southwestern Blvd | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 7185 Boston State Rd | 31 Dec 2028 |
| Mehr Aaliya Enterprises Inc | Grocery Store | Active | 4931 Lakeshore Rd | 30 Nov 2028 |
| Wny Fuels LLC | Grocery Store | Active | 3405 Big Tree Rd | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 5073 Camp Rd | 31 Oct 2028 |
| Columbus Club of Hamburg Inc | Club | Active | 36 Pierce Ave | 30 Sept 2028 |
| Herbert E Shero Post 517 Inc | Club | Active | 65 Church St | 30 Sept 2028 |
| Towne House of Hamburg Inc | Food & Beverage Business | Active | 4889 South Park Ave | 30 Sept 2028 |
| S P Bro Inc | Liquor Store | Active | 5470 Camp Rd | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 7169 Boston State Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 5783 Camp Rd | 31 Aug 2028 |
| Ej'S Bar & Grill Inc | Restaurant | Active | 5822 Camp Rd | 31 Aug 2028 |
| Bflo Trot Asn Inc Sprtsys Gam Mgt@Bflo Racewy LLC | Additional Bar | Active | 5600 Mckinley Pkwy (Casino) | 31 Jul 2028 |
| Biehlers Village Square Liquors Inc | Liquor Store | Active | 141 Buffalo St | 31 Jul 2028 |
| Bflo Trot Asn Inc Sprtsys Gam Mgt@Bflo Racewy LLC | Restaurant | Active | 5600 Mckinley Pkwy (Casino) | 31 Jul 2028 |
| Bflo Trot Asn Inc Sprtsys Gam Mgt@Bflo Racewy LLC | Additional Bar | Active | 5600 Mckinley Pkwy (Casino) | 31 Jul 2028 |
| Bflo Trot Asn Inc Sprtsys Gam Mgt@Bflo Racewy LLC | Additional Bar | Active | 5600 Mckinley Pkwy (Casino) | 31 Jul 2028 |
| First Line Brewing LLC | Food & Beverage Business | Active | 50 Buffalo St | 30 Jun 2028 |
| Theobella LLC | Additional Bar | Active | 61 Buffalo St | 30 Jun 2028 |
| Theobella LLC | Restaurant | Active | 61 Buffalo St | 30 Jun 2028 |
| Genuine Hospitality Group Inc. | Restaurant | Active | 22 Main St | 31 May 2028 |
| Hamburg Post No 527 | Food & Beverage Business | Active | 2 Memorial Dr | 31 May 2028 |
| Hamburg Post No 527 | Additional Bar | Active | 2 Memorial Dr | 31 May 2028 |
| Foxglove Pub LLC, the | Food & Beverage Business | Active | 20 S Buffalo St | 31 May 2028 |
| Ten Thousand Vines Inc | Winery | Active | 8 S Buffalo St | 31 May 2028 |
| Legacy18 LLC | Catering Establishment | Active | 6653 Taylor Rd | 30 Apr 2028 |
| Sophisticated Sips 716 Inc. | Food & Beverage Business | Active | 4038 Hoover Rd | 30 Apr 2028 |
| Blue Eyed Baker, LLC | Food & Beverage Business | Active | 50 Buffalo Street | 30 Apr 2028 |
| West End Eat and Sleep, LLC | Hotel | Active | 340 Union St | 30 Apr 2028 |
| Dinosaur Restaurants LLC | Restaurant | Active | 4245 Mckinley Pkwy | 31 Mar 2028 |
| Ma Global Gas Inc | Grocery Store | Active | 5461 Southwestern Blvd | 31 Mar 2028 |
| Leski Inc | Food & Beverage Business | Active | 4690 Camp Rd | 31 Mar 2028 |
| Miranda Services Inc | Grocery Store | Active | 7072 Boston State Rd | 31 Mar 2028 |
| Armor Volunteer Fire Co Inc | Catering Establishment | Active | 4932 Clark St | 31 Mar 2028 |
| Bflo Trot Asn Inc Sprtsys Gam Mgt@Bflo Racewy LLC | Restaurant | Active | 5600 Mckinley Pkwy | 31 Mar 2028 |
| Condor Five Golf, LLC | Food & Beverage Business | Active | 4110 Saint Francis Dr | 29 Feb 2028 |
| Mt Wine & Liquor Inc | Liquor Store | Active | 4931 Lake Shore Rd Ste 200 | 29 Feb 2028 |
| Pierce Ave Bar and Grill, LLC | Restaurant | Active | 14 Pierce Avenue | 29 Feb 2028 |
| Taste of Burma Two, Inc. | Restaurant | Active | 5 Lake St | 29 Feb 2028 |
| Brody 716 LLC; Dba: 174 Buffalo St, Craft and Cork | Restaurant | Active | 174 Buffalo St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 6199 South Park Ave | 31 Jan 2028 |
| Southtowns Walleye Association of W.N.Y. Inc. | Food & Beverage Business | Active | S 5895 Southwestern Blvd | 31 Jan 2028 |
| Sandbaggers LLC | Food & Beverage Business | Active | 15 Buffalo St | 31 Dec 2027 |
| Pat Marsillo Concessions Inc | Additional Bar | Active | 5600 Mckinley Pkwy | 31 Dec 2027 |
| Wal-Mart Stores East LP | Grocery Store | Active | 5360 Southwestern Blvd | 31 Dec 2027 |
| Pat Marsillo Concessions Inc | Food & Beverage Business | Active | 5600 Mckinley Pkwy | 31 Dec 2027 |
| Sandbaggers LLC | Additional Bar | Active | 15 Buffalo St | 31 Dec 2027 |
| Three Bear Meadery LLC | Farm Meadery | Active | 81 Maple Ave | 30 Nov 2027 |
| Pegasus Family Restaurant Inc | Restaurant | Active | 5748 S Park Ave | 30 Nov 2027 |
| Windschitl Ventures LLC | Restaurant | Active | 1 Buffalo St Ste 100 | 30 Nov 2027 |
| Kc Holdings Group, LLC | Food & Beverage Business | Active | 5381 Abbott Rd | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 4909 South Park Ave | 31 Oct 2027 |
| Cloverbank Cc, LLC | Food & Beverage Business | Active | 5324 Rogers Rd | 31 Oct 2027 |
| Kc Holdings Group, LLC | Additional Bar | Active | 5381 Abbott Rd | 31 Oct 2027 |
| 3679 Commerce Place Inc | Food & Beverage Business | Active | 3679 Commerce Pl | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 5466 Camp Rd | 31 Oct 2027 |
| Hamburg Train Station Event Center, LLC | Catering Establishment | Active | 353 Pleasant Ave | 31 Oct 2027 |
| Couzins of Wny LLC | Restaurant | Active | 7115 Boston State Road | 31 Oct 2027 |
| Pellicano Vineyard Inc | Importer | Active | 6736 Boston State Rd | 30 Sept 2027 |
| Lnjb Inc | Restaurant | Active | 32 Main St | 30 Sept 2027 |
| Uncle Joes Restaurant Inc | Restaurant | Active | 4869 Southwestern Blvd | 30 Sept 2027 |
| Hamburg Brewing Company, LLC | Food & Beverage Business | Active | 6553 Boston State Rd | 30 Sept 2027 |
| Columbus Club of Hamburg Inc | Catering Establishment | Active | 36 Pierce Ave | 30 Sept 2027 |
| Lake Shore Volunteer Fire Company, Inc. | Club | Active | S 4591 Lake Shore Rd | 30 Sept 2027 |
| Hamburg Brewing Company, LLC | Additional Bar | Active | 6553 Boston State Rd | 30 Sept 2027 |
| Debbie & Bill Enterprises Inc | Food & Beverage Business | Active | 187 Buffalo St | 30 Sept 2027 |
| Wanakah Country Club Inc | Club | Active | S 5161 Lake Shore Rd | 30 Sept 2027 |
| Hamburg Lakeshore Overseas Veterans Inc | Club | Active | 2985 Lakeview Rd | 30 Sept 2027 |
| Coggins Restaurant & Tavern Inc | Food & Beverage Business | Active | 5349 South Park Ave | 30 Sept 2027 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 4405 Milestrip Rd Unit 5 | 31 Aug 2027 |
| Hoaks 1949 LLC | Restaurant | Active | 4100 Lakeshore Rd | 31 Aug 2027 |
| Ei Ei An | Restaurant | Active | 39 Evans St | 31 Aug 2027 |
| Lakeshore Goodfellows Club Inc | Club | Active | 3524 Big Tree Road | 31 Aug 2027 |
| Lnjb Inc | Micro-Brewer | Active | 32 Main St | 31 Jul 2027 |
| Lnjb Inc | Farm Brewer | Active | 32 Main St | 31 Jul 2027 |
| B. Nagy Holdings, LLC | Restaurant | Active | 4572 Clark St | 31 Jul 2027 |
| Alchemy Buffalo LLC | Food & Beverage Business | Active | 50 Buffalo St | 31 Jul 2027 |
| Johnsons Taphouse Inc | Additional Bar | Active | 4040 Lakeshore Rd | 31 Jul 2027 |
| Johnsons Taphouse Inc | Restaurant | Active | 4040 Lakeshore Rd | 31 Jul 2027 |
| Lnjb Inc | Combined Craft Status | Active | 32 Main St | 31 Jul 2027 |
| Neha Enterprises Inc | Grocery Store | Active | 4878 Lake Shore Rd | 31 Jul 2027 |
| Pellicano Vineyard Inc | Food & Beverage Business | Active | 6736 Boston State Rd | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 4250 Mckinley Parkway | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | S6150 South Park Ave | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 4250 Mckinley Parkway | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | South 5755 Maelou Dr | 30 Jun 2027 |
| Cvs Albany LLC | Drug Store | Active | 358 Buffalo St | 30 Jun 2027 |
| Cm Clark Inc | Grocery Store | Active | 4973 Clark St | 30 Jun 2027 |
| Cvs Albany LLC | Drug Store | Active | 7182 Boston State Rd | 30 Jun 2027 |
| El Barrio 1 Inc | Restaurant | Active | 6000 S Park Ave | 30 Jun 2027 |
| Buffalo Cattaraugus & Jamestown Scenic Rwy Co Inc | Railroad car | Active | 4 Scott St | 30 Jun 2027 |
Showing 100 of 102. Use search to narrow by name.