Liquor licences in Kingston, NY
New York State Liquor Authority · live record
On record
155
licence records in Kingston
That is 0.3% of all New York licence records. The most common class is Restaurant — Restaurant — with 65.
Classes in Kingston
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Kingston
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Sultan M N Abdulla | Grocery Store | Active | 109 Cedar Street | 30 Sept 2029 |
| Rvenz Inc | Liquor Store | Active | 34 John St | 31 Aug 2029 |
| Quick Chek Corporation | Grocery Store | Active | 539 Albany Ave | 31 Jul 2029 |
| Quick Chek Corporation | Grocery Store | Active | 630 Washington Ave | 31 Jul 2029 |
| Shoprite Supermarkets Inc | Grocery Store | Active | 801 Miron Lane | 30 Jun 2029 |
| Navjot Mart Inc | Grocery Store | Active | 675 Broadway | 30 Jun 2029 |
| Aarya Liquors LLC | Liquor Store | Active | 138 Smith Ave | 31 May 2029 |
| I & W Food Mart Inc | Grocery Store | Active | 1000 Flatbush Road | 30 Apr 2029 |
| Shivam Corp | Grocery Store | Active | 333 Washington Ave | 31 Mar 2029 |
| J Kumar Deli & Grocery Inc | Grocery Store | Active | 121 Wall St | 28 Feb 2029 |
| Kingston Bottle Shop LLC | Liquor Store | Active | 65 Broadway | 28 Feb 2029 |
| Kingston Snack Shop Inc | Grocery Store | Active | 555 Rte 28 | 28 Feb 2029 |
| Three Bears Whiskey Company, LLC | Distiller Class B-1 (Micro-rectifier) | Active | 1300 Ulster Ave | 31 Dec 2028 |
| Kingston 1203 Inc | Grocery Store | Active | 1203 Flatbush Rd | 30 Nov 2028 |
| Miron Liquor & Wine Inc | Liquor Store | Active | 101 Boices Ln | 30 Sept 2028 |
| Hoffman House Restaurant LLC | Restaurant | Active | 94 N Front St | 30 Sept 2028 |
| The Excapital LLC | Food & Beverage Business | Active | 586 Broadway | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 954 Route 28 | 31 Aug 2028 |
| Kingston Bistro LLC | Restaurant | Active | 582 Broadway | 31 Aug 2028 |
| Rk Food Mart Corp | Grocery Store | Active | 895 Ulster Ave | 31 Jul 2028 |
| Kingston Prepared Foods LLC | Grocery Store | Active | 582 Broadway | 31 Jul 2028 |
| 99 West LLC | Restaurant | Active | 53 Massa Dr | 31 Jul 2028 |
| Latin Fusion LLC | Restaurant | Active | 284 Plaza Rd | 31 Jul 2028 |
| Fare & Main LLC | Restaurant | Active | 243 Fair St | 31 Jul 2028 |
| Sjg III Restaurant Corp | Restaurant | Active | 1 Broadway | 30 Jun 2028 |
| Kingston, Music Initiative, Inc | Food & Beverage Business | Active | 29 Wurts St | 30 Jun 2028 |
| Kingston Fuel Inc | Grocery Store | Active | 1335 Ulster Ave | 30 Jun 2028 |
| Camp Upstate LLC | Food & Beverage Business | Active | 36 St James St | 30 Jun 2028 |
| Kings Valley Diner Inc | Restaurant | Active | 617 Ulster Ave | 30 Jun 2028 |
| Catskill Kingston LLC & Avion Hospitality, LLC | Hotel | Active | 500 Frank Sottille Blvd | 30 Jun 2028 |
| Kingston, Music Initiative, Inc | Additional bar- legitimate theater | Active | 29 Wurts St | 30 Jun 2028 |
| Sjg III Restaurant Corp | Additional Bar | Active | 1 Broadway | 30 Jun 2028 |
| Wall St Wine & Liquor Inc | Liquor Store | Active | 350 Lucas Ave | 30 Jun 2028 |
| Ristorante Reginato Inc | Restaurant | Active | 34 Leggs Mill Road | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 1300 Ulster Ave | 31 May 2028 |
| Woodstock Deli Inc | Grocery Store | Active | 932 State Rte 28 | 31 May 2028 |
| Los Jalapenos Mexican Grill Inc | Restaurant | Active | 772 Ulster Ave | 31 May 2028 |
| The Big Salad LLC | Restaurant | Active | 812 Ulster Ave | 31 May 2028 |
| Di Bellas Pizza Shop Inc | Restaurant | Active | 405 Lucas Ave | 31 May 2028 |
| Pet Bird Too LLC | Restaurant | Active | 744 746 Broadway | 31 May 2028 |
| El Camote LLC | Restaurant | Active | 97 Abeel St | 31 May 2028 |
| Texas Roadhouse Holdings LLC | Restaurant | Active | 500 Miron Lane | 30 Apr 2028 |
| Lucas Mart Inc | Grocery Store | Active | 352 Lucas Ave | 30 Apr 2028 |
| Kingston Bread and Bar Inc | Restaurant | Active | 608 Broadway | 30 Apr 2028 |
| Yum Yum Restaurant Group LLC | Restaurant | Active | 275 Fair St | 30 Apr 2028 |
| Colonial Diner Inc | Restaurant | Active | 713 Broadway | 30 Apr 2028 |
| Au Mas Turque LLC | Catering Establishment | Active | 666 Broadway | 30 Apr 2028 |
| Trans-Global Enterprises, Inc | Food & Beverage Business | Active | 83 Broadway | 31 Mar 2028 |
| Durcans Golf Center Inc | Food & Beverage Business | Active | 190 Sawkill Rd | 31 Mar 2028 |
| Dink Pickleball LLC | Food & Beverage Business | Active | 920 Miron Ln | 31 Mar 2028 |
| Kingston Concessions LLC | Additional Bar | Active | 800 Frank Sottile Blvd | 31 Mar 2028 |
| Mark Sal LLC | Restaurant | Active | 12-16 Thomas Street | 31 Mar 2028 |
| Uptown Dive Bar LLC | Food & Beverage Business | Active | 59 N Front St | 31 Mar 2028 |
| Alex Von Salad LLC | MicroFarm Winery | Active | 677 Sawkill Rd | 31 Mar 2028 |
| Kinloch Consulting LLC | Food & Beverage Business | Active | 240 Foxhall Ave | 31 Mar 2028 |
| Macrae, Maloney and Vis Stockade Tavern Inc. | Food & Beverage Business | Active | 313 Fair Street | 31 Mar 2028 |
| Crazy Bowlz Restaurant Inc | Restaurant | Active | 301 Frank Sottile Blvd | 31 Mar 2028 |
| Kingston Concessions LLC | Food & Beverage Business | Active | 800 Frank Sottile Blvd | 31 Mar 2028 |
| Half Full Hospitality LLC | Food & Beverage Business | Active | 523 Delaware Ave | 31 Mar 2028 |
| Valero Mart Inc. | Grocery Store | Active | 784 Ulster Ave | 29 Feb 2028 |
| Kingston Standard LLC | Farm Brewer | Active | 2-22 Jansen Ave | 29 Feb 2028 |
| Kingston Standard LLC | Micro-Brewer | Active | 2-22 Jansen Ave | 29 Feb 2028 |
| Spe Brewing LLC | Food & Beverage Business | Active | 36 Broadway | 29 Feb 2028 |
| Golden Hour Market LLC | Food & Beverage Business | Active | 232 Wall St | 29 Feb 2028 |
| Uptown Opa Inc | Restaurant | Active | 333 Wall St | 29 Feb 2028 |
| Assembly Kingston LLC | Catering Establishment | Active | 236 Wall St | 29 Feb 2028 |
| Fmg Restaurants Inc | Restaurant | Active | 310 Wall St | 29 Feb 2028 |
| Savona Enterprises Inc | Restaurant | Active | 11 Broadway | 29 Feb 2028 |
| Assembly Kingston LLC | Additional Bar | Active | 236 Wall St | 29 Feb 2028 |
| En Rama Hospitality Group LLC | Restaurant | Active | 636 Broadway | 29 Feb 2028 |
| Patel'S Kingston Lanes Inc | Food & Beverage Business | Active | 644 E Chester St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 201 Plaza Road | 31 Jan 2028 |
| Blue Duck Brewing Company LLC | Restaurant | Active | 79 Hurley Ave | 31 Jan 2028 |
| Uptown Bar and Grill Inc. | Restaurant | Active | 33 John St | 31 Jan 2028 |
| North Front Street Partners LLC | Additional Bar | Active | 45 47 N Front St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 416 Rte 28 | 31 Jan 2028 |
| North Front Street Partners LLC | Restaurant | Active | 45 47 N Front St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 380-384 Flatbush Ave | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 307 Broadway | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 316 Broadway | 31 Jan 2028 |
| T and M Restaurant Inc | Restaurant | Active | 1088 Morton Blvd | 31 Dec 2027 |
| Upac LLC, Upac Manager LLC & Bardavon 1869 Opera | Food & Beverage Business | Active | 601 Broadway | 31 Dec 2027 |
| Bowery Dugout Restaurant Inc | Restaurant | Active | 857 Ulster Ave | 31 Dec 2027 |
| Ens Petroleum Inc | Grocery Store | Active | 327 Broadway | 31 Dec 2027 |
| Subterranean Homesick LLC | Food & Beverage Business | Active | 21 O'Neil St | 31 Dec 2027 |
| Chics Restaurant and Sports Bar Inc | Food & Beverage Business | Active | 226 Plaza Rd | 31 Dec 2027 |
| Wal-Mart Stores East LP | Grocery Store | Active | 601 Frank Sottile Blvd | 31 Dec 2027 |
| Hetta Glogg LLC | Winery | Active | 85 Broadway | 31 Dec 2027 |
| Upac LLC, Upac Manager LLC & Bardavon 1869 Opera | Additional Bar | Active | 601 Broadway | 31 Dec 2027 |
| Veterans Farm Distillery LLC | Farm winery | Active | 127 Binnewater Rd | 31 Dec 2027 |
| Sam'S East Inc | Grocery Store | Active | 801 Frank Sottile Blvd | 31 Dec 2027 |
| Hby Qozb LLC Hby Entertainment LLC and Whg Hb Kingston Management LLC | Hotel | Active | 188 200 North St | 30 Nov 2027 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 1217 Ulster Ave | 30 Nov 2027 |
| Benten Foods Corp | Restaurant | Active | 579 Broadway | 30 Nov 2027 |
| Hby Qozb LLC Hby Entertainment LLC and Whg Hb Kingston Management LLC | Additional Bar | Active | 188 200 North St | 30 Nov 2027 |
| The Group Twenty-Ate Corp | Food & Beverage Business | Active | 948 State Route 28 | 31 Oct 2027 |
| Rough Draft Bar & Books Inc. | Food & Beverage Business | Active | 82 John St | 31 Oct 2027 |
| Enzos Ristorante & Pizza Inc | Restaurant | Active | 207 Boices Ln | 31 Oct 2027 |
| Vacs526 Inc | Grocery Store | Active | 56 Emerson St | 31 Oct 2027 |
| Hby Qozb LLC & Hby Entertainment LLC | Hotel | Active | 200 North St | 30 Sept 2027 |
Showing 100 of 155. Use search to narrow by name.