Liquor licences in Utica, NY
New York State Liquor Authority · live record
On record
151
licence records in Utica
That is 0.3% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 65.
Classes in Utica
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Utica
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Lichtmans Wine & Liq Store Inc | Liquor Store | Active | 50 Auert Ave | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1256 Albany St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1711 Genesee St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1000 Court St | 31 Aug 2029 |
| Cj and Cooper LLC | Food & Beverage Business | Active | 600 State St | 31 Aug 2029 |
| Ramo & Hazema Libic | Grocery Store | Active | 1024 Webster Ave | 31 Jul 2029 |
| Talgo LLC | Restaurant Brewer | Active | 720 Varick St | 31 Jul 2029 |
| Golden Lotus Food Stores LLC | Grocery Store | Active | 1122 Kossuth Ave 1st Fl | 30 Jun 2029 |
| Just Good Dudes LLC | Distiller Class B-1 (Micro-rectifier) | Active | 811 Edward St | 30 Jun 2029 |
| Nieve Nunez and Juan C Figueroa | Liquor Store | Active | 649-655 Bleecker St | 30 Jun 2029 |
| Aseel Deli & Grocery Inc | Grocery Store | Active | 1029 West St | 30 Jun 2029 |
| New Sabatinos Grocery and Deli Incorporated | Grocery Store | Active | 1606-10 Whitesboro St | 31 May 2029 |
| City Liquors of Utica Inc | Liquor Store | Active | 1905 Genesee St | 31 May 2029 |
| Chanatry'S Inc | Grocery Store | Active | 485 French Road | 30 Apr 2029 |
| Clifford'S Sunrise To Sunset Markets Inc | Grocery Store | Active | 1262 Culver Avenue | 30 Apr 2029 |
| 918 Albany Street Corporation | Grocery Store | Active | 918 Albany St | 30 Apr 2029 |
| Clifford'S Sunrise To Sunset Markets Inc | Grocery Store | Active | 385 N Genesee St | 30 Apr 2029 |
| Smiley'S Deli Corporation | Grocery Store | Active | 819 South St 1st Fl | 30 Apr 2029 |
| Verstill Inc | Distiller Class D (Farm Distiller) | Active | 601 Varick St | 28 Feb 2029 |
| Verstill Inc | Distiller Class B-1 (Micro-rectifier) | Active | 601 Varick St | 28 Feb 2029 |
| Samir & Elmir Ruznic | Grocery Store | Active | 801 Albany St | 28 Feb 2029 |
| Nice & Easy Shop Inc | Grocery Store | Active | 1400 Whitesboro St | 31 Dec 2028 |
| Sams Deli & Market Incorporated | Grocery Store | Active | 2514 Oneida St | 31 Dec 2028 |
| Wifi Abdulla Obeid | Grocery Store | Active | 2285 Ny-5 | 31 Dec 2028 |
| Foodland of Utica Incorporated | Grocery Store | Active | 912 Court St | 31 Dec 2028 |
| Adam Mini Mart and Deli Corp. | Grocery Store | Active | 2107 Whitesboro St | 30 Nov 2028 |
| Damianos Market & Deli Express Inc | Grocery Store | Active | 1044 Whitesboro St | 30 Nov 2028 |
| Woodland Hop Farm and Fermentation, LLC | Farm Brewer | Active | 6002 Trenton Rd | 31 Oct 2028 |
| Sss Petroleum LLC. | Grocery Store | Active | 1201 Mohawk St | 31 Oct 2028 |
| Abdo M Ali | Grocery Store | Active | 1129 Bleecker St | 31 Oct 2028 |
| Lueay'S Express Inc | Grocery Store | Active | 608 South St | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 1301 Herkimer Rd | 30 Sept 2028 |
| Fort Schuyler Post No 1290 Inc the | Club | Active | 404 Kossuth Ave | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 1400 1410 Oriskany St W | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 384 N Genesee St | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 1668 Oneida St | 30 Sept 2028 |
| Bj'S Wholesale Club Inc | Grocery Store | Active | 400 River Rd Rear | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 1800 Genesee St | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1143 Mohawk St | 31 Aug 2028 |
| Hanover Live, LLC | Cabaret | Active | 261 Genesee St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1700 Erie St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 6028 Trenton Rd | 31 Aug 2028 |
| Breezes Banquet & Event Center LLC | Additional Bar | Active | 215 Leland Ave | 31 Aug 2028 |
| Quick Stop Convenience Utica Corporation | Grocery Store | Active | 1706 Whitesboro St | 31 Aug 2028 |
| Breezes Banquet & Event Center LLC | Catering Establishment | Active | 215 Leland Ave | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1503 Genesee St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2102 State Rte 5 | 31 Aug 2028 |
| Chenda Phou | Restaurant | Active | 1011 King St | 31 Jul 2028 |
| Parkway Drugs of Oneida | Drug Store | Active | 485 French Road | 31 Jul 2028 |
| Sodexo Operations, LLC | Catering Establishment | Active | Utica College Strebel Student Center | 30 Jun 2028 |
| Matt Brewing Co., Inc. | Distiller Class B | Active | 811 Edward St | 30 Jun 2028 |
| Five Points Hospitality Incorporated | Restaurant | Active | 623 Columbia St | 30 Jun 2028 |
| Scott Fenlong & Rebecca Fenlong | Food & Beverage Business | Active | 1310 Schuyler St | 30 Jun 2028 |
| Albert I Whiteley Jr | Restaurant | Active | 50 Auert Ave | 30 Jun 2028 |
| Balkan Hadley Inc | Restaurant | Active | 2006-2008 Genesee Street | 31 May 2028 |
| 715 John Street LLC | Grocery Store | Active | 713-15 John Street | 31 May 2028 |
| Adirondack Distilling Company Inc | Distiller Class D (Farm Distiller) | Active | 601 Varick St | 31 May 2028 |
| Stanleys Restaurant Inc | Food & Beverage Business | Active | 618 Court Street | 30 Apr 2028 |
| Uticas Best Market Inc | Grocery Store | Active | 1400 Kemble St | 30 Apr 2028 |
| Bagicha Singh | Grocery Store | Active | 1207 Stark St | 30 Apr 2028 |
| Sajoma Liquors Stores Inc | Liquor Store | Active | 1162 Mohawk St | 30 Apr 2028 |
| Anchor Hospitality LLC | Restaurant | Active | 261 Genesee St | 30 Apr 2028 |
| Bella Regina LLC | Restaurant | Active | 15 Auert Ave | 30 Apr 2028 |
| Market 167 LLC | Grocery Store | Active | 167 Genesee St | 31 Mar 2028 |
| Willows of Utica Inc, the | Restaurant | Active | 900 Culver Ave | 31 Mar 2028 |
| Folie A Deux Restaurant Group, LLC | Restaurant | Active | 330 Main St | 31 Mar 2028 |
| Varick Restaurant Inc | Additional Bar | Active | 616 Varick Street | 29 Feb 2028 |
| Nouraddin A Ahmed | Grocery Store | Active | 323 Eagle Street | 29 Feb 2028 |
| All Or None Inc | Restaurant | Active | 640 650 Varick St | 29 Feb 2028 |
| Varick Restaurant Inc | Food & Beverage Business | Active | 616 Varick St | 29 Feb 2028 |
| Fiesta Market Inc | Grocery Store | Active | 1038 Court St | 29 Feb 2028 |
| Hop & Goblet LLC | Food & Beverage Business | Active | 2643 Genesee St | 29 Feb 2028 |
| Blue Truck Wine and Liquor LLC | Liquor Store | Active | 485 French Rd | 29 Feb 2028 |
| Speedway LLC | Grocery Store | Active | 148 N Genesee St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 1750 Genesee St | 31 Jan 2028 |
| Portofino Utica LLC | Restaurant | Active | 16 Harbor Lock Rd | 31 Jan 2028 |
| Portofino Utica LLC | Additional Bar | Active | 16 Harbor Lock Rd | 31 Jan 2028 |
| 927 Jay Street LLC | Restaurant | Active | 927 Jay St | 31 Jan 2028 |
| Hhm Hotels LLC | Hotel | Active | 130 Business Park Dr | 31 Jan 2028 |
| Bleecker Ez Stop Corp | Grocery Store | Active | 919 Bleecker St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 208 Herkimer Rd | 31 Jan 2028 |
| Abdo Mohamed Ali | Liquor Store | Active | 1128 Bleecker St | 31 Jan 2028 |
| Wal-Mart Stores East LP | Grocery Store | Active | 710 Horatio St | 31 Dec 2027 |
| Roman'S At the View LLC | Additional Bar | Active | 620 Memorial Pkwy | 31 Dec 2027 |
| Rcv1 Inc | Restaurant | Active | 350 Leland Ave | 31 Dec 2027 |
| Roman'S At the View LLC | Additional Bar | Active | 620 Memorial Pkwy | 31 Dec 2027 |
| Roman'S At the View LLC | Restaurant | Active | 620 Memorial Pkwy | 31 Dec 2027 |
| S/Sgt John A Lapolla Post 8728 | Club | Active | 240 Woods Lane | 30 Nov 2027 |
| Griffins Shotz Club LLC | Food & Beverage Business | Active | 226 Genesee St | 31 Oct 2027 |
| West Street Mini Mart Inc | Grocery Store | Active | 1601 West St | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Additional bar- ball park, race track, etc | Active | 400 Oriskany St W | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Additional bar- ball park, race track, etc | Active | 400 Oriskany St W | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Additional bar- ball park, race track, etc | Active | 400 Oriskany St W | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Additional bar- ball park, race track, etc | Active | 400 Oriskany St W | 31 Oct 2027 |
| Space Nexdoor LLC | Restaurant | Active | 2609 Genesee St | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Food & Beverage Business | Active | 400 Oriskany St W | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Additional Bar | Active | 400 Oriskany St W | 31 Oct 2027 |
| Silk Utica LLC | Food & Beverage Business | Active | 104 Genesee St | 31 Oct 2027 |
| Orb Food & Beverage Service, LLC | Additional Bar | Active | 400 Oriskany St W | 31 Oct 2027 |
| Finger Bullet Inc, the | Food & Beverage Business | Active | 1692 Bennett St | 30 Sept 2027 |
Showing 100 of 151. Use search to narrow by name.