Liquor licences in Chemung County
New York State Liquor Authority · live record
On record
233
licence records in Chemung
That is 0.4% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 75.
Classes in Chemung
Advertisement
Expiring soonest
Cindy R Becker
Active · Food & Beverage Business · Pine City, NY · expires 31 Aug 2026
Anu Restaurant LLC
Active · Food & Beverage Business · Horseheads, NY · expires 31 Aug 2026
Family Dollar Stores of New York LLC
Active · Grocery Store · Elmira, NY · expires 31 Aug 2026
Dandy Mini Marts, Inc.
Active · Temporary retail · Elmira, NY · expires 14 Sept 2026
Terri Lynn Martin
Active · Food & Beverage Business · Elmira Heights, NY · expires 30 Sept 2026
Queen City Lodge No 174 of Elmira Ny Inc
Active · Club · Elmira, NY · expires 30 Sept 2026
Empire Sports of the Southern Tier LLC
Active · Food & Beverage Business · Elmira, NY · expires 30 Sept 2026
Suksomkith 9 Inc
Active · Restaurant · Elmira, NY · expires 30 Sept 2026
Richard E Bentley Post
Active · Club · Horseheads, NY · expires 30 Sept 2026
Red Lobster Hospitality LLC
Active · Restaurant · Horseheads, NY · expires 30 Sept 2026
Advertisement
All licences in Chemung
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Brewery @ Wetlands LLC | Farm Brewer | Active | 469 State Route 224 | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 322 William St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 1020 Center St | 31 Aug 2029 |
| Family Dollar Stores of New York, LLC | Grocery Store | Active | 1141 Broadway St | 31 Aug 2029 |
| Happy Family Liquor Store Inc | Liquor Store | Active | 175 Boardman St | 30 Jun 2029 |
| Al Malik Inc | Grocery Store | Active | 951 Lake St | 31 May 2029 |
| Clark-Volpicelli Golf Operations LLC | Additional bar- ball park, race track, etc | Active | 201 Middle Rd | 31 May 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 865 Davis St | 31 May 2029 |
| Horseheads Village Foods Inc. | Grocery Store | Active | 2898 Westinghouse Rd Ste 504 | 30 Apr 2029 |
| Upstate Brewing Company LLC | Micro-Brewer | Active | 3028 Lake Rd | 31 Mar 2029 |
| Upstate Brewing Company LLC | Farm Brewer | Active | 3028 Lake Rd | 31 Mar 2029 |
| Ayra Foods & Beverages Inc | Grocery Store | Active | 502 Broadway St | 31 Mar 2029 |
| Upstate Brewing Company LLC | Combined Craft Status | Active | 3028 Lake Rd | 31 Mar 2029 |
| S & H Food Mart LLC | Grocery Store | Active | 361 Walnut St | 28 Feb 2029 |
| Aneesha Sp Liquor and Wine, Inc. | Liquor Store | Active | 1825 Pennsylvania Ave | 31 Dec 2028 |
| Victoria A. Cicci | Grocery Store | Active | 211 E 14th St | 30 Nov 2028 |
| Aneesha Sp, Inc. | Grocery Store | Active | 1825 Pennsylvania Ave | 30 Nov 2028 |
| Gorrdon LLC | Grocery Store | Active | 221 Oakwood Ave | 30 Nov 2028 |
| Manveer21 Inc | Grocery Store | Active | 416 Walnut St | 31 Oct 2028 |
| S & H & Sons Inc | Grocery Store | Active | 1137 Maple Ave | 30 Sept 2028 |
| G.C.P. Discount Liquors, Inc. | Liquor Store | Active | 1020 Center St | 30 Sept 2028 |
| Mc Ann Hotel Inc | Liquor Store | Active | 3 Waverly St | 30 Sept 2028 |
| B P O E Horseheads Lodge 2297 | Club | Active | 6 Prospect Hill Road | 30 Sept 2028 |
| Lake Street Mini Mart Inc | Grocery Store | Active | 1138 Lake St | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 656 Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 391 State Rte 414 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 801 Lake St | 31 Aug 2028 |
| Stempin Wolfe LLC | Restaurant | Active | 1141 Broadway St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 113 Old Ithaca Rd | 31 Aug 2028 |
| Minchs Bridge Liquor Inc | Liquor Store | Active | 1861 W Water St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1146 Broadway St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3695 Front St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1808 W Water St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3622 Watkins Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1817 Pennsylvania Ave | 31 Aug 2028 |
| Ashley L Douglas | Grocery Store | Active | 1806 W Water St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1371 College Ave | 31 Aug 2028 |
| Sushi Wa Big Flats Inc. | Restaurant | Active | 950 County Road 64 | 31 Jul 2028 |
| Eve'S Cidery | Farm winery | Active | 308 Beckhorn Hollow Road | 31 Jul 2028 |
| Big Tusk, LLC | Restaurant | Active | 398 County Route 60 | 31 Jul 2028 |
| Southern Tier Lodging Associates LLC | Hotel | Active | 202 Colonial Dr | 30 Jun 2028 |
| Weis Markets Inc | Grocery Store | Active | 401 North Main Street | 30 Jun 2028 |
| Minier Bros Inc | Grocery Store | Active | 84 Canal St | 30 Jun 2028 |
| O'Ryan'S LLC | Food & Beverage Business | Active | 159 Prescott Ave | 30 Jun 2028 |
| Blazin Wings Inc | Restaurant | Active | 1631 County Road 64 | 31 May 2028 |
| Salsa'S Mexican Restaurant LLC | Restaurant | Active | 70 Old Ithaca Rd | 31 May 2028 |
| Harry'S Inn the Heights LLC | Food & Beverage Business | Active | 308 310 E 14th St | 31 May 2028 |
| 360 Table LLC | Catering Establishment | Active | 360 E 14th St | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Additional Bar | Active | 155 N Main St | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Additional Bar | Active | 155 N Main St | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Additional Bar | Active | 155 N Main St | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Cabaret | Active | 155 N Main St | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Additional Bar | Active | 155 N Main St | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Additional Bar | Active | 155 N Main St | 31 May 2028 |
| Tops Pt LLC | Grocery Store | Active | 1600 Cedar St Southtown Plaza | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 930 County Rd 64 | 31 May 2028 |
| Stemerman Sports Entertainment LLC | Additional Bar | Active | 155 N Main St | 31 May 2028 |
| Clark-Volpicelli Golf Operations LLC | Food & Beverage Business | Active | 201 Middle Rd | 31 May 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 908 E Church St | 30 Apr 2028 |
| Erica Bella Foods Inc | Restaurant | Active | 1 Ithaca St | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 773 County Road 60 | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 668 Main St | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 104 Wygant Rd | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 4 Gee Street | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 179 State Route 414 | 30 Apr 2028 |
| The Branch Office LLC | Food & Beverage Business | Active | 406 W Washington Ave | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 3149 State Route 352 | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 1769 Grand Central Ave | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 10 Main St | 30 Apr 2028 |
| Kyoto 2021 LLC | Restaurant | Active | 830 County Rd 64 | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 1055 County Rte 64 | 30 Apr 2028 |
| Erica Bella Foods Inc | Additional Bar | Active | 1 Ithaca St | 30 Apr 2028 |
| Louies Hanover, Inc. | Restaurant | Active | 102-106 S Main St | 30 Apr 2028 |
| Dandy Mini Marts, Inc. | Grocery Store | Active | 3564 Watkins Rd | 30 Apr 2028 |
| 1894 Taphouse LLC | Food & Beverage Business | Active | 228a Oakwood Ave | 30 Apr 2028 |
| Ruby Tuesday Operations LLC | Restaurant | Active | 3300 Chambers Rd | 31 Mar 2028 |
| Thai Asian Horseheads Inc | Restaurant | Active | 119 W Franklin St | 31 Mar 2028 |
| Fur Fin & Feathers Inc | Club | Active | Federal Road | 31 Mar 2028 |
| Ungy Eats, LLC | Restaurant | Active | 102 N Main St | 31 Mar 2028 |
| Surmeet Corporation | Liquor Store | Active | 201 Hoffman St | 31 Mar 2028 |
| Willowcreek Golf Operations LLC | Food & Beverage Business | Active | 3069 Rte 352 | 31 Mar 2028 |
| Willowcreek Golf Operations LLC | Additional bar- ball park, race track, etc | Active | 3069 Rte 352 | 31 Mar 2028 |
| Roundin Third Sports Grill LLC | Restaurant | Active | 253 257 W Water St | 29 Feb 2028 |
| Cbocs Ny LLC | Restaurant | Active | 1740 County Rte 64 | 29 Feb 2028 |
| Maple 1412 Inc | Grocery Store | Active | 1412 Maple Ave | 29 Feb 2028 |
| Lighthouse Liquor & Wines of Southport LLC | Liquor Store | Active | 1141 Broadway Ave | 29 Feb 2028 |
| West Water 1857 Inc | Grocery Store | Active | 1857 W Water St | 29 Feb 2028 |
| Southport Dixie Lanes Inc | Food & Beverage Business | Active | 1154 Broadway | 29 Feb 2028 |
| Craig S Mennig | Farm Meadery | Active | 330 Strops Rd | 29 Feb 2028 |
| Speedway LLC | Grocery Store | Active | 2150 Grand Central Ave | 31 Jan 2028 |
| Simonshorseheads LLC | Restaurant | Active | 2 Hanover Sq | 31 Jan 2028 |
| Chrg LLC | Additional Bar | Active | 365 Davis St | 31 Jan 2028 |
| Francisco J Sr & Maria C Flores | Restaurant | Active | 250 West Water Street | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 606 Main St | 31 Jan 2028 |
| Gerows Dairy Store Inc. | Grocery Store | Active | 98 Old Ithaca Rd | 31 Jan 2028 |
| Chemung County Perf Arts Inc | Legitimate theatre | Active | 207 Clemens Ctr Pkwy | 31 Jan 2028 |
| Chemung County Perf Arts Inc | Additional bar- legitimate theater | Active | 207 Clemens Ctr Pkwy Pob 1046 | 31 Jan 2028 |
| Gerbers Grill Inc | Food & Beverage Business | Active | 150 Bloomer Ave | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 402 N Main St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 3301 Chambers Rd | 31 Jan 2028 |
Showing 100 of 233. Use search to narrow by name.