Liquor licences in Delaware County
New York State Liquor Authority · live record
On record
206
licence records in Delaware
That is 0.3% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 57.
Classes in Delaware
Advertisement
Expiring soonest
Fay Hospitality Catskills LLC
Active · Additional Bar · Callicoon, NY · expires 31 Aug 2026
Om Petroleum Inc
Active · Grocery Store · Arkville, NY · expires 31 Aug 2026
George E Maltese
Active · Restaurant · Stamford, NY · expires 31 Aug 2026
Fay Hospitality Catskills LLC
Active · Hotel · Callicoon, NY · expires 31 Aug 2026
Fay Hospitality Catskills LLC
Active · Additional Bar · Callicoon, NY · expires 31 Aug 2026
Roxbury Golf Management LLC
Active · Temporary retail · Roxbury, NY · expires 22 Sept 2026
Binnekill Tavern LLC
Active · Restaurant · Margaretville, NY · expires 30 Sept 2026
Gaiana Possemato
Active · Hotel · Cadosia, NY · expires 30 Sept 2026
Good Grocer Ny Inc
Active · Grocery Store · Roxbury, NY · expires 30 Sept 2026
Sidney Lodge 2175 Benevolent
Active · Club · Sidney, NY · expires 30 Sept 2026
Advertisement
All licences in Delaware
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Family Dollar Stores of New York LLC | Grocery Store | Active | 183 Delaware St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 39 Main St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 60 Main St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 17 Steiner Rd | 31 Aug 2029 |
| Delaware Phoenix Distillery LLC | Distiller Class D (Farm Distiller) | Active | 44 West St | 31 Jul 2029 |
| Roxbury Bottle Shop, Inc | Liquor Store | Active | 53484 State Highway 30 | 30 Jun 2029 |
| A Special Affaire Ltd | Distiller Class D (Farm Distiller) | Active | 9483 Nys Hwy 28 | 30 Jun 2029 |
| Aislynn S. Coager & Kyle Coager | Liquor Store | Active | 55 Main Street | 31 May 2029 |
| Gravity Ciders Inc | Farm Cidery | Active | 8 Winkler Rd | 30 Apr 2029 |
| Arnold L Banker | Grocery Store | Active | 485 Banker Rd | 30 Apr 2029 |
| Altheim Enterprises LLC | Liquor Store | Active | 75 Main St | 30 Apr 2029 |
| Breakeys Liquor Store LLC | Liquor Store | Active | 11 Bridge St | 28 Feb 2029 |
| Edward Chin | Grocery Store | Active | 1024 County Hwy 1 | 31 Jan 2029 |
| Liquor & Wine Emporium Corp | Liquor Store | Active | 134 Delaware St | 31 Jan 2029 |
| West End Holdings LLC | Grocery Store | Active | 593 W Main St | 31 Dec 2028 |
| Union Grove Distillery LLC | Distiller Class A-1 (Micro-distiller) | Active | 43311 State Hwy 28 | 31 Oct 2028 |
| Union Grove Distillery LLC | Distiller Class D (Farm Distiller) | Active | 43311 State Hwy 28 | 31 Oct 2028 |
| Sam'S Country Store Inc | Grocery Store | Active | 1293 Main St | 30 Sept 2028 |
| Dear Native Grapes LLC | Farm winery | Active | 44 Crawford Rd | 30 Sept 2028 |
| Royale Oasis Inc | Club | Active | 231 Delaware St | 30 Sept 2028 |
| Dear Native Grapes LLC | Farm Cidery | Active | 44 Crawford Rd | 30 Sept 2028 |
| Hancock Liquor Store Inc | Liquor Store | Active | 27 W Main St | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 11160 State Hwy 23 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 16 Pine St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 14 Bridge St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 36558 Rte 23 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 550 W Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2205 State Hwy 206 | 21 Aug 2028 |
| Wv Family Brands Ltd. | Importer | Active | 34 Howell St Ste 2 | 31 Jul 2028 |
| Johnson'S Culinary Concepts LLC | Restaurant | Active | 80 Main St | 31 Jul 2028 |
| Beaverdall Hospitality LLC | Food & Beverage Business | Active | 8560 County Highway 17 | 31 Jul 2028 |
| Beacon Records Inc | Restaurant | Active | 114 Main St | 31 Jul 2028 |
| Green'S Long River Inn LLC | Food & Beverage Business | Active | 54 State Hwy 357 | 31 Jul 2028 |
| Dsss Enterprises Corp. | Food & Beverage Business | Active | 4 Water St | 31 Jul 2028 |
| Amit Singh Inc | Grocery Store | Active | 17 W Main St | 31 Jul 2028 |
| Rhondas Grill and Roadhouse LLC | Food & Beverage Business | Active | 9311 State Hwy 206 | 31 Jul 2028 |
| Kld of Stamford Inc | Hotel | Active | 10860 County Hwy 18 | 31 Jul 2028 |
| Griffin Vineyard Management and Wine LLC | Farm winery | Active | 779 Charcoal Rd | 30 Jun 2028 |
| Bovina Spirits LLC | Distiller Class D (Farm Distiller) | Active | 55911 State Hwy 10 | 30 Jun 2028 |
| Depot House Hospitality LLC | Restaurant | Active | 46 Depot St | 30 Jun 2028 |
| Cqm of Margaretville LLC | Grocery Store | Active | 36 60 Bridge Street | 30 Jun 2028 |
| Pony Up, Nerd! LLC | Restaurant | Active | 95 Main St | 30 Jun 2028 |
| The Shire Pub LLC | Food & Beverage Business | Active | 123 Main St | 30 Jun 2028 |
| The Shire Pub LLC | Additional Bar | Active | 123 Main St | 30 Jun 2028 |
| Brushland Eating House LLC | Restaurant | Active | 1927 County Rd 6 | 30 Jun 2028 |
| Kerrs Creek Distillery LLC | Distiller Class D (Farm Distiller) | Active | 2450 County Hwy 23 | 30 Jun 2028 |
| 1050 Main Street Liquor Inc. | Liquor Store | Active | 1050 Main St | 30 Jun 2028 |
| Verdugo Hospitality LLC | Food & Beverage Business | Active | 84 Main St | 31 May 2028 |
| Danas Place LLC | Food & Beverage Business | Active | 103 Main St | 30 Apr 2028 |
| Casita Mexicana LLC | Restaurant | Active | 11 W Main St | 30 Apr 2028 |
| Hamden General LLC | Food & Beverage Business | Active | 35796 State Hwy 10 | 30 Apr 2028 |
| Sun & Soil LLC | Liquor Store | Active | 143 Main St | 30 Apr 2028 |
| Faith American Brewing Company LLC | Food & Beverage Business | Active | 607 Ruff Rd | 30 Apr 2028 |
| Rae'S Margaretville LLC | Restaurant | Active | 814 Main St | 30 Apr 2028 |
| Method Spirits Inc | Distiller Class D (Farm Distiller) | Active | 55911 State Hwy 10 | 30 Apr 2028 |
| Tomato Tomahto LLC | Restaurant | Active | 520 Main St | 30 Apr 2028 |
| Method Spirits Inc | Farm winery | Active | 55911 State Hwy 10 | 30 Apr 2028 |
| Ash Rozmora Corp | Restaurant | Active | 64 66 Main St | 30 Apr 2028 |
| Amy B Reinshagen | Grocery Store | Active | 140 Main St | 30 Apr 2028 |
| Hanah Country Inn Management Corp | Restaurant | Active | 576 W Hubbell Hill Road | 30 Apr 2028 |
| Good Taste Associates LLC | Liquor Store | Active | 438 Main St | 31 Mar 2028 |
| The Chestnut Inn Op LLC & Settlers Hospitality Group LLC | Hotel | Active | 498 Oquaga Lake Rd | 31 Mar 2028 |
| Sodexo Operations, LLC | Restaurant | Active | 454 Delhi Dr | 31 Mar 2028 |
| Sodexo Operations, LLC | Additional Bar | Active | 85 Scotch Mountain Rd | 31 Mar 2028 |
| Bramble Hill Corporation | Restaurant | Active | 1645 County Highway 6 | 31 Mar 2028 |
| Sodexo Operations, LLC | Restaurant | Active | 85 Scotch Mountain Rd | 31 Mar 2028 |
| Club55 of Sidney LLC | Restaurant | Active | 55 Union St | 31 Mar 2028 |
| Triples Martins LLC, the | Restaurant | Active | 440 Rainbow Lodge Rd | 31 Mar 2028 |
| Eminence Road Farm Winery Corp | Farm winery | Active | 3734 Eminence Road | 31 Mar 2028 |
| Hardwood Hills LLC | Restaurant | Active | 11160 Nys Highway 8 | 31 Mar 2028 |
| Str Tlc LLC | Restaurant | Active | 760 Main St | 29 Feb 2028 |
| 49 United Inc | Grocery Store | Active | 49 Union St | 29 Feb 2028 |
| Catskills Mornings LLC | Food & Beverage Business | Active | 43270 Ny-28 | 29 Feb 2028 |
| 1050 Main Street Liquor Inc. | Grocery Store | Active | 1050 Main St | 29 Feb 2028 |
| The Inn Between, LLC | Restaurant | Active | 42377 State Highway 28 | 29 Feb 2028 |
| Speedway LLC | Grocery Store | Active | 77 Main St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 248 Delaware St | 31 Jan 2028 |
| Packin Heat B&G LLC | Food & Beverage Business | Active | 38 West Street Ste 1,2 | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 42598 State Hwy 28 | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 5 Lake St | 31 Jan 2028 |
| Oakleys Place III LLC | Restaurant | Active | 44681 State Hwy 28 | 31 Jan 2028 |
| Mac'S Brew Tavern LLC | Restaurant | Active | 304 Sutherland Rd | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 119 W Main St | 31 Jan 2028 |
| Oda Bar LLC | Food & Beverage Business | Active | 743 Main St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 10 Main St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 1 Main St | 31 Jan 2028 |
| Mac'S Brew Tavern LLC | Additional Bar | Active | 304 Sutherland Rd | 31 Jan 2028 |
| Green Sun Orchard & Cidery LLC | Farm winery | Active | 7109 County Hwy 27 | 31 Dec 2027 |
| Catskill Provisions Inc. | Distiller Class D (Farm Distiller) | Active | 244 Delaware Lake Rd | 31 Dec 2027 |
| Catskill Provisions Inc. | Combined Craft Status | Active | 244 Delaware Lake Rd | 31 Dec 2027 |
| Folsom Point LLC | Restaurant | Active | 45278 Rte 30 | 31 Dec 2027 |
| Catskill Provisions Inc. | Distiller Class A-1 (Micro-distiller) | Active | 244 Delaware Lake Rd | 31 Dec 2027 |
| Watershed Roxbury Inc | Food & Beverage Business | Active | 53470 State Hwy 30 | 30 Nov 2027 |
| Peace Castle Corp | Restaurant | Active | 139 Stockton Ave | 30 Nov 2027 |
| Vows and Libations LLC | Catering Establishment | Active | 1595 Holmes Hollow Rd | 30 Nov 2027 |
| Vows and Libations LLC | Additional Bar | Active | 1595 Holmes Hollow Rd | 30 Nov 2027 |
| Giri Roxbury LLC | Food & Beverage Business | Active | 2289 County Highway 41 | 30 Nov 2027 |
| Ski Plattekill Inc | Food & Beverage Business | Active | 469 Plattekill Mountain Rd | 30 Nov 2027 |
| 43 Main Street Restaurant Corp | Restaurant | Active | 43 W Main St | 31 Oct 2027 |
| Red Rose Motel LLC, the | Food & Beverage Business | Active | 21677 County Hwy 17 | 31 Oct 2027 |
Showing 100 of 206. Use search to narrow by name.