Farm winery
New York licence class Farm winery · Retail tier · New York State Liquor Authority
On record
403
Farm winery licences in New York
0.7% of all New York licence records, most concentrated in Suffolk county with 59.
Where Farm winery licences are
Advertisement
What this class permits
Farm winery is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Farm winery licences
| Business | Status | City | Expires |
|---|---|---|---|
| Still On the Hill Winery & Spirits LLC | Active | Springville | 30 Sept 2029 |
| Finger Lakes Cider House LLC | Active | Interlaken | 30 Sept 2029 |
| Nostrano Vineyards LLC | Active | Milton | 31 Aug 2029 |
| Branchwater Farms LLC | Active | Milan | 31 Aug 2029 |
| Hazlitts 1852 Vineyards Inc | Active | Hector | 31 Aug 2029 |
| South Hill Cider LLC | Active | Ithaca | 31 Aug 2029 |
| Black Diamond Farm LLC | Active | Trumansburg | 31 Aug 2029 |
| A and M Hiller LLC | Active | Penn Yan | 31 Aug 2029 |
| Forking Paths Vineyards Inc | Active | Dundee | 31 Aug 2029 |
| Northern Spy LLC, the | Active | Annandale On Hudson | 31 Aug 2029 |
| Schutt'S Apple Mill | Active | Webster | 31 Jul 2029 |
| Bristol Valley Vineyards Inc | Active | Bloomfield | 31 Jul 2029 |
| Constantia Wine Company LLC | Active | Scipio Center | 31 Jul 2029 |
| Robin'S Vines, LLC | Active | Romulus | 31 Jul 2029 |
| Scrumpy Ewe Cider LLC | Active | West Fulton | 31 Jul 2029 |
| E.F. Williams L.L.C. | Active | Valatie | 31 Jul 2029 |
| Point of the Bluff Vineyard LLC | Active | Keuka Park | 30 Jun 2029 |
| Windy Hill Vineyard and Cidery LLC | Active | Castleton On Hudson | 30 Jun 2029 |
| Kat & Mouse LLC | Active | Cazenovia | 30 Jun 2029 |
| Maebh Vineyards LLC | Active | Penn Yan | 30 Jun 2029 |
| Current Cassis LLC | Active | Rhinebeck | 31 May 2029 |
| Red Tail Partners LLC | Active | Mattituck | 31 May 2029 |
| The Root Cellar Winery LLC | Active | Red Hook | 31 May 2029 |
| Christopher Jacobs Winery At Pennings Vineyards LLC | Active | Pine Bush | 31 May 2029 |
| Grape Traditions LLC | Active | Lewiston | 31 May 2029 |
| J.A. Alvarez, LLC | Active | Ovid | 30 Apr 2029 |
| Lakeview Vineyards, LLC | Active | Hammond | 30 Apr 2029 |
| Vineyard Villas LLC | Active | Burdett | 30 Apr 2029 |
| Wild Arc Farm Inc | Active | Pine Bush | 30 Apr 2029 |
| Gallery Vineyards LLC | Active | Honeoye Falls | 30 Apr 2029 |
| Cindrblock LLC | Active | Buffalo | 30 Apr 2029 |
| Jemco Winery Associates Inc | Active | Greenport | 30 Apr 2029 |
| Janstan Vineyards LLC | Active | Conesus | 30 Apr 2029 |
| Linc'S Winery LLC | Active | Elizaville | 30 Apr 2029 |
| Abbott'S Wine & Cidery LLC | Active | Baldwinsville | 30 Apr 2029 |
| Little City Vermouth LLC | Active | Penn Yan | 30 Apr 2029 |
| Patriots' Heritage Cider LLC | Active | Schaghticoke | 31 Mar 2029 |
| Seiche, LLC | Active | Portland | 31 Mar 2029 |
| Hamiltons Gore Inc | Active | Sterling | 31 Mar 2029 |
| Occam Fermentation Company LLC | Active | Williamson | 31 Mar 2029 |
| Tradewinds Wine Company, LLC | Active | Penn Yan | 31 Mar 2029 |
| Pail Shop Vineyards LLC | Active | Fly Creek | 31 Mar 2029 |
| Seneca Lake Winery LLC | Active | Hector | 31 Mar 2029 |
| Four Maples Vineyard & Winery Inc. | Active | Champlain | 31 Mar 2029 |
| Long Road Winegrowers LLC | Active | Ballston Lake | 31 Mar 2029 |
| Cool Climate Wine Group LLC, the | Active | Penn Yan | 31 Mar 2029 |
| Critz Farms, Inc. | Active | Cazenovia | 28 Feb 2029 |
| Dew East Farm Winery LLC | Active | Ovid | 28 Feb 2029 |
| Ospreys Dominion Vineyards Ltd | Active | Peconic | 28 Feb 2029 |
| Home Range Winery LLC | Active | Canaan | 28 Feb 2029 |
| Better Daze Winery LLC | Active | Bainbridge | 28 Feb 2029 |
| Heirloom Cider Company LLC | Active | Sterling | 28 Feb 2029 |
| Marice Bright & Jerry Bright | Active | Moira | 31 Jan 2029 |
| Ryan Vineyards LLC | Active | Pulteney | 31 Jan 2029 |
| White Caps Winery LLC | Active | Chaumont | 31 Jan 2029 |
| Prism Cellars LLC | Active | Burdett | 31 Jan 2029 |
| Fox Run Vineyards Inc | Active | Penn Yan | 31 Dec 2028 |
| Affinity Group Member Services Inc | Active | Westport | 31 Dec 2028 |
| Richard G Schuler | Active | Kirkville | 31 Dec 2028 |
| Doyle Vineyards, LLC | Active | Union Springs | 31 Dec 2028 |
| Concord Grape Belt Heritage Association Inc | Active | Westfield | 31 Dec 2028 |
| Boland Thomas Vineyards, LLC | Active | Ovid | 31 Dec 2028 |
| Chaos Cellars LLC | Active | Hector | 31 Dec 2028 |
| Jason'S Vineyard'S Inc | Active | Jamesport | 30 Nov 2028 |
| Aaron Burr Cidery LLC | Active | Wurtsboro | 30 Nov 2028 |
| Finger Lakes Distilling LLC | Active | Burdett | 30 Nov 2028 |
| Long Cliff Vineyard & Winery Inc | Active | Sanborn | 30 Nov 2028 |
| Dorset Farms Inc | Active | Peconic | 30 Nov 2028 |
| Kemmeter Wines LLC | Active | Penn Yan | 30 Nov 2028 |
| Woodside Orchards Inc | Active | Aquebogue | 30 Nov 2028 |
| Elizabeth Ryan | Active | Staatsburg | 30 Nov 2028 |
| Steven D Shaw | Active | Himrod | 30 Nov 2028 |
| Beak & Skiff Apple Farms Inc | Active | Lafayette | 30 Nov 2028 |
| Blue Star Farm & Cidery LLC | Active | Sharon Springs | 30 Nov 2028 |
| Doetsch Family II LLC | Active | Callicoon | 30 Nov 2028 |
| Bedell North Fork LLC | Active | Cutchogue | 30 Nov 2028 |
| Wolffer Estate Vineyard Inc | Active | Sagaponack | 30 Nov 2028 |
| Channing Daughters Winery LLC | Active | Bridgehampton | 30 Nov 2028 |
| Sannino'S Bella Vita Vineyard LLC | Active | Cutchogue | 31 Oct 2028 |
| Bowman Orchards LLC | Active | Rexford | 31 Oct 2028 |
| Nickey and Troy Aubin | Active | Black River | 31 Oct 2028 |
| Long Acre Farms LLC | Active | Macedon | 31 Oct 2028 |
| Todd W. Eichas & Dani A. Eichas | Active | Penn Yan | 31 Oct 2028 |
| Honeymoon Trail Winery LLC | Active | Lockport | 31 Oct 2028 |
| Brothers Covino LLC | Active | North Salem | 31 Oct 2028 |
| Muranda LLC | Active | Waterloo | 31 Oct 2028 |
| The New York State Wine and Culinary Center, Inc. | Active | Canandaigua | 31 Oct 2028 |
| Navarino Orchard LLC | Active | Syracuse | 31 Oct 2028 |
| Brooklyn Cider House LLC | Active | New Paltz | 31 Oct 2028 |
| Vineyard View Winery LLC | Active | Keuka Park | 31 Oct 2028 |
| Zugibe Enterprises LLC | Active | Geneva | 31 Oct 2028 |
| North House Vineyards, Inc. | Active | Jamesport | 31 Oct 2028 |
| Barton'S Hard Cider, LLC | Active | Trumansburg | 31 Oct 2028 |
| Wellspring Vineyard LLC | Active | Sterling | 31 Oct 2028 |
| Pugliese Vineyards Inc | Active | Cutchogue | 30 Sept 2028 |
| Slyboro Cider House LLC | Active | Granville | 30 Sept 2028 |
| Northcoast New York Wine LLC | Active | Sodus | 30 Sept 2028 |
| Lucas Vineyards Inc | Active | Interlaken | 30 Sept 2028 |
| Cherry Knoll Farm LLC | Active | Marathon | 30 Sept 2028 |
| Black Creek Cidery LLC | Active | Byron | 30 Sept 2028 |
Showing 100 of 403.