Liquor licences in Wayne County
New York State Liquor Authority · live record
On record
249
licence records in Wayne
That is 0.4% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 72.
Classes in Wayne
Advertisement
Expiring soonest
Family Dollar Stores of New York LLC
Active · Grocery Store · Lyons, NY · expires 31 Aug 2026
Martins Tidesides Marina LLC
Active · Restaurant · Sodus Point, NY · expires 31 Aug 2026
Thomas W Robinson Jr
Active · Farm winery · Ontario, NY · expires 30 Sept 2026
Pizza Stop Pultneyville LLC, the
Active · Food & Beverage Business · Williamson, NY · expires 30 Sept 2026
Parker'S Grille, Inc.
Active · Restaurant · Newark, NY · expires 30 Sept 2026
Konstantinous Liquor LLC
Active · Liquor Store · Ontario, NY · expires 30 Sept 2026
Egq Enterprises, Inc.
Active · Summer Food & Beverage Business · Newark, NY · expires 31 Oct 2026
Twilight On the Erie Rv Resort LLC
Active · Summer Food & Beverage Business · Macedon, NY · expires 31 Oct 2026
Twisted Creek Campground LLC
Active · Summer Food & Beverage Business · Wolcott, NY · expires 31 Oct 2026
Mirabito Holdings, Inc.
Active · Grocery Store · Lyons, NY · expires 31 Oct 2026
Advertisement
All licences in Wayne
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Sheryn E & Charles T Burnette | Grocery Store | Active | 8449 Ridge Rd East | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 68 W Main St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 5673 Whiskey Rd | 31 Aug 2029 |
| San Miguel Mexican Store, LLC | Grocery Store | Active | 6041 Lake Ave | 31 Jul 2029 |
| Drumlins Brewing Company LLC | Farm Brewer | Active | 235 E Main St | 30 Jun 2029 |
| Drumlins Brewing Company LLC | Micro-Brewer 3 Year | Active | 235 E Main St | 30 Jun 2029 |
| Reynolds Family Shop Inc | Liquor Store | Active | 12046 Mill St | 31 May 2029 |
| Runaway Blue Brewing Incorporated | Farm Brewer | Active | 102 S Main St | 30 Apr 2029 |
| Runaway Blue Brewing Incorporated | Combined Craft Status | Active | 102 S Main St | 30 Apr 2029 |
| Island Cove Marinas LLC | Grocery Store | Active | 9276 Leroy Island Rd | 30 Apr 2029 |
| Runaway Blue Brewing Incorporated | Micro-Brewer | Active | 102 S Main St | 30 Apr 2029 |
| Twilight On the Erie Rv Resort LLC | Grocery Store | Active | 1100 Marina Pkwy | 30 Apr 2029 |
| Blake Farms Hard Apple Cider LLC | Farm Cidery | Active | 6523 Dutch St Rd | 31 Mar 2029 |
| Teton Management Corporation | Grocery Store | Active | 7150 Garner Rd | 31 Mar 2029 |
| Empire State Distillers LLC | Distiller Class D (Farm Distiller) | Active | 5220 Swadling Rd | 31 Mar 2029 |
| Empire State Distillers LLC | Distiller Class A-1 (Micro-distiller) | Active | 5220 Swadling Rd | 31 Mar 2029 |
| Occam Fermentation Company LLC | Farm winery | Active | 6895 Lake Ave | 31 Mar 2029 |
| Maple Ridge Fruit Farm LLC | Farm Cidery | Active | 3391 Fairville Maple Ridge Rd | 28 Feb 2029 |
| Martinez Mini Market LLC | Grocery Store | Active | 8340 Ridge Rd | 28 Feb 2029 |
| Pbrs Macedon Inc | Grocery Store | Active | 1241 Rte 31 | 28 Feb 2029 |
| Ontario Foods LLC | Grocery Store | Active | 1250 State Rte 104 | 28 Feb 2029 |
| Habere Ny Inc | Liquor Store | Active | 4104 Pearsall St | 28 Feb 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 2007 Route 104 | 31 Jan 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 10 W Main Street | 31 Jan 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 5079 Main St | 31 Jan 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 8463 Bay Street | 31 Jan 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 1530 1534 Ridge Rd | 31 Jan 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 14016 Canada Street | 31 Jan 2029 |
| Marshall Brothers Inc | Grocery Store | Active | 608 E Union St | 31 Jan 2029 |
| Ramay Inc | Grocery Store | Active | 12030 Park Ln | 31 Dec 2028 |
| Uncle Sams Wine & Spirits LLC | Liquor Store | Active | 127 Main St | 30 Nov 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 510 E Main St | 30 Nov 2028 |
| Mbn Future Inc | Liquor Store | Active | 800 West Miller St | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 150 N Main St | 31 Oct 2028 |
| Long Acre Farms LLC | Farm winery | Active | 1342 Eddy Rd | 31 Oct 2028 |
| Northcoast New York Wine LLC | Farm winery | Active | 7386 State St | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 1933 Ny Rte 104 | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 5666 Whiskey Hill Rd | 30 Sept 2028 |
| Alley Sports Bar LLC, the | Food & Beverage Business | Active | 6742 Maple Ave | 30 Sept 2028 |
| Fastrac Eg LLC | Grocery Store | Active | 1 N Park St | 30 Sept 2028 |
| Wayne Hills Country Club Inc | Restaurant | Active | 2250 Gannett Rd | 30 Sept 2028 |
| Motts LLP | Distiller Class B | Active | 4363 Route 104 | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 4802 Rte 414 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 6466 Rte 104a | 31 Aug 2028 |
| Empire Merchants North LLC | Wholesale Liquor | Active | 200 Dunn Road | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2080 Walworth Penfield Rd | 31 Aug 2028 |
| Glenrose Spirits LLC | Distiller Class D (Farm Distiller) | Active | 5052 Covell Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 7269 Ridge Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 6010 New Hartford St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 604 E Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3838 Walworth Marion Rd | 31 Aug 2028 |
| Walworth Wine & Spirits LLC | Liquor Store | Active | 2140 Walworth Penfield Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3908 Rte 104 | 31 Aug 2028 |
| Great Sodus Bay Corporation | Additional Bar | Active | 8505 Greig St | 31 Jul 2028 |
| Sodus Liquor LLC | Liquor Store | Active | 6564 State Rte 88 | 31 Jul 2028 |
| Bernard Brands LLC | Farm winery | Active | 7483 Salmon Creek Rd | 31 Jul 2028 |
| Monterrey Mexican Restaurant LLC | Restaurant | Active | 833 W Union St | 31 Jul 2028 |
| Bernard Brands LLC | Combined Craft Status | Active | 7483 Salmon Creek Rd | 31 Jul 2028 |
| Great Sodus Bay Corporation | Restaurant | Active | 8505 Greig St | 31 Jul 2028 |
| Bernard Brands LLC | Farm Cidery | Active | 7483 Salmon Creek Rd | 31 Jul 2028 |
| Jmt Hooligans Inc | Restaurant | Active | 1011 Nys Rte 31 | 31 Jul 2028 |
| Ridge Tavern LLC | Restaurant | Active | 6968 Ridge Rd E | 30 Jun 2028 |
| B&E Ciderworks LLC | Farm Cidery | Active | 1087 Yellow Mills Rd | 30 Jun 2028 |
| Ysw Legacy LLC | Special Farm Winery | Active | 4287 Jersey Road | 30 Jun 2028 |
| Keg Rag Cellar LLC | Farm winery | Active | 5630 Norris Rd | 30 Jun 2028 |
| Arcade Project LLC, the | Food & Beverage Business | Active | 235 Murray St Ste 1 | 30 Jun 2028 |
| Thorpe Vineyard Inc | Farm winery | Active | 8150 Chimney Heights Blvd | 30 Jun 2028 |
| Bayside Marine Inc | Restaurant | Active | 7061 Lake Bluff Rd | 31 May 2028 |
| Bed N Biker LLC | Food & Beverage Business | Active | 3125 Kittering Rd | 31 May 2028 |
| Hasseltine Liquor Inc | Liquor Store | Active | 170 E Main St | 31 May 2028 |
| Muddy Waters Cafe LLC | Food & Beverage Business | Active | 100 Division St | 31 May 2028 |
| 8506 Greig Enterprises LLC | Food & Beverage Business | Active | 8506 Greig St | 30 Apr 2028 |
| Sodus Bay Cider LLC | Farm winery | Active | 5920 Brick Schoolhouse Rd | 30 Apr 2028 |
| James Pacello III Enterprises LLC | Liquor Store | Active | 23 State Route 31 | 30 Apr 2028 |
| Aways Market Inc | Grocery Store | Active | 2400 Macedon Center Rd | 31 Mar 2028 |
| Indus East Union Street LLC | Food & Beverage Business | Active | 434 E Union St | 31 Mar 2028 |
| The Organic Press, LLC | Farm winery | Active | 915 Kuttruff Rd | 31 Mar 2028 |
| West Side Fuel Inc | Restaurant | Active | 10329 Rte 31 W | 31 Mar 2028 |
| Cedar Wine and Spirits Inc | Liquor Store | Active | 515 Sampson Dr | 31 Mar 2028 |
| Odilon & Felipa Martinez | Grocery Store | Active | 5770 State Rte 104 | 29 Feb 2028 |
| Sycamore Golf Club LLC | Additional Bar-Seasonal | Active | 1148 Wayneport Rd | 31 Jan 2028 |
| Bbjb LLC | Restaurant | Active | 4095 Ridge Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 4089 Rte 104 | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 4061 Rte 104 | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 709 W Union St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 609 E Main St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 6296 Ontario Center Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 3584 Palmyra Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 544 W Union St | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 504 W Main St | 31 Jan 2028 |
| Konstantinou Restaurant Inc | Restaurant | Active | 2030 Route 104 | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 123 E Main St | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 5651 Whiskey Hill Rd | 31 Jan 2028 |
| Sycamore Golf Club LLC | Food & Beverage Business | Active | 1148 Wayneport Rd | 31 Jan 2028 |
| Sycamore Golf Club LLC | Additional Bar | Active | 1148 Wayneport Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 6290 Slocum Rd | 31 Jan 2028 |
| Konstantinou Restaurant Inc | Additional Bar | Active | 2030 Route 104 | 31 Jan 2028 |
| Wny Palmyra Inc | Grocery Store | Active | 521 E Main St | 31 Dec 2027 |
| Ma & Pa'S Corner Inc | Grocery Store | Active | 8461-4 Ridge Road | 31 Dec 2027 |
| Fdr 7420 Inc | Liquor Store | Active | 7420 State Rte 14 | 31 Dec 2027 |
Showing 100 of 249. Use search to narrow by name.