Direct Shipper Wine
New York licence class Direct Shipper Wine · Retail tier · New York State Liquor Authority
On record
1,706
Direct Shipper Wine licences in New York
2.8% of all New York licence records, most concentrated in Albany county with 1,365.
Where Direct Shipper Wine licences are
Advertisement
What this class permits
Direct Shipper Wine is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Direct Shipper Wine licences
| Business | Status | City | Expires |
|---|---|---|---|
| Skinner Vineyards LLC | Active | Fair Play | 30 Sept 2029 |
| Maybach Family Vineyards LLC | Active | Saint Helena | 30 Sept 2029 |
| Chukar Cherry Company Inc | Active | Prosser | 31 Aug 2029 |
| Nalle Winery Inc | Active | Healdsburg | 31 Aug 2029 |
| Dry Farm Wines LLC | Active | Dallas | 31 Aug 2029 |
| Amulet Estate LLC | Active | Saint Helena | 31 Aug 2029 |
| Nice Winery LLC,the | Active | Houston | 31 Aug 2029 |
| E String Cellars LLC | Active | Healdsburg | 31 Aug 2029 |
| Notre Vue Estate Wine Group Inc. | Active | Windsor | 31 Aug 2029 |
| Sky Devil Group LLC | Active | Napa | 31 Aug 2029 |
| Black Cat Vineyard LLC | Active | Napa | 31 Aug 2029 |
| 16600 Cellars LLC | Active | Sonoma | 31 Aug 2029 |
| Tusk Estates LLC | Active | Napa | 31 Aug 2029 |
| Wine Country Connection LLC | Active | Napa | 31 Aug 2029 |
| Trespass Vineyards Inc | Active | Calistoga | 31 Aug 2029 |
| W Hogue Vineyards Inc | Active | St Helena | 31 Aug 2029 |
| Rohrersville Vineyards LLC | Active | Rohrersville | 31 Aug 2029 |
| Bacus Vineyards LLC | Active | Newberg | 31 Jul 2029 |
| Spence Vineyards LLC | Active | Angwin | 31 Jul 2029 |
| Caymus-California Winery LLC | Active | Fairfield | 31 Jul 2029 |
| Yar LLC | Active | Napa | 31 Jul 2029 |
| Yaegaki Corporation of USA | Active | Vernon | 31 Jul 2029 |
| Lonesome Rock Cellars LLC | Active | Yamhill | 31 Jul 2029 |
| American Vintners LLC | Active | King City | 31 Jul 2029 |
| Sequitur Inc | Active | Newberg | 31 Jul 2029 |
| Finn Hill Vineyard Inc | Active | Carlton | 31 Jul 2029 |
| Constellation Brands U.S. Operations, Inc. | Active | Oakville | 31 Jul 2029 |
| Rewa Vineyards LLC | Active | Napa | 31 Jul 2029 |
| Fenn Valley Vineyards Inc | Active | Fennville | 31 Jul 2029 |
| Entente Spirits LLC | Active | Baroda | 31 Jul 2029 |
| Rhys Vineyards LLC | Active | Los Gatos | 31 Jul 2029 |
| Tedeschi Company LLC | Active | Calistoga | 31 Jul 2029 |
| Brashley Vineyards LLC | Active | Philo | 31 Jul 2029 |
| Maison Bercy, LLC | Active | Carlton | 31 Jul 2029 |
| Callaway Temecula LP | Active | Temecula | 31 Jul 2029 |
| Cimarossa LLC | Active | Napa | 31 Jul 2029 |
| Villa Amorosa Inc | Active | Calistoga | 31 Jul 2029 |
| Tour De Force Wine Company LLC | Active | Carlton | 31 Jul 2029 |
| Monochrome Wines LLC | Active | Paso Robles | 31 Jul 2029 |
| Jefferson Vineyards LLC | Active | Charlottesville | 31 Jul 2029 |
| Angela Investments LLC | Active | Carlton | 31 Jul 2029 |
| Darcie Kent Winery LLC | Active | Livermore | 31 Jul 2029 |
| Ambrose Ventures LLC | Active | Sacramento | 31 Jul 2029 |
| Small Vines Wines Inc | Active | Sebastopol | 31 Jul 2029 |
| The Club Yountville LLC | Active | Saint Helena | 31 Jul 2029 |
| Suzanne LLC | Active | Saint Helena | 30 Jun 2029 |
| Cmv, LLC | Active | Plymouth | 30 Jun 2029 |
| Stonecushion Inc | Active | Hopland | 30 Jun 2029 |
| Brillant Mistake Wines LLC | Active | Napa | 30 Jun 2029 |
| Brown Estate Vineyards, LLC | Active | Saint Helena | 30 Jun 2029 |
| Purple Hands LLC | Active | Dundee | 30 Jun 2029 |
| O Neill Beverages Co LLC | Active | Paso Robles | 30 Jun 2029 |
| Drake Makes Wine, Inc | Active | Santa Barbara | 30 Jun 2029 |
| Starfield Vineyards LLC | Active | Placerville | 30 Jun 2029 |
| Maysara Winery LLC | Active | Mcminnville | 30 Jun 2029 |
| Napa Winery Group LLC | Active | Napa | 30 Jun 2029 |
| Enkidu Wine LLC | Active | Sonoma | 30 Jun 2029 |
| Bricoleur Vineyards LLC | Active | Windsor | 30 Jun 2029 |
| Rosemont of Virginia LLC | Active | Lacrosse | 30 Jun 2029 |
| Limerick Lane Cellars Inc | Active | Healdsburg | 30 Jun 2029 |
| Diamond Mountain Vineyard Company, Inc | Active | Calistoga | 30 Jun 2029 |
| C & N Corporation | Active | Sturgeon Bay | 30 Jun 2029 |
| Tackitt Corp | Active | San Miguel | 30 Jun 2029 |
| Agritetrad Wine Company LLC | Active | Lompoc | 30 Jun 2029 |
| Pippin Hill Farm and Vineyards LLC | Active | North Garden | 30 Jun 2029 |
| Forth Dry Creek Estate LLC | Active | Healdsburg | 30 Jun 2029 |
| Georis Winery | Active | Carmel Valley | 30 Jun 2029 |
| Crosskeys Vineyards LLC | Active | Mt Crawford | 30 Jun 2029 |
| Sol Rainha LLC | Active | Placerville | 30 Jun 2029 |
| Petroglyph Winery LLC | Active | Wishram | 30 Jun 2029 |
| Arborum LLC | Active | Napa | 30 Jun 2029 |
| Ryan Darrall Wine LLC | Active | Fairfield | 31 May 2029 |
| Poem Cellars, LLC | Active | Napa | 31 May 2029 |
| Geneseo Partners LP | Active | Paso Robles | 31 May 2029 |
| Matthew Rorick Wines Inc | Active | Murphys | 31 May 2029 |
| Huneeus Wines LLC | Active | Healdsburg | 31 May 2029 |
| Huneeus Wines LLC | Active | St Helena | 31 May 2029 |
| Mettler & Son Inc | Active | Lodi | 31 May 2029 |
| Roots Run Deep LLC | Active | American Canyon | 31 May 2029 |
| Wildcat Vineyards LLC, the | Active | Gilroy | 31 May 2029 |
| Oso Libre Ranch Inc | Active | Paso Robles | 31 May 2029 |
| Stephen J Welch | Active | Martinez | 31 May 2029 |
| Ancien Wines Inc | Active | Napa | 31 May 2029 |
| Wild Diamond Vineyards LLC | Active | Calistoga | 31 May 2029 |
| Barbara J Spencer | Active | Lodi | 31 May 2029 |
| Winery Fulfillment Services LLC | Active | Walla Walla | 31 May 2029 |
| Huneeus Wines LLC | Active | Monroe | 31 May 2029 |
| Nicholson Jones Selections LLC | Active | Napa | 31 May 2029 |
| Eola Hills Wine Cellars, Inc. | Active | Rickreall | 31 May 2029 |
| Ramiiisol Vineyards LLC | Active | Free Union | 31 May 2029 |
| Methode Sauvage LLC | Active | Etna | 31 May 2029 |
| Carhartt Vineyard Inc | Active | Solvang | 31 May 2029 |
| Hudson Wine Company LLC | Active | Calistoga | 31 May 2029 |
| Deovlet Wines LLC | Active | San Luis Obispo | 31 May 2029 |
| Mckinney Family Vineyards LLC | Active | Buellton | 31 May 2029 |
| R H Winery LLC | Active | Pleasanton | 31 May 2029 |
| Holloran Vineyard Wines LLC | Active | Dundee | 31 May 2029 |
| New Vineland LLC | Active | Lompoc | 31 May 2029 |
| Los Altos Vineyards LLC | Active | Los Gatos | 31 May 2029 |
| Nysa Vineyard Winery LLC | Active | Dundee | 31 May 2029 |
Showing 100 of 1,706.