Liquor licences in Middletown, NY
New York State Liquor Authority · live record
On record
149
licence records in Middletown
That is 0.2% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 63.
Classes in Middletown
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Middletown
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Druk Yul Deli Inc | Grocery Store | Active | 599 Silver Lake Scotchtown Rd | 30 Sept 2029 |
| Lg1 Corp | Grocery Store | Active | 779 Rte 211 E | 31 Aug 2029 |
| 302 Petroleum Inc | Grocery Store | Active | 2580 Rte 302 | 31 Aug 2029 |
| Laksh Liquor Corporation | Liquor Store | Active | 88 20 Dunning Rd | 31 Jul 2029 |
| Quick Chek Corporation | Grocery Store | Active | 1 9 County Highway 108 | 31 Jul 2029 |
| Ravinder Inc | Grocery Store | Active | 210 Wickham Avenue | 31 Jul 2029 |
| Quick Chek Corporation | Grocery Store | Active | 601 East Main Street | 31 Jul 2029 |
| Shoprite Supermarkets Inc | Grocery Store | Active | 20 Lloyds Lane | 30 Jun 2029 |
| Mh Country Store Inc | Grocery Store | Active | 2269 Mt Hope Rd | 30 Jun 2029 |
| Shoprite Supermarkets Inc | Grocery Store | Active | 125 Dolson Avenue | 30 Jun 2029 |
| Moosa Inc | Grocery Store | Active | 1308 Dolsontown Rd | 31 May 2029 |
| Kwik Mart of Middletown Inc | Grocery Store | Active | 228 Dolson Ave | 31 May 2029 |
| Timeless Wines LLC | Direct Shipper Wine | Active | 8043 Main St | 31 May 2029 |
| Simar Enterprise of Dolson Ave Inc | Grocery Store | Active | 24 30 Dolson Avenue | 31 May 2029 |
| 161 South Plank Mart Inc. | Grocery Store | Active | 436 Route 17m | 31 May 2029 |
| Middle Mart, Inc. | Grocery Store | Active | 36 James St Ste 2 | 31 Mar 2029 |
| Crown Liquors 88 Inc. | Liquor Store | Active | 360 Route 211 E Ste 101-1 | 31 Mar 2029 |
| Znw Associates LLC | Grocery Store | Active | 45 Maples Ln | 31 Mar 2029 |
| Mushak Inc | Grocery Store | Active | 139 147 Wickham Ave | 28 Feb 2029 |
| Martin Liquors L Inc | Liquor Store | Active | 130 Dolson Ave | 28 Feb 2029 |
| Jonzin4b L.L.C. | Grocery Store | Active | 130 1/2 Wickham Ave | 31 Dec 2028 |
| East Main & Broad Mini Mart Inc | Grocery Store | Active | 209 E Main St | 30 Nov 2028 |
| 779 Wine & Liquor Corp | Liquor Store | Active | 779 Rte 211 E | 30 Nov 2028 |
| Equilibrium Brewery LLC | Micro-Brewer | Active | 2 8 South St | 30 Nov 2028 |
| Garcias Supermarket Inc | Grocery Store | Active | 123 North St | 31 Oct 2028 |
| Madstank Enterprises LLC | Special Winery | Active | 3 W Main St | 30 Sept 2028 |
| Franco Di Roma LLC | Restaurant | Active | 357 Route 211 East Suite 5 | 30 Sept 2028 |
| Avatar Enterprise Inc | Grocery Store | Active | 530 Route 211 East | 30 Sept 2028 |
| Middletown Food Corp | Grocery Store | Active | 50 58 Fulton Street | 31 Aug 2028 |
| Acemex II Inc | Grocery Store | Active | 247 249 North Street | 31 Aug 2028 |
| D Lux Diner Corp | Restaurant | Active | 14 Crystal Run Crossing | 31 Aug 2028 |
| Grasf LLC | Restaurant | Active | 287 Rte 211 E | 31 Aug 2028 |
| Mk Liquors, Inc. | Liquor Store | Active | 425 North St | 31 Jul 2028 |
| V G Petroleum Inc. | Grocery Store | Active | 488 E Main St | 31 Jul 2028 |
| Oc Hospitality, LLC | Grocery Store | Active | 21 Med Parc Rd | 31 Jul 2028 |
| Longstreet & Sons Inc | Food & Beverage Business | Active | 126 East Main Street | 31 Jul 2028 |
| Pureland Tower Hotel LLC & Evergreen Valley One LLC | Food & Beverage Business | Active | 57 Tower Dr | 31 Jul 2028 |
| Ruby Tuesday Operations LLC | Restaurant | Active | 41 Orange Plaza Lane | 31 Jul 2028 |
| El Zapata Inc | Restaurant | Active | 16 1/2 E Main St | 30 Jun 2028 |
| Cajun Seafood Middletown LLC | Restaurant | Active | 8 Orange Plaza Ln | 30 Jun 2028 |
| Tlc Central, LLC | Restaurant | Active | 12 Orange Plaza Lane | 30 Jun 2028 |
| Tortilleria Parvinci Inc | Additional Bar | Active | 40 1/2 North St | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 1 N Galleria Dr | 31 May 2028 |
| Jai Sant Guru Sadhu Ram Ji Inc. | Restaurant | Active | 265 Route 211 E | 31 May 2028 |
| Tortilleria Parvinci Inc | Restaurant | Active | 40 1/2 North St | 31 May 2028 |
| Americana Diner Corp | Restaurant | Active | 420 Route 211 E | 31 May 2028 |
| Exxon Mini Mart Inc | Grocery Store | Active | 280 Bloomingburg Rd | 31 May 2028 |
| Banta Bww Mdt LLC | Food & Beverage Business | Active | 567 Rte 211e | 30 Apr 2028 |
| Opportunity Pancakes 2 LLC | Restaurant | Active | 155 Dolson Ave | 30 Apr 2028 |
| Saffron Indian Restaurant, Inc | Restaurant | Active | 130 Dolson Ave Ste 16 | 30 Apr 2028 |
| Lichi Brewing Corp | Restaurant | Active | 600 N Galleria Dr | 30 Apr 2028 |
| Dustin & Ryan Holdings Inc | Food & Beverage Business | Active | 42 Ingrassia Rd | 30 Apr 2028 |
| Gbr Mart Inc | Grocery Store | Active | 89-90 Academy Ave | 31 Mar 2028 |
| Equilibrium Brewery LLC | Restaurant | Active | 2-8 South St | 31 Mar 2028 |
| Lazaro A Chavez | Restaurant | Active | 252 Rt 211 East | 31 Mar 2028 |
| Mosha Deli & Grocery Inc | Grocery Store | Active | 132 Wickham Ave | 31 Mar 2028 |
| Copper Barn Coffee Inc | Restaurant | Active | 368 E Main St | 31 Mar 2028 |
| Dos Amigos Inc | Restaurant | Active | 540 Bloomingburg Rd | 29 Feb 2028 |
| Axelia LLC | Liquor Store | Active | 125 Dolson Avenue | 29 Feb 2028 |
| Monhagen Avenue Mini Mart Inc | Grocery Store | Active | 100 102 Monhagen Ave | 29 Feb 2028 |
| R & Y Restaurant Group LLC | Food & Beverage Business | Active | 19 North St | 29 Feb 2028 |
| Rtn Properties LLC | Grocery Store | Active | 844 Route 211 E | 29 Feb 2028 |
| Resto Pa'M LLC | Restaurant | Active | 107 Academy Ave | 31 Jan 2028 |
| Emiliano Isidoro | Grocery Store | Active | 243 245 North Street | 31 Jan 2028 |
| 97 Monhagen Avenue Corp | Liquor Store | Active | 178 West Main Street | 31 Jan 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 96 Dolson Ave | 31 Jan 2028 |
| Walter C Welch Jr | Food & Beverage Business | Active | 30 Henry Street | 31 Jan 2028 |
| Tacos Nicole Inc | Restaurant | Active | 1308 Dolsontown Rd | 31 Jan 2028 |
| Fable Restaurant Group LLC | Restaurant | Active | 45 53 North St | 31 Jan 2028 |
| Villa Venezia LLC | Catering Establishment | Active | 2257 Goshen Tpke | 31 Jan 2028 |
| Karmar Inc | Restaurant | Active | 293-295 Wawayanda Ave | 31 Jan 2028 |
| Oakleys Place III LLC | Restaurant | Active | 44681 State Hwy 28 | 31 Jan 2028 |
| Villa Venezia LLC | Additional Bar | Active | 2257 Goshen Tpke | 31 Jan 2028 |
| Villa Venezia LLC | Additional Bar | Active | 2257 Goshen Tpke | 31 Jan 2028 |
| Green Emerald Hospitality LLC | Food & Beverage Business | Active | 20 Med Parc Rd | 31 Jan 2028 |
| Sam'S East Inc | Grocery Store | Active | 300 N Galleria Dr | 31 Dec 2027 |
| Brother Brunos Restaurant III Corp | Restaurant | Active | 124 Dolson Ave | 31 Dec 2027 |
| Wal-Mart Stores East LP | Grocery Store | Active | 470 Route 211 East | 31 Dec 2027 |
| Pazdar Beverage Company LLC | Farm winery | Active | 6 Laddie Rd | 31 Dec 2027 |
| Jagranjan Corporation | Liquor Store | Active | 206 North Street | 31 Dec 2027 |
| Godava Enterprises Inc | Grocery Store | Active | 99 North St | 31 Dec 2027 |
| Franks Pizza of Middletown Inc | Restaurant | Active | 470 Route 211 East Suite 17 | 30 Nov 2027 |
| Round One Entertainment Inc | Food & Beverage Business | Active | 1 Galleria Dr | 30 Nov 2027 |
| Fresh Time Binbin Food Inc | Restaurant | Active | 21 W Main Street | 30 Nov 2027 |
| Alejandro Guevara Barragan | Restaurant | Active | 133 Wickham Avenue | 30 Nov 2027 |
| Alondra'S Cuisine Family Restaurant Inc | Restaurant | Active | 14 North St | 31 Oct 2027 |
| Olde Erie Brew Pub & Grille LLC | Restaurant | Active | 7 11 W Main St | 31 Oct 2027 |
| Arass Middletown Operating Corp. & Marshall Hotels & Resorts, Inc. | Additional Bar | Active | 24 Crystal Run Xing | 31 Oct 2027 |
| San Cristobal Restaurant Inc | Restaurant | Active | 52 Cottage St | 31 Oct 2027 |
| El Gallo De Oro Inc | Food & Beverage Business | Active | 86 90 North St | 31 Oct 2027 |
| Barn At Villa Venezia LLC, the | Hotel | Active | 2276 2278 Goshen Tpke | 31 Oct 2027 |
| Arass Middletown Operating Corp. & Marshall Hotels & Resorts, Inc. | Hotel | Active | 24 Crystal Run Xing | 31 Oct 2027 |
| Olde Erie Brew Pub & Grille LLC | Additional Bar | Active | 7 11 W Main St | 31 Oct 2027 |
| Something Sweet Dessert Cafe LLC | Restaurant | Active | 17 North Street | 31 Oct 2027 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 444 Rte 211 E | 31 Oct 2027 |
| El Gallo De Oro Inc | Additional Bar | Active | 86 90 North St | 31 Oct 2027 |
| Stewart'S Shops Corp | Grocery Store | Active | 150 Crystal Run Rd | 31 Oct 2027 |
| Middletown Post 151 American | Restaurant | Active | 185 Wawayanda Avenue | 30 Sept 2027 |
| Middletown Lodge 1097 B P O | Club | Active | 48 62 Prospect Street | 30 Sept 2027 |
| Nelson'S Bar & Grill, Inc | Food & Beverage Business | Active | 44 46 Roberts Street | 30 Sept 2027 |
Showing 100 of 149. Use search to narrow by name.