Liquor licences in Orchard Park, NY
New York State Liquor Authority · live record
On record
110
licence records in Orchard Park
That is 0.2% of all New York licence records. The most common class is Temporary retail — Temporary retail — with 98.
Classes in Orchard Park
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Orchard Park
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Stadium Enterprises LLC | Grocery Store | Active | 3856 Southwestern Blvd | 30 Sept 2029 |
| Prestige Wines Corp | Liquor Store | Active | 3410 Amelia Dr | 30 Sept 2029 |
| First Line Brewing LLC | Farm Brewer | Active | 4906 S Buffalo St | 31 May 2029 |
| Beerz Food Shop LLC | Grocery Store | Active | 4906 S Buffalo St | 30 Apr 2029 |
| Harpco, LLC | Grocery Store | Active | 7025 Ellicott Rd | 30 Apr 2029 |
| Orchard Park Hospitality Inc | Restaurant Brewer | Active | 3740 N Buffalo Rd | 31 Mar 2029 |
| Jln Convenience Inc | Grocery Store | Active | 3846 Southwestern Blvd | 31 Mar 2029 |
| Tonis Deli Inc | Grocery Store | Active | 5490 Lake Ave | 31 Mar 2029 |
| Orchard Park Hospitality Inc | Additional Bar | Active | 3740 N Buffalo Rd | 31 Mar 2029 |
| 628 Group LLC | Liquor Store | Active | 4095 N Buffalo Rd | 31 Jan 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 4340 S Buffalo Rd | 31 Dec 2028 |
| Prohibition 2020 LLC | Food & Beverage Business | Active | 3847 Southwestern Blvd | 30 Sept 2028 |
| Prohibition 2020 LLC | Additional Bar | Active | 3847 Southwestern Blvd | 30 Sept 2028 |
| J Jans Inc | Food & Beverage Business | Active | 3719 Abbott Rd | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2737 Southwestern Blvd | 31 Aug 2028 |
| Reeds Jewelers of Niagara Falls Inc | Food & Beverage Business | Active | 3515 Abbott Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 4030 Southwestern Blvd | 31 Aug 2028 |
| New York Beer Project LLC | Additional Bar | Active | 245 Windward Rd | 31 Jul 2028 |
| New York Beer Project LLC | Additional Bar | Active | 245 Windward Rd | 31 Jul 2028 |
| New York Beer Project LLC | Restaurant | Active | 245 Windward Dr | 31 Jul 2028 |
| New York Beer Project LLC | Additional Bar | Active | 245 Windward Rd | 31 Jul 2028 |
| New York Beer Project LLC | Additional Bar | Active | 245 Windward Dr | 31 Jul 2028 |
| Orchard Park Ccrc, Inc. | Club | Active | 1 Fox Run Lane | 31 Jul 2028 |
| Hbk Restaurant LLC | Food & Beverage Business | Active | 4247 N Buffalo Rd | 30 Jun 2028 |
| First Line Brewing LLC | Additional Bar | Active | 4906 S Buffalo St | 31 May 2028 |
| Harvest Hill Golf LLC | Outdoor Athletic Fields and Stadiums | Active | 3052 Transit Rd | 31 May 2028 |
| First Line Brewing LLC | Food & Beverage Business | Active | 4906 S Buffalo St | 31 May 2028 |
| Buffalo Cigar Club Inc | Club | Active | 2911 Southwestern Blvd | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 5622 Amanda Ln | 31 May 2028 |
| Regal Cinemas, Inc | Food & Beverage Business | Active | 3450 Amelia Dr | 31 Mar 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 3008 Union Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 4169 N Buffalo Rd | 31 Jan 2028 |
| Orchard Park Post No 567 American Legion Inc | Food & Beverage Business | Active | 5784 Ellis Rd | 31 Jan 2028 |
| 4277 Abbott Road LLC | Food & Beverage Business | Active | 4277 Abbott Rd | 31 Dec 2027 |
| Flying Dove Inc, the | Restaurant | Active | 3002 Abbott Rd | 30 Nov 2027 |
| United Refining Co of Pa | Grocery Store | Active | 3625 S Orchard Park Rd | 31 Oct 2027 |
| J D Mobile Kitchen LLC | Additional Bar | Active | 3964 California Rd | 31 Oct 2027 |
| J D Mobile Kitchen LLC | Cabaret | Active | 3964 California Rd | 31 Oct 2027 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 2721 Southwestern Blvd | 31 Oct 2027 |
| J D Mobile Kitchen LLC | Restaurant | Active | 3964 California Rd | 31 Oct 2027 |
| Rare Hospitality International Inc | Restaurant | Active | 3494 Amelia Dr | 31 Oct 2027 |
| Orchard Park Country Club Inc | Additional Bar | Active | 4777 S Buffalo St | 30 Sept 2027 |
| Lyons Biggane Inc | Restaurant | Active | 4190 N Buffalo St | 30 Sept 2027 |
| 3700 Southwestern Blvd Inc | Restaurant | Active | 3700 Southwestern Blvd | 30 Sept 2027 |
| Orchard Park Country Club Inc | Club | Active | 4777 S Buffalo St | 30 Sept 2027 |
| Gerard Cappelli Inc | Restaurant | Active | 3643 N Buffalo Road | 31 Aug 2027 |
| Szpozz Inc | Food & Beverage Business | Active | 4170 Southwestern Blvd | 31 Jul 2027 |
| Mm Operations LLC | Restaurant | Active | 3290 California Rd | 31 Jul 2027 |
| Cvs Albany LLC | Drug Store | Active | 3098 Orchard Park Rd | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 6161 West Quaker St | 30 Jun 2027 |
| New York Beer Project LLC | Micro-Brewer | Active | 245 Windward Dr | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 3201 Southwestern Blvd | 30 Jun 2027 |
| Harvest Hill Golf LLC | Restaurant | Active | 3052 Transit Rd | 31 May 2027 |
| Ricotta & Ricotta Inc | Additional Bar | Active | 4264 N Buffalo Rd | 31 May 2027 |
| Buffalo'S Best Catering LLC | Off Premises Caterer Establishment | Active | 3071 Abbott Rd | 31 May 2027 |
| Ricotta & Ricotta Inc | Restaurant | Active | 4264 N Buffalo Rd | 31 May 2027 |
| Bauer Service Inc | Grocery Store | Active | 4298 South Buffalo St | 31 May 2027 |
| Ricotta & Ricotta Inc | Additional Bar | Active | 4264 N Buffalo Rd | 31 May 2027 |
| Delta Sonic Carwash Systems Inc | Grocery Store | Active | 3205 Orchard Park Road | 31 May 2027 |
| Riax Inc | Food & Beverage Business | Active | 2945 Southwestern Blvd | 31 Mar 2027 |
| Red Robin International Inc | Restaurant | Active | 3460 Amelia Dr | 31 Mar 2027 |
| Orchard Park Beer Company LLC | Food & Beverage Business | Active | 4226 N Buffalo St | 31 Mar 2027 |
| Danny'S South, Inc. | Restaurant | Active | 4300 Abbott Road | 31 Mar 2027 |
| Orchard Park Tennis Center LLC | Food & Beverage Business | Active | 75 Mid County Dr | 28 Feb 2027 |
| T Squared Tees & Taps LLC | Food & Beverage Business | Active | 10 Centre Dr | 28 Feb 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
| Legends Hospitality, LLC | Temporary retail | Active | 1 Bills Plaza | 12 Jan 2027 |
Showing 100 of 110. Use search to narrow by name.