Liquor licences in Williamsville, NY
New York State Liquor Authority · live record
On record
110
licence records in Williamsville
That is 0.2% of all New York licence records. The most common class is Restaurant — Restaurant — with 53.
Classes in Williamsville
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Williamsville
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Dash Markets Inc | Grocery Store | Active | 499 W Klein Rd | 31 Aug 2029 |
| Chateau Liquors Inc | Liquor Store | Active | 497 W Klein Rd | 30 Apr 2029 |
| Victoria T Enterprises Inc | Liquor Store | Active | 5225 Sheridan Dr | 31 Mar 2029 |
| Village Lodging Associates LLC | Grocery Store | Active | 5455 Main St | 31 Jan 2029 |
| Malke'S Spirits LLC | Importer | Active | 6789 Main St | 31 Jan 2029 |
| Transitown Wine & Liquor LLC | Liquor Store | Active | 4285 Transit Rd | 31 Jan 2029 |
| 5611 Britesmith Brewing LLC | Restaurant Brewer | Active | 5609 5611 Main St | 31 Dec 2028 |
| Villa Liquor Store Inc | Liquor Store | Active | 5272 Main St | 31 Dec 2028 |
| Village Glen Inc, the | Food & Beverage Business | Active | 162 Mill St | 30 Sept 2028 |
| Addys Wine and Spirits Inc | Liquor Store | Active | 8268 Transit Rd | 30 Sept 2028 |
| Bj'S Wholesale Club Inc | Grocery Store | Active | 5183 Transit Road | 30 Sept 2028 |
| Jonmark Corporation | Liquor Store | Active | 7980 Transit Road | 31 Aug 2028 |
| Schiappa Wings LLC | Restaurant | Active | 6635 Transit Rd | 31 Aug 2028 |
| Kvajacobbi Inc | Restaurant | Active | 7170 Transit Rd | 31 Aug 2028 |
| Santoras Phase II LLC | Farm Brewer | Active | 7800 Transit Rd | 31 Jul 2028 |
| Roma Kitchen LLC | Restaurant | Active | 964 Maple Rd | 31 Jul 2028 |
| Santoras Phase II LLC | Additional Bar | Active | 7800 Transit Rd | 31 Jul 2028 |
| Santoras Phase II LLC | Micro-Brewer | Active | 7800 Transit Rd | 31 Jul 2028 |
| Santoras Phase II LLC | Restaurant | Active | 7800 Transit Rd | 31 Jul 2028 |
| Wingnutz Sports Bar and Grill LLC | Food & Beverage Business | Active | 1402 Millersport Hwy | 31 Jul 2028 |
| Sarah&Rayan Inc. | Grocery Store | Active | 840 Maple Rd | 31 Jul 2028 |
| Kmt Management Inc | Micro-Brewer | Active | 6861 Main St | 30 Jun 2028 |
| Az Investment Inc | Grocery Store | Active | 5095 Main St | 30 Jun 2028 |
| Ddf Restaurants Inc | Restaurant | Active | 4545 Transit Rd | 30 Jun 2028 |
| Transit Bistro LLC | Hotel | Active | 6615 Transit Rd | 30 Jun 2028 |
| D'Avolio, Inc. | Catering Establishment | Active | 1760 Wehrle Dr | 31 May 2028 |
| Midwest Convenience Inc | Grocery Store | Active | 6125 Main Street | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 8290 Transit Rd | 31 May 2028 |
| Tops Pt LLC | Grocery Store | Active | 5274 Main St | 31 May 2028 |
| Mkcm Retail LLC | Food & Beverage Business | Active | 8420 Transit Rd | 30 Apr 2028 |
| Gimme Golf Inc | Food & Beverage Business | Active | 4309 Transit Rd | 30 Apr 2028 |
| Regal Cinemas, Inc | Food & Beverage Business | Active | 6707 Transit Rd | 31 Mar 2028 |
| Episcopal Church Home & Affiliates Life Care Community Inc | Restaurant | Active | 671 Downing Ln | 31 Mar 2028 |
| Two Nines Kitchen and Bar LLC | Restaurant | Active | 8230 Wehrle Dr | 31 Mar 2028 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 5712 Main St | 31 Mar 2028 |
| Fresh Catch Poke Company LLC | Restaurant | Active | 5933 Main St | 29 Feb 2028 |
| Carjons Restaurant Group Inc | Restaurant | Active | 5590 Main St | 29 Feb 2028 |
| Cbocs Ny LLC | Restaurant | Active | 6643 Transit Rd. | 29 Feb 2028 |
| Ana Blu Mediterranean Kitchen LLC | Food & Beverage Business | Active | 5110 Main St | 29 Feb 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 5305 Main St | 31 Jan 2028 |
| Buffalo Cigar Club Inc | Club | Active | 7032 Transit Rd | 31 Jan 2028 |
| Wal-Mart Stores East LP | Grocery Store | Active | 5033 Transit Road | 31 Dec 2027 |
| Joes Kwik Marts LLC | Grocery Store | Active | 5300 Main St | 31 Dec 2027 |
| Hi-Fi Hits LLC | Food & Beverage Business | Active | 5221 Main St | 31 Dec 2027 |
| Ntc1615 LLC | Restaurant | Active | 1615 Amherst Manor Dr | 30 Nov 2027 |
| El Ranchito II Mexican Restaurant LLC | Restaurant | Active | 408 Evans St | 30 Nov 2027 |
| Wegmans Food Markets, Inc. | Restaurant | Active | 8270 Transit Rd | 30 Nov 2027 |
| Wegmans Food Markets, Inc. | Additional Bar | Active | 8270 Transit Rd | 30 Nov 2027 |
| Wegmans Food Markets, Inc. | Restaurant | Active | 5275a Sheridan Dr | 30 Nov 2027 |
| Lloyd Taco Factory Dos LLC | Restaurant | Active | 5933 Main St | 31 Oct 2027 |
| San Development & Management Corp | Restaurant | Active | 6812 Transit Rd | 31 Oct 2027 |
| 7-Eleven, Inc. | Grocery Store | Active | 8000 Main St | 31 Oct 2027 |
| Country Club of Buffalo | Club | Active | 250 North Youngs Rd | 30 Sept 2027 |
| Angry Buffalo LLC | Additional Bar | Active | 2753 Wehrle Dr | 30 Sept 2027 |
| Country Club of Buffalo | Additional Bar | Active | 250 North Youngs Rd | 30 Sept 2027 |
| Country Club of Buffalo | Additional Bar | Active | 250 North Youngs Rd | 30 Sept 2027 |
| Fuji Grill I LLC | Restaurant | Active | 736 Maple Road | 30 Sept 2027 |
| Episcopal Church Home & Affiliates Life Care Community Inc | Club | Active | 705 Renaissance Dr | 30 Sept 2027 |
| Angry Buffalo LLC | Restaurant | Active | 2753 Wehrle Dr | 30 Sept 2027 |
| Mc Partlans Corner Inc | Restaurant | Active | 669 Wehrle Drive | 30 Sept 2027 |
| Pepper Dining Inc | Restaurant | Active | 4153 Transit Rd | 30 Sept 2027 |
| 7850 Transit Road Inc | Restaurant | Active | 7850 Transit Rd | 30 Sept 2027 |
| 112 Genesee Street LLC | Food & Beverage Business | Active | 124 Plaza Dr | 30 Sept 2027 |
| Sorrentinos Management Corp | Restaurant | Active | 5640 Main St | 30 Sept 2027 |
| Arirang Buffalo Inc | Restaurant | Active | 1416 Millersport Hwy | 31 Aug 2027 |
| Giancarlos Walker Center LLC | Restaurant | Active | 5110 Main St | 31 Aug 2027 |
| Catherine A Bloom | Food & Beverage Business | Active | 9 N Ellicott St | 31 Aug 2027 |
| Phoenix Road Management LLC | Food & Beverage Business | Active | 5445 Transit Rd | 31 Aug 2027 |
| Ivy & Duke Nails, Inc. | Food & Beverage Business | Active | 5326 Main St Ste 300 | 31 Aug 2027 |
| Sinma LLC | Restaurant | Active | 5429 Main St | 31 Jul 2027 |
| Oriental Restaurant Inc | Restaurant | Active | 938 Maple Road | 31 Jul 2027 |
| Samuel'S Gm Holdings LLC | Restaurant | Active | 8750 Main St | 30 Jun 2027 |
| Wegmans Food Markets, Inc. | Grocery Store | Active | 8270 Transit Rd | 30 Jun 2027 |
| Wegmans Food Markets, Inc. | Grocery Store | Active | 5275 Sheridan Dr T/Amherst | 30 Jun 2027 |
| Jms Ent Inc. | Restaurant | Active | 1042 Wehrle Dr | 30 Jun 2027 |
| Schutte Enterprises, Inc. | Restaurant | Active | 5629 Main St | 30 Jun 2027 |
| Funktional Bridal, Inc | Food & Beverage Business | Active | 5225 Sheridan Dr Ste 17 | 31 May 2027 |
| Truong Enterprises Inc | Restaurant | Active | 8080 Transit Road | 31 May 2027 |
| Delta Sonic Carwash Systems Inc | Grocery Store | Active | 4973 Transit Rd | 31 May 2027 |
| Park Country Club of Buffalo Inc,the | Additional bar- ball park, race track, etc | Active | 4949 Sheridan Dr | 30 Apr 2027 |
| Park Country Club of Buffalo Inc,the | Outdoor Athletic Fields and Stadiums | Active | 4949 Sheridan Dr | 30 Apr 2027 |
| Vitelloni LLC | Restaurant | Active | 5199 Sheridan Dr | 30 Apr 2027 |
| Amano Food and Beverage LLC | Restaurant | Active | 5429 Main St Ste 2 | 30 Apr 2027 |
| New Sun Transit Inc | Restaurant | Active | 7530 Transit Road | 30 Apr 2027 |
| Hayes Fish Company Incorporated | Restaurant | Active | 8900 Main St | 30 Apr 2027 |
| N and D Restaurants, LLC | Restaurant | Active | 7700 Transit Rd | 30 Apr 2027 |
| Gtm of Amherst Inc | Restaurant | Active | 1340 North Forest Road | 30 Apr 2027 |
| 5444 Main LLC | Food & Beverage Business | Active | 5444 Main St | 30 Apr 2027 |
| George F Lamm Post #622 of | Food & Beverage Business | Active | 962 Wehrle Dr | 31 Mar 2027 |
| Bia Irish Deli Inc | Food & Beverage Business | Active | 5601 Main St | 31 Mar 2027 |
| Umi Sushi & Seafood Buffet, LLC | Restaurant | Active | 4401 Transit Rd Ste 500 | 31 Mar 2027 |
| Mauro Inc | Restaurant | Active | 800 Maple Road | 31 Mar 2027 |
| Bia Irish Deli Inc | Additional Bar | Active | 5601 Main St | 31 Mar 2027 |
| Syracuses Pizza Plant Inc | Restaurant | Active | 7770 Transit Rd | 28 Feb 2027 |
| Grenauer Associates Inc | Food & Beverage Business | Active | 5507 Main St | 28 Feb 2027 |
| Scott Hanlon For Laporta'S Pizzeria LLC | Restaurant | Active | 485 W Klein Rd | 28 Feb 2027 |
| Saka South Indian Eatery LLC | Restaurant | Active | 4303 Transit Rd | 28 Feb 2027 |
| Tt & Wl LLC | Restaurant | Active | 5759 Main St | 28 Feb 2027 |
| Triple C Retail Corp | Bottle Club | Active | 4401 Transit Rd | 28 Feb 2027 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 8020 Transit Rd Unit 23 | 28 Feb 2027 |
Showing 100 of 110. Use search to narrow by name.