Liquor licences in Chautauqua County
New York State Liquor Authority · live record
On record
455
licence records in Chautauqua
That is 0.8% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 96.
Classes in Chautauqua
Advertisement
Expiring soonest
Monster Beach LLC
Active · Micro-Brewer · Fredonia, NY · expires 31 Aug 2026
Maricruz Vazquez Maldonado
Active · Restaurant · Dunkirk, NY · expires 31 Aug 2026
William L Travis Post No 493
Active · Club · Mayville, NY · expires 30 Sept 2026
Bre Clay Inc
Active · Grocery Store · Mayville, NY · expires 30 Sept 2026
War Veterans Recreation Inc
Active · Club · Jamestown, NY · expires 30 Sept 2026
S&K Hospitality LLC
Active · Hotel · Dunkirk, NY · expires 30 Sept 2026
Swanson Boys Recreation LLC
Active · Food & Beverage Business · Westfield, NY · expires 30 Sept 2026
Ronald James Burgun
Active · Restaurant · Brocton, NY · expires 30 Sept 2026
Villaggio Italiano LLC
Active · Restaurant · Silver Creek, NY · expires 30 Sept 2026
Advanced Production Group LLC
Active · Food & Beverage Business · Dunkirk, NY · expires 30 Sept 2026
Advertisement
All licences in Chautauqua
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| French Creek Tavern Inc | Liquor Store | Active | 1614 French Creek Mina Rd | 30 Sept 2029 |
| Loves Travel Stops & Country Stores Inc | Grocery Store | Active | 6201 Shortman Rd | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 41 S Main St | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 166 E 4th St | 31 Aug 2029 |
| Frewsburg W & S LLC | Liquor Store | Active | 26 W Main St | 31 Aug 2029 |
| Naked Grace LLC | Liquor Store | Active | 1399 E 2nd St | 31 Jul 2029 |
| Greg Swan Associates, Inc | Grocery Store | Active | 32 Venice Ave | 31 Jul 2029 |
| T W Biggins Wine & Spirits Inc | Liquor Store | Active | 47 E Main St | 31 May 2029 |
| Johnson Estate Winery LLC | Winery | Active | 8419 W Main Rd | 31 May 2029 |
| Green Achers LLC | Liquor Store | Active | 364 Central Ave | 31 May 2029 |
| S&K Hospitality LLC | Distiller Class D (Farm Distiller) | Active | 30 Lake Shore Dr E | 30 Apr 2029 |
| Triple J'S Grocery Inc | Grocery Store | Active | 1364 Route 20 | 31 Mar 2029 |
| Southern Tier Brewing Company, LLC | Farm Brewer | Active | 2072 Stoneman Cir | 31 Mar 2029 |
| Seiche, LLC | Distiller Class D (Farm Distiller) | Active | 6211 Dahlberg Rd | 31 Mar 2029 |
| Seiche, LLC | Farm winery | Active | 6211 Dahlberg Rd | 31 Mar 2029 |
| Twenty Nine Acre Farm LLC | Distiller Class D (Farm Distiller) | Active | 8083 Minton Rd | 28 Feb 2029 |
| Toast Wine LLC | Liquor Store | Active | 10365 Main St | 28 Feb 2029 |
| Robert Mazza Inc | Farm Brewer | Active | 8398 W Rte 20 | 31 Jan 2029 |
| Sunset Sky Farm LLC | MicroFarm Winery | Active | 8482 Hardscrabble Rd | 31 Jan 2029 |
| Moon Brook Country Club Inc | Outdoor Athletic Fields and Stadiums | Active | 2879 Route 60 | 31 Jan 2029 |
| Concord Grape Belt Heritage Association Inc | Farm winery | Active | 8305 W Main Rd | 31 Dec 2028 |
| Arthur R Gren Co Inc | Wholesale Liquor | Active | 1886 Mason Dr | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 96 E Main St | 31 Dec 2028 |
| Robo Enterprises Inc | Grocery Store | Active | 111 Marion Street | 31 Dec 2028 |
| Breakwall Cafe LLC | Grocery Store | Active | 12952 Allegany Rd | 31 Dec 2028 |
| Harrison Bauer Corporation | Grocery Store | Active | 518 N Main St | 30 Nov 2028 |
| Evans Discount Wines & Liquors Inc | Liquor Store | Active | 986 Fairmount Ave | 30 Nov 2028 |
| Robert Mazza Inc | Wholesale Wine | Active | 7540 1/2 E Main Unit A | 30 Nov 2028 |
| Ynot Wine LLC | Liquor Store | Active | 107 W Main St | 30 Nov 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 14 N Erie St | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 6088 E Lake Rd | 31 Oct 2028 |
| Robo On Main LLC | Grocery Store | Active | 817 North Main St | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 114 116 E Main St | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 5 E Fairmount Ave | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 4469 Fairmount Ave | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 128 E Main St | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 2805 N Main St | 31 Oct 2028 |
| Harrison Bauer Corporation | Grocery Store | Active | 1011 E 2nd St | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 106 Central Ave | 31 Oct 2028 |
| Merritt Estate Winery Inc | Farm winery | Active | 2264 King Road | 30 Sept 2028 |
| Moon Brook Country Club Inc | Club | Active | 2879 N Main Street Ext | 30 Sept 2028 |
| Raynors Liquor Store Inc | Liquor Store | Active | 213 Fluvanna Ave | 30 Sept 2028 |
| Johnson Estate Winery LLC | Farm winery | Active | 8419 W Main Rd | 30 Sept 2028 |
| Fredonia Beaver Club Inc | Club | Active | 64 Prospect St | 30 Sept 2028 |
| Jamestown Wine Cellar Inc | Food & Beverage Business | Active | 309 N Main St | 30 Sept 2028 |
| Barresi Enterprises LLC | Food & Beverage Business | Active | 77 E Main St | 30 Sept 2028 |
| Calarcos Restaurant Inc | Food & Beverage Business | Active | 11-15 Market Street | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 2864 Rte 426 | 31 Aug 2028 |
| Sherman Hotel LLC | Restaurant | Active | 133 W Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 601 W 3rd St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 199 W Lake Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1360 Rte 5 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 5817 Jamestown St | 31 Aug 2028 |
| The Kosciuszko Polish Home Association, Inc. | Food & Beverage Business | Active | 252 Nevins St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 112 Osborne St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1190 Central Ave | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 260 E Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 164-180 E 4th St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 7612 E Rte 20 | 31 Aug 2028 |
| Creative Pharmacy Solutions Central, LLC | Distiller Class D (Farm Distiller) | Active | 1034 Allen St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 4041 Rte 60 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 50 E Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 54 W Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 8026 Rte 60 N | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3032 Rte 430 | 31 Aug 2028 |
| Jems 628, LLC | Restaurant | Active | 103 Chautauqua Ave | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 5360 Rte 474 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 226 Winsor St | 31 Aug 2028 |
| The White Inn LLC | Hotel | Active | 52 E Main St | 31 Aug 2028 |
| Sheridan Memorial Vfw Post 6390 | Restaurant | Active | 2556 Main Rd | 31 Aug 2028 |
| Alton Lenox Noble | Farm winery | Active | 8630 Hardscrabble Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 4884 Rte 430 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 1356 Washington St | 31 Aug 2028 |
| Rlca LLC | Additional Bar | Active | 116 E 3rd St | 31 Jul 2028 |
| K.E.V. Inc. | Micro-Brewer | Active | 14 16 N Portage St | 31 Jul 2028 |
| Skelton Cuisine LLC | Restaurant | Active | 5 7 E Main St | 31 Jul 2028 |
| Carlos J. Echevarria | Grocery Store | Active | 207 W 4th St | 31 Jul 2028 |
| Rlca LLC | Additional Bar | Active | 116 E 3rd St | 31 Jul 2028 |
| Windeavors Inc | Food & Beverage Business | Active | 55 Frisbee Road | 31 Jul 2028 |
| Rlca LLC | Cabaret | Active | 116 E 3rd St | 31 Jul 2028 |
| Panache Salon & Day Spa Inc | Food & Beverage Business | Active | 517-525 W 3rd St | 31 Jul 2028 |
| Tasta Pizza LLC | Restaurant | Active | 153 W Main St | 30 Jun 2028 |
| Robert Mazza Inc | Distiller Class A-1 (Micro-distiller) | Active | 8398 W Rte 20 | 30 Jun 2028 |
| Lot 52 LLC | Food & Beverage Business | Active | 10417 Main St | 30 Jun 2028 |
| Pb'S Dream Team, Inc. | Food & Beverage Business | Active | 51 W Main St | 30 Jun 2028 |
| The Living Room Westfield, LLC | Food & Beverage Business | Active | 38 East Pearl St | 30 Jun 2028 |
| Sinclairville Supermarket Inc | Grocery Store | Active | 18 Main St Po Box 509 | 30 Jun 2028 |
| Robert Mazza Inc | Distiller Class D (Farm Distiller) | Active | 8398 W Rte 20 | 30 Jun 2028 |
| Pine Junction Inc | Food & Beverage Business | Active | 9757 Bailey Hill Rd T/Mina | 30 Jun 2028 |
| Bemus Exit 9 LLC | Liquor Store | Active | 4910 Main St | 30 Jun 2028 |
| Madison Moon Inc | Food & Beverage Business | Active | 90 92 E Second St | 30 Jun 2028 |
| Pine Junction Inc | Additional Bar | Active | 9757 Bailey Hill Rd T/Mina | 30 Jun 2028 |
| Robert Mazza Inc | Farm winery | Active | 8398 W Rte 20 | 30 Jun 2028 |
| Robert Mazza Inc | Winery | Active | 8398 West Route 20 | 30 Jun 2028 |
| Bemus Exit 9 LLC | Grocery Store | Active | 4910 Main St | 30 Jun 2028 |
| Andrew James Wittman | Grocery Store | Active | 10765 West Main Road | 31 May 2028 |
| Tops Pt LLC | Grocery Store | Active | 738 Foote Avenue | 31 May 2028 |
| Tops Pt LLC | Grocery Store | Active | 110 South Work Street | 31 May 2028 |
| Scott'S Peek'N Peak, LLC | Additional bar- ball park, race track, etc | Active | 1405 Olde Rd | 31 May 2028 |
| Target Corporation | Grocery Store | Active | 975 Fairmount Ave | 31 May 2028 |
Showing 100 of 455. Use search to narrow by name.