Liquor licences in Greene County
New York State Liquor Authority · live record
On record
299
licence records in Greene
That is 0.5% of all New York licence records. The most common class is Restaurant — Restaurant — with 67.
Classes in Greene
Advertisement
Expiring soonest
Dolgen New York LLC
Active · Grocery Store · Palenville, NY · expires 31 Aug 2026
Coxsackie Beverages LLC
Active · Wholesale Beer (Retail) · Coxsackie, NY · expires 31 Aug 2026
Eastwind I LLC
Active · Hotel · Windham, NY · expires 31 Aug 2026
Cortina Restaurant Inc
Active · Restaurant · Haines Falls, NY · expires 31 Aug 2026
Maggy May Goods and Services, LLC
Active · Temporary retail · Prattsville, NY · expires 9 Sept 2026
Martin'S Foods of South Burlington LLC
Active · Grocery Store · Cairo, NY · expires 30 Sept 2026
Bed and Bar LLC
Active · Food & Beverage Business · West Kill, NY · expires 30 Sept 2026
Coxsackie Yacht Club Inc
Active · Club · Coxsackie, NY · expires 30 Sept 2026
Log Cabin Cafe & General Store Inc
Active · Restaurant · Purling, NY · expires 30 Sept 2026
Greenville Post No. 291, Inc.,the American Legion, Department of New York
Active · Club · Greenville, NY · expires 30 Sept 2026
Advertisement
All licences in Greene
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| J Eisel Inc | Grocery Store | Active | 49 Main St | 30 Sept 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 11824 State Route 9w Ste 6 | 31 Aug 2029 |
| Family Dollar Stores of New York LLC | Grocery Store | Active | 388 Main St | 31 Aug 2029 |
| Pollys Rock Spirits Inc | Distiller Class D (Farm Distiller) | Active | 248 Pollys Rock Rd | 31 Jul 2029 |
| 165 Maple Corp | Grocery Store | Active | 165 Maple Ave | 31 Jul 2029 |
| Pollys Rock Spirits Inc | Distiller Class A-1 (Micro-distiller) | Active | 248 Pollys Rock Rd | 31 Jul 2029 |
| R C Sportsman Club Inc | Club | Active | New Baltimore Road Po Box 93 | 31 May 2029 |
| Drake Petroleum Co Inc | Grocery Store | Active | Route 9w | 31 May 2029 |
| Christman'S Windham House Inc | Outdoor Athletic Fields and Stadiums | Active | 5742 Rte 23 | 31 May 2029 |
| Rip & Wolf Wine & Spirits Inc | Liquor Store | Active | 734 Rte 32a | 30 Apr 2029 |
| Athens One Stop Inc | Grocery Store | Active | 9763 Rte 9w | 30 Apr 2029 |
| West Kill Brewing LLC | Micro-Brewer | Active | 2173 Spruceton Rd | 30 Apr 2029 |
| West Kill Brewing LLC | Farm Brewer | Active | 2173 Spruceton Rd | 30 Apr 2029 |
| Greene County General Store Inc | Grocery Store | Active | 2351 Rte 145 | 31 Mar 2029 |
| Tamanna Inc | Grocery Store | Active | 441 Main St | 31 Mar 2029 |
| Lb Ferments LLC | Farm Meadery | Active | 150 Water St | 31 Jan 2029 |
| Greene Scorpion of Cairo Nys LLC, the | Liquor Store | Active | 271 Main Street | 31 Jan 2029 |
| Lb Ferments LLC | Combined Craft Status | Active | 150 Water St | 31 Jan 2029 |
| Lb Ferments LLC | Farm Cidery | Active | 150 Water St | 31 Jan 2029 |
| Rivermint Farms LLC | Distiller Class D (Farm Distiller) | Active | 112 Route 13a | 31 Dec 2028 |
| Storybrook Hollow LLC | Farm Brewer | Active | 194 Route 145 | 31 Dec 2028 |
| South Cairo Country Store LLC | Grocery Store | Active | 20 Ross Ruland Rd Unit A | 31 Oct 2028 |
| Bottle & Cork of Ny LLC | Liquor Store | Active | 11834 Rte 9w | 31 Oct 2028 |
| A Larosa Restaurant Co Inc | Food & Beverage Business | Active | 416 Main Street | 31 Oct 2028 |
| Sydjesko LLC | Grocery Store | Active | 3498 State Route 145 | 30 Sept 2028 |
| M&S Petro Inc | Grocery Store | Active | 46-25 Route 23 | 30 Sept 2028 |
| Piaule Catskill Operations LLC | Hotel | Active | 333 Mossy Hill Rd | 30 Sept 2028 |
| Byrne & Byrne Inc | Hotel | Active | Old Route 23 Po Box 7 | 30 Sept 2028 |
| Dolgen New York LLC | Grocery Store | Active | 11776 Rte 9w | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 4 Country Estates Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3647 Rte 145 | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 29 Main St | 31 Aug 2028 |
| Hasenkopf LLC | Hotel | Active | 430 Winter Clove Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 6459 Rte 23a | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 9718 Rte 9w | 31 Aug 2028 |
| Empire Merchants North LLC | Wholesale Liquor | Active | 16 Houghtaling Road | 31 Aug 2028 |
| Cairo Mart Inc | Grocery Store | Active | 7555 Rte 32s | 31 Aug 2028 |
| Nazia Shahzadi | Grocery Store | Active | 342 Main Street | 31 Jul 2028 |
| The Cask and Rasher, Inc. | Restaurant | Active | 245 Mansion Street | 31 Jul 2028 |
| The Tasting Lab LLC | Restaurant | Active | 4856 State Rte 81 | 31 Jul 2028 |
| Earlton Hill Campground & Rv Park LLC | Grocery Store | Active | 594 Medway Earlton Rd | 31 Jul 2028 |
| Lacj Corp | Restaurant | Active | 321 W Bridge St | 31 Jul 2028 |
| Taphouse & Grille Inc | Additional Bar | Active | 5359 Rte 23 | 31 Jul 2028 |
| Cork Dorks LLC | Liquor Store | Active | 128 County Road 12 | 31 Jul 2028 |
| The Tasting Lab LLC | Additional Bar | Active | 4856 State Rte 81 | 31 Jul 2028 |
| Taphouse & Grille Inc | Restaurant | Active | 5359 Rte 23 | 31 Jul 2028 |
| Hudson Valley Restaurant Group LLC | Hotel | Active | 5220 State Route 23 | 30 Jun 2028 |
| Griffin Enterprise Inc | Grocery Store | Active | 273 Mansion St | 30 Jun 2028 |
| Douglass & Eldert LLC | Liquor Store | Active | 34 Reed St | 30 Jun 2028 |
| Hudson Valley Restaurant Group LLC | Additional Bar | Active | 5220 State Route 23 | 30 Jun 2028 |
| Lost Boys Hospitality Group LLC | Hotel | Active | 6629 Route 23a | 30 Jun 2028 |
| Brandywine Restaurant Inc. | Restaurant | Active | 11157 State Route 23 | 30 Jun 2028 |
| Jj First Place Inc | Restaurant | Active | 5398 State Rte 23 | 30 Jun 2028 |
| Community Presents Inc. | Food & Beverage Business | Active | 373 Main Street Catskill | 30 Jun 2028 |
| Hunter Whines Inc | Liquor Store | Active | 7261 Main St | 30 Jun 2028 |
| Maruti Liquor Inc | Liquor Store | Active | 212 W Bridge St | 30 Jun 2028 |
| Gracie'S Restaurant LLC | Restaurant | Active | 969 Main St | 30 Jun 2028 |
| Qce0820 Corp | Restaurant | Active | 5386 State Rte 23 | 31 May 2028 |
| Onteora Club | Restaurant | Active | 235 Minwawa Rd | 31 May 2028 |
| Hunter Opco, LLC and Lark Hotels, LLC As Manager | Hotel | Active | 7433 Main St | 31 May 2028 |
| Catskill Golf Resort LLC | Restaurant | Active | 27 Brooks Ln | 31 May 2028 |
| Catskill Golf Resort LLC | Additional bar- ball park, race track, etc | Active | 27 Brooks Ln | 31 May 2028 |
| Athens Rooster LLC | Food & Beverage Business | Active | 44 Second St | 31 May 2028 |
| Woodhouse Lodge LLC | Hotel | Active | 3807 County Rte 26 | 31 May 2028 |
| Tanners Boathouse LLC | Restaurant | Active | 27 Lake Rd | 30 Apr 2028 |
| Hudson Valley Italian Restaurants, Inc. | Restaurant | Active | Catskill Commons Rt 9w | 30 Apr 2028 |
| Stewart House Hospitality LLC | Restaurant | Active | 2 2nd St | 30 Apr 2028 |
| Green Isle Wines & Liquor LLC | Liquor Store | Active | 391 Rte 20b | 30 Apr 2028 |
| Empire Riverfront Ventures LLC | Additional Bar | Active | 48 60 S River St | 30 Apr 2028 |
| Dutt Brewing Consultants, LLC | Food & Beverage Business | Active | 5999 Main St | 30 Apr 2028 |
| Empire Riverfront Ventures LLC | Additional Bar | Active | 48 60 S River St | 30 Apr 2028 |
| Hudson Valley Restaurant Group LLC | Additional Bar | Active | 19 Resort Dr | 30 Apr 2028 |
| Empire Riverfront Ventures LLC | Hotel | Active | 48 60 S River St | 30 Apr 2028 |
| Empire Riverfront Ventures LLC | Additional Bar | Active | 48 60 S River St | 30 Apr 2028 |
| Sogo Sushi of Ny Inc | Restaurant | Active | 20 Hope Plaza | 30 Apr 2028 |
| Empire Riverfront Ventures LLC | Restaurant | Active | 48 60 S River St | 30 Apr 2028 |
| Hudson Valley Restaurant Group LLC | Additional Bar | Active | 19 Resort Dr | 30 Apr 2028 |
| Hudson Valley Restaurant Group LLC | Additional Bar | Active | 19 Resort Dr | 30 Apr 2028 |
| Bmta LLC | Food & Beverage Business | Active | 4021 Ny 42 | 31 Mar 2028 |
| Blackthorne Corp | Hotel | Active | 348 Sunside Rd | 31 Mar 2028 |
| Blackthorne Corp | Additional Bar | Active | 348 Sunside Rd | 31 Mar 2028 |
| Hudson Valley Restaurant Group LLC | Food & Beverage Business | Active | 19 Resort Dr | 31 Mar 2028 |
| Seniors Fresh 2 Incorporated | Grocery Store | Active | 9815 Us 9w | 31 Mar 2028 |
| Pot O Gold LLC | Restaurant | Active | 373 Old Rte 23 | 31 Mar 2028 |
| Hudson Valley Restaurant Group LLC | Restaurant | Active | 19 Resort Dr | 31 Mar 2028 |
| J & J Smokehouse Bbq Inc | Restaurant | Active | 550 Main St | 31 Mar 2028 |
| Rathvilly Inc | Hotel | Active | 2388 Rte 145 | 31 Mar 2028 |
| Blackthorne Corp | Additional Bar | Active | 348 Sunside Rd | 31 Mar 2028 |
| Dje Hospitality Group LLC | Restaurant | Active | 1147 Main St | 29 Feb 2028 |
| Old Factory Brewing Company LLC | Distiller Class A-1 (Micro-distiller) | Active | 628 Main St | 29 Feb 2028 |
| Kieran Charlie LLC | Restaurant | Active | 5330 State Rte 23 | 29 Feb 2028 |
| Hudson Valley Restaurant Group LLC | Restaurant | Active | 36 County Rte 12 | 29 Feb 2028 |
| Gray Willow Inc | Restaurant Brewer | Active | 2168 Route 81 | 29 Feb 2028 |
| Old Factory Brewing Company LLC | Combined Craft Status | Active | 628 Main St | 29 Feb 2028 |
| C. Y. L. Associates Inc. | Restaurant | Active | 320 W Bridge St | 29 Feb 2028 |
| Old Factory Brewing Company LLC | Distiller Class D (Farm Distiller) | Active | 628 Main St | 29 Feb 2028 |
| Twenty Seven Cafe LLC | Food & Beverage Business | Active | 18 W Bridge St | 29 Feb 2028 |
| Hudson Valley Restaurant Group LLC | Additional Bar | Active | 36 County Rte 12 | 28 Feb 2028 |
| Walgreen Eastern Co., Inc. | Drug Store | Active | 19 Central Ave | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 272 W Bridge St | 31 Jan 2028 |
Showing 100 of 299. Use search to narrow by name.