Summer Restaurant
New York licence class Summer Restaurant · Retail tier · New York State Liquor Authority
On record
217
Summer Restaurant licences in New York
0.4% of all New York licence records, most concentrated in Suffolk county with 45.
Where Summer Restaurant licences are
Advertisement
What this class permits
Summer Restaurant is issued by the New York State Liquor Authority. Privileges, hours and local-option rules are set by state law and by local jurisdiction. Confirm with NY SLA.
Advertisement
Sample of Summer Restaurant licences
| Business | Status | City | Expires |
|---|---|---|---|
| Lighthouse 2000 LLC | Active | Montauk | 30 Nov 2026 |
| Millbrook On the River Inc | Active | Pond Eddy | 30 Nov 2026 |
| Pier I Cafe Inc | Active | New York | 30 Nov 2026 |
| 1703 Ad Golf LLC | Active | Loch Sheldrake | 30 Nov 2026 |
| Beach Cafe Society LLC | Active | Brooklyn | 30 Nov 2026 |
| Trahanas LLC | Active | Wantagh | 30 Nov 2026 |
| Professional Hospitality, LLC | Active | Bemus Point | 30 Nov 2026 |
| Bearsville Events LLC | Active | Woodstock | 30 Nov 2026 |
| Dan'S Backyard Bbq LLC | Active | Amsterdam | 30 Nov 2026 |
| J & B Restaurant Partners Top Flight Foods L.L.C. | Active | Mt Sinai | 30 Nov 2026 |
| Trahanas LLC | Active | Babylon | 30 Nov 2026 |
| Trahanas LLC | Active | Babylon | 30 Nov 2026 |
| 25 Surf LLC | Active | Bridgehampton | 30 Nov 2026 |
| Js 103 Management Inc. | Active | Spring Valley | 30 Nov 2026 |
| R. E. Bar Marina LLC | Active | Howard Beach | 30 Nov 2026 |
| Dover Seaside Clam Bar, Inc. | Active | Lido Beach | 30 Nov 2026 |
| Trahanas LLC | Active | Wantagh | 30 Nov 2026 |
| Pier 45 LLC | Active | New York | 30 Nov 2026 |
| Zoe Hospitality LLC | Active | Water Mill | 30 Nov 2026 |
| Legends Hospitality, LLC and the Bethel Performing Arts Center, LLC | Active | Swan Lake | 30 Nov 2026 |
| Trahanas LLC | Active | Babylon | 30 Nov 2026 |
| Mghe LLC | Active | Orient | 30 Nov 2026 |
| Creekside Collective LLC | Active | West Fulton | 30 Nov 2026 |
| Pwib Claudio Management II LLC | Active | Greenport | 30 Nov 2026 |
| Gone Fishin LLC | Active | Howard Beach | 30 Nov 2026 |
| Ocean Beach Crew Inc | Active | Ocean Beach | 30 Nov 2026 |
| Sun Ng Trs Cedar Rapids LLC | Active | Barryville | 30 Nov 2026 |
| Cafe Bourbon LLC | Active | White Lake | 30 Nov 2026 |
| Tiki Riverside LLC | Active | Patchogue | 30 Nov 2026 |
| Boathouse Restaurant LLC | Active | Lake George | 30 Nov 2026 |
| Belvedere Ny LLC | Active | Woodridge | 30 Nov 2026 |
| 620 Bay LLC | Active | Ocean Beach | 30 Nov 2026 |
| Bay Breeze At Cherry Grove LLC | Active | Cherry Grove | 30 Nov 2026 |
| Pwib Claudio Management III LLC | Active | Greenport | 30 Nov 2026 |
| Boburrito LLC | Active | Himrod | 30 Nov 2026 |
| Cherry Grove Amusements Corp | Active | Cherrygrove | 30 Nov 2026 |
| Northern Lake George Resort Inc | Active | Silver Bay | 30 Nov 2026 |
| West Sayville Trading Co Inc | Active | West Sayville | 30 Nov 2026 |
| Fire & Ice Sports Bar and Grill, LLC | Active | Chenango Forks | 30 Nov 2026 |
| Pilot Brooklyn LLC | Active | Brooklyn | 30 Nov 2026 |
| Catatonk Golf Club Inc | Active | Candor | 30 Nov 2026 |
| Rils Beach 149 LLC | Active | Rockaway Park | 30 Nov 2026 |
| Babblingbrookny Corporation | Active | Troy | 30 Nov 2026 |
| Be Our Guest, Ltd. | Active | Genesee Falls | 30 Nov 2026 |
| Bathing Corp of Southampton | Active | Southampton | 30 Nov 2026 |
| Long House Restaurant Inc | Active | Holland | 30 Nov 2026 |
| Main Street Outdoor Dining LLC | Active | Cooperstown | 30 Nov 2026 |
| Sunny Hill Farm Inc | Active | Greenville | 30 Nov 2026 |
| Foster'S Harbor Inn LLC | Active | Hammond | 30 Nov 2026 |
| Fountain Bros Post 1619 | Active | Morrisonville | 31 Oct 2026 |
| Guest Services Management LLC | Active | Stony Point | 31 Oct 2026 |
| Overlook Development, Inc. | Active | Rochester | 31 Oct 2026 |
| Lessing'S, Inc. | Active | West Sayville | 31 Oct 2026 |
| Service America Corporation & New York State Olympic Regional Development Authority | Active | Wilmington | 31 Oct 2026 |
| Lake Shore Properties Inc | Active | Rochester | 31 Oct 2026 |
| Pb & J Industries Inc | Active | Fire Island Pines | 31 Oct 2026 |
| Champions Event Services LLC | Active | Oswego | 31 Oct 2026 |
| 3 C'S Catering LLC | Active | Jamestown | 31 Oct 2026 |
| Most Like Toast LLC | Active | Coxsackie | 31 Oct 2026 |
| Malone Golf Club Restaurant, Inc. | Active | Malone | 31 Oct 2026 |
| Capmac, LLC | Active | New Windsor | 31 Oct 2026 |
| Hastings Hospitality Inc | Active | Lewiston | 31 Oct 2026 |
| Genesee Country Museum | Active | Mumford | 31 Oct 2026 |
| George W. Long, Inc. | Active | Rochester | 31 Oct 2026 |
| Wildlife Conservation Society | Active | Bronx | 31 Oct 2026 |
| Lumberjack'S Patio Grill LLC | Active | North Tonawanda | 31 Oct 2026 |
| Aliveros LLC | Active | Syracuse | 31 Oct 2026 |
| Mac'S Drive In LLC | Active | Waterloo | 31 Oct 2026 |
| Guest Services Management LLC | Active | Bear Mountain | 31 Oct 2026 |
| Northern Pines of Cicero LLC | Active | Cicero | 31 Oct 2026 |
| Tiki Joe'S Ocean Breeze LLC | Active | Massapequa | 31 Oct 2026 |
| T & T Golf Enterprises LLC | Active | Weedsport | 31 Oct 2026 |
| Dover Gourmet Corp. | Active | Lido Beach | 31 Oct 2026 |
| Maidstone Club Inc | Active | East Hampton | 31 Oct 2026 |
| Vodou Foods Corp | Active | Brooklyn | 31 Oct 2026 |
| Newell-Faulkner Post, No. 880, Inc., the American Legion, Eden, New York | Active | Eden | 31 Oct 2026 |
| Wwmb LLC | Active | Crown Point | 31 Oct 2026 |
| East End Sushi Inc | Active | Montauk | 31 Oct 2026 |
| Caracas Beach Cafe LLC | Active | Rockaway Beach | 31 Oct 2026 |
| Freedom Motorsports Park Inc | Active | Delevan | 31 Oct 2026 |
| Wc Club LLC | Active | Wellsville | 31 Oct 2026 |
| Islip Beach Inc | Active | Islip | 31 Oct 2026 |
| Arrowhead Golf Course Inc | Active | East Syracuse | 31 Oct 2026 |
| Cooper Snyder LLC | Active | Cooperstown | 31 Oct 2026 |
| Richard G Shultes & Patricia A Shultes | Active | Fonda | 31 Oct 2026 |
| Serenity Hill Golf Course Inc | Active | Friendship | 31 Oct 2026 |
| 3 C'S Catering LLC | Active | Olean | 31 Oct 2026 |
| Two Guys Local Bites LLC | Active | Germantown | 31 Oct 2026 |
| Sunny Hill Farm Inc | Active | Greenville | 31 Oct 2026 |
| Barnyard Swing LLC | Active | Milford | 31 Oct 2026 |
| Newark Baseball Inc | Active | Newark | 31 Oct 2026 |
| Sagbolt LLC | Active | Bolton Landing | 31 Oct 2026 |
| Top of the World Golf Resort Inc | Active | Lake George | 31 Oct 2026 |
| Salmon East Seven Corp. | Active | Governors Island | 31 Oct 2026 |
| Trinity Danish Young Peoples Society Inc | Active | Bronx | 31 Oct 2026 |
| Uh Wl Operating Tenant LLC & Urgo Hotels LLC | Active | Lake Placid | 31 Oct 2026 |
| Tacos & Tequila 140 LLC | Active | Buffalo | 31 Oct 2026 |
| Lessing'S, Inc. | Active | Rye | 31 Oct 2026 |
| Great Cove Holdings LLC | Active | Bay Shore | 31 Oct 2026 |
| Otsego Golf Club Inc | Active | Springfield Center | 31 Oct 2026 |
Showing 100 of 217.