Liquor licences in Lockport, NY
New York State Liquor Authority · live record
On record
111
licence records in Lockport
That is 0.2% of all New York licence records. The most common class is Grocery Store — Grocery Store — with 34.
Classes in Lockport
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Lockport
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Family Dollar Stores of New York LLC | Grocery Store | Active | 300 S Transit St | 31 Aug 2029 |
| E J White Enterprises Inc | Liquor Store | Active | 3953 Lockport Olcott Rd | 31 Aug 2029 |
| Canadian Wine Ambassador LLC | Wholesale Wine | Active | 27 Cherry St | 31 Jul 2029 |
| Khabra Inc | Grocery Store | Active | 274 Walnut St | 31 Jul 2029 |
| Canadian Wine Ambassador LLC | Importer | Active | 27 Cherry St | 30 Jun 2029 |
| J+M'S Corner Canteen LLC | Grocery Store | Active | 5218 Upper Mountain Rd | 30 Jun 2029 |
| Lockport Mini Mart Inc | Grocery Store | Active | 255 Walnut St | 31 Mar 2029 |
| Grand Beverage Center, LLC | Grocery Store | Active | 6888 S Transit Rd | 28 Feb 2029 |
| Le Q Landing L.L.C. | Winery | Active | 160 Washburn St Ste 1-204 | 28 Feb 2029 |
| Ll/5 Loaves Mm Inc | Grocery Store | Active | 233 Clinton St | 28 Feb 2029 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 95 S Transit St | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 1 Park Ave | 31 Dec 2028 |
| A Plus Convenience Stores, Inc. | Grocery Store | Active | 437 Davison Rd | 31 Dec 2028 |
| Honeymoon Trail Winery LLC | Farm winery | Active | 4120 Ridge Rd | 31 Oct 2028 |
| Wrights Corners Mart Inc | Grocery Store | Active | 3944 Lockport Olcott Rd | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 7084 Chestnut Ridge Rd | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 4531 Lake Ave | 31 Oct 2028 |
| Reid Stores, Inc. | Grocery Store | Active | 4 12 Transit Road | 31 Oct 2028 |
| Spring Lake Winery LLC | Winery | Active | 7373 Rochester Rd | 30 Sept 2028 |
| Rnr 711b Inc | Food & Beverage Business | Active | 7 11 B Main St | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 6726 S Transit Rd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 6408 Campbell Blvd | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 5921 S Transit Rd | 31 Aug 2028 |
| Bhachu LLC | Grocery Store | Active | 100 S Transit Road | 31 Aug 2028 |
| Dolgen New York LLC | Grocery Store | Active | 3929 Ridge Rd | 31 Aug 2028 |
| Niagara Landing Wine Cellars, Inc. | Farm winery | Active | 4434 Van Dusen Rd | 31 Aug 2028 |
| Lockport Village Eatery Inc | Restaurant | Active | 429 Davison Rd | 31 Aug 2028 |
| R Sean Manning Inc | Restaurant | Active | 5138 Lower Mountain Rd | 31 Aug 2028 |
| Bad Attitudes LLC | Food & Beverage Business | Active | 616 West Ave # 102 | 31 Jul 2028 |
| Crank M Inc | Restaurant | Active | 491 West Ave | 31 Jul 2028 |
| Wine & Liquor Outlet Inc, the | Liquor Store | Active | 5900 South Transit Rd | 31 Jul 2028 |
| Manito Taco Shop LLC | Restaurant | Active | 3958 Lockport Olcott Rd | 31 Jul 2028 |
| Hawley'S Grove LLC | Restaurant | Active | 482 West Ave | 30 Jun 2028 |
| Steak Stone & Sushi LLC | Restaurant | Active | 5772 S Transit Rd | 30 Jun 2028 |
| Spring Lake Winery LLC | Restaurant | Active | 7373 Rochester Rd | 31 May 2028 |
| Wide Waters Grill, LLC | Restaurant | Active | 767 Market St | 31 May 2028 |
| Tops Pt LLC | Grocery Store | Active | 7134 Rochester Road | 31 May 2028 |
| Groffs Tavern LLC | Food & Beverage Business | Active | 92 Union St | 31 May 2028 |
| Sassy Goat Inc | MicroFarm Winery | Active | 4794 Lower Mountain Rd | 30 Apr 2028 |
| Short Street Patio Bar Inc | Food & Beverage Business | Active | 1 Short St | 30 Apr 2028 |
| Willowbrook Golf Course, LLC | Restaurant | Active | 4200 Lake Ave | 29 Feb 2028 |
| Sawicz Inc | Restaurant | Active | 246 Park Ave | 29 Feb 2028 |
| Walnut Street Liquor Store Inc | Liquor Store | Active | 251 Walnut St | 29 Feb 2028 |
| Big Shots Bar and Grill LLC | Food & Beverage Business | Active | 3997 Lower Mountain Rd | 31 Jan 2028 |
| Kin Loch Farm Wines LLC | Farm winery | Active | 4299 Ridge Rd | 31 Jan 2028 |
| Speedway LLC | Grocery Store | Active | 6233 S Transit Rd | 31 Jan 2028 |
| R Sean Manning Inc | Winery | Active | 5138 Lower Mountain Rd | 31 Jan 2028 |
| Rainbow Skate Inc | Food & Beverage Business | Active | 1109 Lincoln Ave | 31 Jan 2028 |
| Caligiuri Enterprises Inc | Restaurant | Active | 5690 S Transit Rd | 31 Jan 2028 |
| Wal-Mart Stores East LP | Grocery Store | Active | 5735 S Transit Rd | 31 Dec 2027 |
| Arrowhead Spring Vineyards LLC | Farm winery | Active | 4746 Townline Rd | 30 Nov 2027 |
| New York Beer Project LLC | Restaurant | Active | 6933 S Transit Rd | 31 Oct 2027 |
| New York Beer Project LLC | Micro-Brewer | Active | 6933 S Transit Rd | 31 Oct 2027 |
| United Refining Co of Pa | Grocery Store | Active | 263 S Transit Rd | 31 Oct 2027 |
| 7-Eleven, Inc. | Grocery Store | Active | 5985 S Transit Rd | 31 Oct 2027 |
| New York Beer Project LLC | Farm Brewer | Active | 6933 S Transit Rd | 31 Oct 2027 |
| Arrowhead Spring Vineyards LLC | Restaurant | Active | 4746 Townline Rd | 31 Oct 2027 |
| Stooges LLC | Food & Beverage Business | Active | 2 Pine St | 31 Oct 2027 |
| New York Beer Project LLC | Additional Bar | Active | 6933 S Transit Rd | 31 Oct 2027 |
| New York Beer Project LLC | Additional Bar | Active | 6933 S Transit Rd | 31 Oct 2027 |
| Lockport Overseas Vets Club Inc | Club | Active | 112 Caledonia Street | 30 Sept 2027 |
| Lockport Lodge 41 | Club | Active | 6791 North Canal Rd | 30 Sept 2027 |
| Tioga Club Inc | Club | Active | 25 27 W Main St | 30 Sept 2027 |
| My Dog Daisey Inc | Food & Beverage Business | Active | 58 N Transit St | 30 Sept 2027 |
| Lock City Lodge 617 Loom Inc | Club | Active | 204 Monroe St | 30 Sept 2027 |
| 20 West Genesee St Inc | Food & Beverage Business | Active | 20 W Genesee St | 30 Sept 2027 |
| Soups Place Inc | Food & Beverage Business | Active | 6523 Block Church Road | 30 Sept 2027 |
| Cammaratas Restaurant Inc | Restaurant | Active | 6336 Robinson Rd | 30 Sept 2027 |
| Ski Lodge Inc,the | Food & Beverage Business | Active | 405 Niagara St | 31 Aug 2027 |
| Sunset Mini Mart Inc | Grocery Store | Active | 4815 Sunset Dr | 31 Aug 2027 |
| Junkbell LLC | Restaurant | Active | 80 Main St Suite D | 31 Jul 2027 |
| Tlc West, LLC | Restaurant | Active | 5824 5828 S Transit Rd | 31 Jul 2027 |
| Diamond Restaurant Inc | Food & Beverage Business | Active | 148 State Rd | 31 Jul 2027 |
| Junkbell LLC | Additional Bar | Active | 80 Main St Suite D | 31 Jul 2027 |
| Gothic Hill Golf Course Inc | Golf Venue | Active | 5477 Niagara Street Ext | 31 Jul 2027 |
| Junkbell LLC | Additional Bar | Active | 80 Main St Suite D | 31 Jul 2027 |
| Ashley'S Culinary Creations LLC | Catering Establishment | Active | 4185 Lake Ave | 31 Jul 2027 |
| Bernardis Rapid Mart LLC | Grocery Store | Active | 7195 Rapids Road | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 5827 S Transit Rd | 30 Jun 2027 |
| Crafts & Creations Inc | Grocery Store | Active | 6470 Campbell Blvd | 30 Jun 2027 |
| Crafts & Creations Inc | Grocery Store | Active | 6550 Robinson Rd | 30 Jun 2027 |
| 98 West Ave Corporation | Restaurant | Active | 98 West Ave | 30 Jun 2027 |
| Historic Palace Inc | Legitimate Theatre | Active | 2 East Ave | 30 Jun 2027 |
| Olears Inc | Grocery Store | Active | 7726 Chestnut Ridge Rd | 30 Jun 2027 |
| Tops Markets LLC | Grocery Store | Active | 3949 Lockport Olcott Rd | 30 Jun 2027 |
| Consumers Beverages, Inc. | Wholesale Beer (Retail) | Active | 5869 S Transit Road | 30 Jun 2027 |
| Crafts & Creations Inc | Grocery Store | Active | 1121 Lincoln Ave | 30 Jun 2027 |
| Les Inc of Niagara County | Restaurant | Active | 6310 Robinson Rd | 31 May 2027 |
| Classic Grill & Bar LLC | Food & Beverage Business | Active | 37 Heath St | 31 May 2027 |
| 5786 S Transit Rd Inc | Restaurant | Active | 5986 S Transit Rd | 31 May 2027 |
| Big Wills Deli LLC | Grocery Store | Active | 39 Locust St | 31 May 2027 |
| Summit Saloon Inc | Additional bar- ball park, race track, etc | Active | 34 Chestnut St | 30 Apr 2027 |
| One Eyed Jacks Inc | Restaurant | Active | 5983 S Transit Rd | 30 Apr 2027 |
| Summit Saloon Inc | Restaurant | Active | 34 Chestnut St | 30 Apr 2027 |
| Htrb Incorporated | Restaurant | Active | 4206 Lake Ave | 30 Apr 2027 |
| Michael D Molinaro | Restaurant | Active | 90 Walnut St | 30 Apr 2027 |
| Nueva Inc | Restaurant | Active | 5850 S Transit Rd | 31 Mar 2027 |
| Dipson Theatres Inc | Food & Beverage Business | Active | 6655 S Transit Rd | 31 Mar 2027 |
| 383 Davison Road LLC | Additional Bar | Active | 383 Davison Rd | 31 Mar 2027 |
| Blackman Homestead LLC | Farm winery | Active | 4472 Thrall Rd | 31 Mar 2027 |
Showing 100 of 111. Use search to narrow by name.