Liquor licences in Wantagh, NY
New York State Liquor Authority · live record
On record
109
licence records in Wantagh
That is 0.2% of all New York licence records. The most common class is Additional Bar-Seasonal — Additional Bar-Seasonal — with 42.
Classes in Wantagh
Advertisement
Expiring soonest
Jaime Elias Inc.
Active · Temporary retail · Stanfordville, NY · expires 21 Aug 2026
10 Ave Finest Deli LLC
Active · Temporary retail · New York, NY · expires 21 Aug 2026
Arom Dee Thai LLC
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Mtskheta USA Inc
Active · Temporary retail · Brooklyn, NY · expires 22 Aug 2026
Krishna Beverages Corp
Active · Temporary retail · New City, NY · expires 23 Aug 2026
Ehfr Corp
Active · Temporary retail · Bronx, NY · expires 23 Aug 2026
Dk 32 Inc.
Active · Temporary retail · New York, NY · expires 23 Aug 2026
Gao Qunsheng USA Inc.
Active · Temporary retail · Flushing, NY · expires 24 Aug 2026
Morty'S Deli Corp
Active · Temporary retail · Brooklyn, NY · expires 24 Aug 2026
Stage585 LLC
Active · Temporary retail · Victor, NY · expires 24 Aug 2026
Advertisement
All licences in Wantagh
| Business | Class | Status | Address | Expires |
|---|---|---|---|---|
| Bottle Wine & Liquor Inc | Liquor Store | Active | 1911 Wantagh Ave | 31 May 2029 |
| Surinder Chawla | Grocery Store | Active | 611 Sandhill Road | 30 Apr 2029 |
| Seaside Discount Wine and Liquors Corp | Liquor Store | Active | 3028 Merrick Rd | 31 Mar 2029 |
| Aim Petroleum Inc | Grocery Store | Active | 1442 Wantagh Ave | 28 Feb 2029 |
| Season Spirits Wines & Liquors Inc | Liquor Store | Active | 3433 Merrick Rd | 31 Jan 2029 |
| 3382 Wantagh Operating Corporation | Grocery Store | Active | 3382 Park Ave | 31 Jan 2029 |
| Wantagh Wine & Liquor Inc | Liquor Store | Active | 3300 3304b Sunrise Hwy | 31 Oct 2028 |
| Iavarone Bros of Wantagh LLC | Grocery Store | Active | 1166 Wantagh Ave | 30 Sept 2028 |
| Mt Fuji Japanese Cuisine Ny Inc | Restaurant | Active | 1170 Wantagh Ave | 31 Aug 2028 |
| 4th Generation Seafood Company Inc | Restaurant | Active | 1847 Wantagh Ave | 31 Jul 2028 |
| Fc Hospitality Corp | Restaurant | Active | 3026 Merrick Rd | 31 Jul 2028 |
| Bellace 104 LLC | Restaurant | Active | 1912 Wantagh Ave | 30 Jun 2028 |
| Arran Quay LLC | Food & Beverage Business | Active | 1941 Wantagh Ave | 31 May 2028 |
| Wantagh Diner Group LLC | Restaurant | Active | 1132 Wantagh Ave | 31 May 2028 |
| Mcbb Restaurant Group Corp | Restaurant | Active | 1891 Wantagh Ave | 30 Apr 2028 |
| Burrito Mariachi Q Inc | Restaurant | Active | 2014 Wantagh Ave | 31 Mar 2028 |
| Snack House Inc | Restaurant | Active | 3201 Sunrise Hgwy | 31 Mar 2028 |
| Nug Get Restaurant Corporation | Restaurant | Active | 2010 Wantagh Avenue | 29 Feb 2028 |
| Lunher Corp | Restaurant | Active | 1929 Wantagh Ave | 29 Feb 2028 |
| Wantagh American Legion | Club | Active | 3484 Park Ave | 29 Feb 2028 |
| Florida Coal Fired Pizza LLC | Restaurant | Active | 3430 Sunrise Hwy | 29 Feb 2028 |
| Mizuno Sushi Inc | Restaurant | Active | 2849 Jerusalem Ave | 29 Feb 2028 |
| Amf Bowling Centers, Inc. | Food & Beverage Business | Active | 1300 Wantagh Avenue | 31 Jan 2028 |
| 1161 Wantagh LLC | Restaurant | Active | 1161 Wantagh Ave | 31 Jan 2028 |
| Lunas Steakhouse Corp | Restaurant | Active | 1919 1921 Wantagh Ave | 31 Dec 2027 |
| Sonig Pizza Corp | Restaurant | Active | 3453 Merrick Rd | 31 Dec 2027 |
| Cibo Pasta Bar Inc. | Restaurant | Active | 3037-3039 Merrick Rd | 31 Dec 2027 |
| Wantagh Group Corp | Restaurant | Active | 1885 Wantagh Ave | 30 Nov 2027 |
| Gatsby On the Ocean, LLC | Additional Bar | Active | 2000 Ocean Parkway | 30 Nov 2027 |
| Wantagh Group Corp | Additional Bar | Active | 1885 Wantagh Ave | 30 Nov 2027 |
| Gatsby On the Ocean, LLC | Restaurant | Active | 2000 Ocean Parkway | 30 Nov 2027 |
| Ionian Star Corp | Restaurant | Active | 3240 Sunrise Hwy | 30 Nov 2027 |
| Gatsby On the Ocean, LLC | Additional Bar | Active | 2000 Ocean Parkway | 30 Nov 2027 |
| Wantagh Express LLC | Grocery Store | Active | 3215 Merrick Rd | 31 Oct 2027 |
| Wantagh Wines & Spirits Inc. | Liquor Store | Active | 1225 Wantagh Ave | 30 Sept 2027 |
| Pragat 3300 Corp | Grocery Store | Active | 3300 3304 Sunrise Hwy | 30 Sept 2027 |
| Eesa Ahmer Inc | Grocery Store | Active | 3229 Sunrise Hgwy | 30 Sept 2027 |
| Wantagh Noodle Inc | Restaurant | Active | 1175 Wantagh Ave | 31 Aug 2027 |
| King Kullen Grocery Co., Inc. | Grocery Store | Active | 1340 Wantagh Avenue | 31 Aug 2027 |
| Bolla Operating L.I. Corp. | Grocery Store | Active | 892 Wantagh Ave | 31 Aug 2027 |
| Up Hospitality Corp | Restaurant | Active | 3274 Railroad Ave | 31 Jul 2027 |
| Cvs Albany LLC | Drug Store | Active | 1178 Wantagh Ave | 30 Jun 2027 |
| 2955 Merrick Road Inc | Restaurant | Active | 2955 Merrick Rd | 30 Jun 2027 |
| B O C Beverage Inc | Food & Beverage Business | Active | 1871 Wantagh Avenue | 30 Jun 2027 |
| Cvs Albany LLC | Drug Store | Active | 3491 Merrick Rd | 30 Jun 2027 |
| Neelkanth 1247 Corp | Grocery Store | Active | 1247 Wantagh Ave | 31 May 2027 |
| Tease Hair Bar LLC | Food & Beverage Business | Active | 1865 Wantagh Ave | 31 May 2027 |
| Aztek LLC | Restaurant | Active | 3463 Merrick Rd | 30 Apr 2027 |
| Cherrywood Wine and Spirits Inc | Liquor Store | Active | 1152 Wantagh Ave | 30 Apr 2027 |
| Totos II Restaurant LLC | Hotel | Active | 3275 Byron St | 31 Mar 2027 |
| Park 33 40 LLC | Restaurant | Active | 3340 Park Ave | 31 Mar 2027 |
| Chipotle Mexican Grill of Colorado LLC | Restaurant | Active | 1178 Wantagh Ave | 28 Feb 2027 |
| Kwong Ming Restaurant Inc | Restaurant | Active | 3342 Jerusalem Ave | 28 Feb 2027 |
| Wantagh Inn Inc | Food & Beverage Business | Active | 3264 Railroad Avenue | 28 Feb 2027 |
| Shooters Tiki Bar & Grill Inc | Restaurant | Active | 2109 Wantagh Ave | 31 Jan 2027 |
| Pizza Pazzo Corp | Restaurant | Active | 1378 Wantagh Ave | 31 Jan 2027 |
| Margaritas Cafe Two Inc | Restaurant | Active | 751 753 Wantagh Ave | 31 Jan 2027 |
| Strada Food LLC | Temporary retail | Active | Jones Beach State Park | 23 Jan 2027 |
| Wantagh Gourmet Deli Corp | Temporary retail | Active | 745 Wantagh Ave | 10 Jan 2027 |
| American Petroleum Distributors LLC | Grocery Store | Active | 3287 Merrick Rd | 31 Dec 2026 |
| Ridgewood Hospitality LLC | Food & Beverage Business | Active | 3231 Sunrise Hwy | 31 Dec 2026 |
| No Trout About It LLC | Temporary retail | Active | 3255 Sunrise Hwy | 30 Dec 2026 |
| Trahanas LLC | Summer Restaurant | Active | Jones Beach State Park | 30 Nov 2026 |
| Mama Ida Restaurant LLC | Restaurant | Active | 1180 1182 Wantagh Avenue | 30 Nov 2026 |
| Trahanas LLC | Summer Food & beverage business | Active | Jones Beach State Park | 30 Nov 2026 |
| Beech and Park LLC | Grocery Store | Active | 1857 1859 Wantagh Ave | 30 Nov 2026 |
| Trahanas LLC | Summer Food & beverage business | Active | Jones Beach State Park | 30 Nov 2026 |
| Roadblock Bar Inc | Cabaret | Active | 3232 3234 Railroad Ave | 30 Nov 2026 |
| Roadblock Bar Inc | Additional Bar | Active | 3232 3234 Railroad Ave | 30 Nov 2026 |
| Roadblock Bar Inc | Additional Bar | Active | 3232 3234 Railroad Ave | 30 Nov 2026 |
| Trahanas LLC | Summer Food & beverage business | Active | Jones Beach State Park | 30 Nov 2026 |
| Roadblock Bar Inc | Additional Bar | Active | 3232 3234 Railroad Ave | 30 Nov 2026 |
| Trahanas LLC | Summer Restaurant | Active | Jones Beach State Park | 30 Nov 2026 |
| Roadblock Bar Inc | Additional Bar | Active | 3232 3234 Railroad Ave | 30 Nov 2026 |
| Explor Long Island LLC | Temporary retail | Active | 585 Bay Pkwy # 10 | 3 Nov 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Costa Foods, Inc. | Summer Food & Beverage Business | Active | Jones Beach State Park | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Summer Restaurant | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
| Legends Hospitality LLC | Additional Bar-Seasonal | Active | 1000 Ocean Pkwy | 31 Oct 2026 |
Showing 100 of 109. Use search to narrow by name.